#22 SIDWELL,Kori

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Charleston (WV)  11/10/18    dnp 
vs West Liberty  11/11/18    dnp 
at Daemen  11/15/18    2-2  1.000  0-0  .000  0-0  .000  1.0  4.0 
WALSH  11/17/18    0-0  .000  0-0  .000  1-2  .500  1.0  2.5 
at Ursuline  11/20/18    0-2  .000  0-0  .000  0-0  .000  0.7  1.7 
at East Stroudsburg  12/1/18     20  4-8  .500  0-0  .000  1-1  1.000  2.8  3.5 
at Lock Haven  12/02/18    20  3-5  .600  0-0  .000  0-1  .000  2.4  4.0 
BLOOMSBURG  12/08/18    20  2-5  .400  0-0  .000  2-2  1.000  2.7  4.3 
WJU-W  12/15/18  24  3-7  .429  0-0  .000  0-0  .000  3.3  4.6 
KUTZTOWN  12/18/18  13  1-4  .250  0-0  .000  0-0  .000  3.1  4.3 
MANSFIELD  12/19/18  21  1-4  .250  0-0  .000  2-2  1.000  3.2  4.2 
at Shippensburg  12/29/18  18  2-5  .400  1-1  1.000  0-0  .000  3.1  4.3 
SLIPPERY ROCK  01/05/19  21  2-4  .500  0-0  .000  0-0  .000  3.5  4.3 
INDIANA  01/09/19  23  2-3  .667  0-0  .000  0-0  .000  3.5  4.3 
at Clarion  01/12/19  18  0-3  .000  0-1  .000  0-0  .000  3.5  3.9 
at Seton Hill  1/16/19     15  1-2  .500  0-0  .000  2-2  1.000  3.3  3.9 
PITT-JOHNSTOWN  01/21/19    0-0  .000  0-0  .000  0-0  .000  3.1  3.7 
GANNON  01/23/19    19  3-8  .375  1-1  1.000  4-4  1.000  3.1  11  4.1 
at California (PA)  01/26/19    33  4-4  1.000  1-1  1.000  0-0  .000  3.4  4.4 
at Edinboro  1/30/19     32  3-14  .214  0-4  .000  0-1  .000  3.4  4.5 
at Indiana (PA)  02/02/19  21  1-6  .167  0-0  .000  0-0  .000  3.4  4.4 
CLARION  02/06/19    29  4-8  .500  1-2  .500  2-2  1.000  3.7  11  4.7 
at Slippery Rock  2/13/19   14  2-3  .667  0-0  .000  1-2  .500  3.6  4.7 
SETON HILL  02/16/19  28  2-9  .222  0-1  .000  0-0  .000  3.7  4.7 
CALIFORNIA (PA.)  02/20/19  30  3-9  .333  1-1  1.000  2-2  1.000  12  4.1  4.9 
at Gannon  2/23/19   12  0-1  .000  0-1  .000  0-0  .000  3.9  4.7 
at Pitt-Johnstown  02/27/19  19  2-4  .500  0-1  .000  1-2  .500  3.9  4.7 
EDINBORO  03/02/19  23  2-9  .222  0-0  .000  2-2  1.000  3.9  4.7 
Totals     14  488  49-129  .380  5-14  .357  20-25  .800  45  56  101  3.9  42  37  49  36  123  4.7 
 
Games played: 26      Rebounds/game: 3.9 
Points/game: 4.7      Assists/game: 1.4 
FG Pct: 38.0      Turnovers/game: 1.9 
3FG Pct: 35.7      Assist/turnover ratio: 0.8 
FT Pct: 80.0      Steals/game: 1.4 
       Blocks/game: 0.2