#25 KUNST,Jenna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Charleston (WV)  11/10/18    22  0-1  .000  0-1  .000  2-2  1.000  2.0  2.0 
vs West Liberty  11/11/18    25  2-6  .333  1-3  .333  0-0  .000  4.0  3.5 
at Daemen  11/15/18    11  0-3  .000  0-2  .000  0-0  .000  3.3  2.3 
WALSH  11/17/18    0-2  .000  0-0  .000  2-2  1.000  2.8  2.3 
at Ursuline  11/20/18    11  0-2  .000  0-1  .000  0-0  .000  2.6  1.8 
at East Stroudsburg  12/1/18     16  1-4  .250  0-1  .000  3-4  .750  2.7  2.3 
at Lock Haven  12/02/18    19  2-8  .250  0-3  .000  2-2  1.000  2.6  2.9 
BLOOMSBURG  12/08/18    17  1-4  .250  0-2  .000  0-1  .000  2.6  2.8 
WJU-W  12/15/18  19  2-5  .400  1-3  .333  0-0  .000  2.4  3.0 
KUTZTOWN  12/18/18  15  0-1  .000  0-1  .000  0-0  .000  2.5  2.7 
MANSFIELD  12/19/18  24  4-7  .571  3-6  .500  0-0  .000  2.5  11  3.5 
at Shippensburg  12/29/18  24  4-8  .500  2-3  .667  0-2  .000  2.7  10  4.0 
SLIPPERY ROCK  01/05/19  23  2-5  .400  0-1  .000  2-2  1.000  2.6  4.2 
INDIANA  01/09/19  33  5-8  .625  1-3  .333  2-2  1.000  2.5  13  4.8 
at Clarion  01/12/19  19  1-3  .333  0-1  .000  0-0  .000  2.5  4.6 
at Seton Hill  1/16/19   19  0-2  .000  0-2  .000  0-0  .000  2.5  4.3 
PITT-JOHNSTOWN  01/21/19  23  7-9  .778  1-2  .500  2-2  1.000  2.5  17  5.1 
GANNON  01/23/19  35  4-10  .400  1-2  .500  0-2  .000  2.9  5.3 
at California (PA)  01/26/19  1-1  1.000  0-0  .000  0-0  .000  2.8  5.1 
at Edinboro  1/30/19   26  3-8  .375  1-2  .500  3-3  1.000  2.9  10  5.4 
at Indiana (PA)  02/02/19  29  3-7  .429  2-4  .500  1-1  1.000  2.9  5.5 
CLARION  02/06/19  31  2-7  .286  1-1  1.000  0-0  .000  3.1  5.5 
at Slippery Rock  2/13/19   24  2-7  .286  0-1  .000  5-7  .714  3.1  5.7 
SETON HILL  02/16/19  11  0-2  .000  0-1  .000  0-0  .000  3.0  5.4 
CALIFORNIA (PA.)  02/20/19  19  0-3  .000  0-0  .000  0-0  .000  3.0  5.2 
at Gannon  2/23/19     19  2-3  .667  0-0  .000  2-2  1.000  2.9  5.2 
at Pitt-Johnstown  02/27/19    20  2-3  .667  0-1  .000  2-4  .500  3.0  5.3 
EDINBORO  03/02/19    16  0-1  .000  0-1  .000  0-0  .000  3.1  5.1 
Totals     17  567  50-130  .385  14-48  .292  28-38  .737  34  52  86  3.1  65  15  31  16  142  5.1 
 
Games played: 28      Rebounds/game: 3.1 
Points/game: 5.1      Assists/game: 0.5 
FG Pct: 38.5      Turnovers/game: 1.1 
3FG Pct: 29.2      Assist/turnover ratio: 0.5 
FT Pct: 73.7      Steals/game: 0.6 
       Blocks/game: 0.1