#35 RENZ,Amber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Charleston (WV)  11/10/18  14  4-9  .444  0-0  .000  0-0  .000  3.0  8.0 
vs West Liberty  11/11/18  16  3-8  .375  1-3  .333  0-0  .000  3.0  7.5 
WALSH  11/17/18    dnp 
at Ursuline  11/20/18    28  7-15  .467  1-4  .250  2-4  .500  3.3  17  10.7 
at East Stroudsburg  12/1/18   22  2-4  .500  0-0  .000  2-2  1.000  2.8  9.5 
at Lock Haven  12/02/18  25  1-9  .111  0-1  .000  3-6  .500  3.2  8.6 
BLOOMSBURG  12/08/18  19  1-3  .333  0-1  .000  4-6  .667  2.8  8.2 
WJU-W  12/15/18    13  4-9  .444  1-2  .500  1-1  1.000  3.0  10  8.4 
KUTZTOWN  12/18/18    15  6-10  .600  3-4  .750  1-1  1.000  3.6  16  9.4 
MANSFIELD  12/19/18    19  2-10  .200  0-3  .000  0-0  .000  3.7  8.8 
at Shippensburg  12/29/18    23  5-10  .500  1-2  .500  6-6  1.000  3.8  17  9.6 
SLIPPERY ROCK  01/05/19    20  9-14  .643  2-4  .500  9-9  1.000  4.1  29  11.4 
INDIANA  01/09/19    13  1-4  .250  0-1  .000  0-0  .000  3.8  10.6 
at Clarion  01/12/19    34  10-13  .769  1-1  1.000  1-1  1.000  4.0  22  11.5 
at Seton Hill  1/16/19     28  7-19  .368  3-6  .500  3-3  1.000  4.1  20  12.1 
PITT-JOHNSTOWN  01/21/19    19  4-8  .500  2-4  .500  1-2  .500  4.1  11  12.0 
GANNON  01/23/19    26  5-11  .455  2-4  .500  2-2  1.000  3.9  14  12.1 
at California (PA)  01/26/19    0-0  .000  0-0  .000  0-0  .000  3.7  11.4 
at Edinboro  1/30/19     26  5-10  .500  0-2  .000  1-1  1.000  3.7  11  11.4 
at Indiana (PA)  02/02/19  35  7-15  .467  1-3  .333  3-3  1.000  3.6  18  11.7 
CLARION  02/06/19  28  5-8  .625  0-2  .000  2-2  1.000  3.7  12  11.8 
at Slippery Rock  2/13/19     23  3-7  .429  1-2  .500  0-0  .000  3.6  11.5 
SETON HILL  02/16/19    13  5-6  .833  0-1  .000  1-2  .500  3.5  11  11.5 
CALIFORNIA (PA.)  02/20/19    23  1-3  .333  0-1  .000  0-0  .000  3.5  11.1 
at Gannon  2/23/19     27  5-11  .455  1-5  .200  0-0  .000  3.5  11  11.1 
at Pitt-Johnstown  02/27/19    32  6-9  .667  1-2  .500  4-9  .444  3.7  17  11.3 
EDINBORO  03/02/19    14  2-4  .500  1-2  .500  1-1  1.000  3.5  11.1 
Totals     558  110-229  .480  22-60  .367  47-61  .770  20  72  92  3.5  40  21  40  22  289  11.1 
 
Games played: 26      Rebounds/game: 3.5 
Points/game: 11.1      Assists/game: 0.8 
FG Pct: 48.0      Turnovers/game: 1.5 
3FG Pct: 36.7      Assist/turnover ratio: 0.5 
FT Pct: 77.0      Steals/game: 0.8 
       Blocks/game: 0.3