Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Charleston (WV) | 19-LAPERTOSA,Mar | 4-OSWALT,Eliza | 3-LAPERTOSA,Mar | 1-LAPERTOSA,Lau | 1-RENZ,Amber |
| 11/10/18 | OSWALT,Eliza | OSWALT,Eliza | |||
| L 58-89 | |||||
| vs West Liberty | 17-SHOPENE,Emily | 8-LAPERTOSA,Mar | 3-NEWMAN,Nicole | 2-LAPERTOSA,Lau | 1-KUNST,Jenna |
| 11/11/18 | SHOPENE,Emily | ||||
| L 74-86 | |||||
| at Daemen | 25-NEWMAN,Nicole | 8-KOMENDAREK,Me | 6-LAPERTOSA,Mar | 2-NEWMAN,Nicole | 1-KOMENDAREK,Me |
| 11/15/18 | LAPERTOSA,Lau | ||||
| L 67-74 | NEWMAN,Nicole | ||||
| WALSH | 22-LAPERTOSA,Mar | 7-LAPERTOSA,Mar | 5-OSWALT,Eliza | 2-NEWMAN,Nicole | 4-KOMENDAREK,Me |
| 11/17/18 | LAPERTOSA,Mar | ||||
| W 78-76 | |||||
| at Ursuline | 21-SHOPENE,Emily | 13-SHOPENE,Emily | 5-SHOPENE,Emily | 3-LAPERTOSA,Lau | 2-SHOPENE,Emily |
| 11/20/18 | NEWMAN,Nicole | KOMENDAREK,Me | |||
| OL 73-76 | |||||
| at East Stroudsburg | 18-NEWMAN,Nicole | 9-SIDWELL,Kori | 2-SHOPENE,Emily | 2-NEWMAN,Nicole | None |
| 12/1/18 | LAPERTOSA,Lau | ||||
| L 64-65 | KOMENDAREK,Me | ||||
| at Lock Haven | 16-NEWMAN,Nicole | 7-LAPERTOSA,Lau | 5-SHOPENE,Emily | 5-SIDWELL,Kori | None |
| 12/02/18 | RENZ,Amber | ||||
| L 60-66 | NEWMAN,Nicole | ||||
| BLOOMSBURG | 12-LAPERTOSA,Mar | 5-LAPERTOSA,Mar | 2-SIDWELL,Kori | 5-NEWMAN,Nicole | None |
| 12/08/18 | KOMENDAREK,Me | SHOPENE,Emily | |||
| L 51-70 | |||||
| WJU-W | 20-NEWMAN,Nicole | 8-LAPERTOSA,Lau | 6-OSWALT,Eliza | 4-NEWMAN,Nicole | 2-LAPERTOSA,Lau |
| 12/15/18 | |||||
| W 89-64 | |||||
| KUTZTOWN | 16-RENZ,Amber | 8-RENZ,Amber | 5-SHOPENE,Emily | 4-NEWMAN,Nicole | 1-KUNST,Jenna |
| 12/18/18 | SHOPENE,Emily | CHESSAR,Rache | |||
| W 74-70 | LAPERTOSA,Lau | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MANSFIELD | 17-OSWALT,Eliza | 7-OSWALT,Eliza | 9-SHOPENE,Emily | 2-NEWMAN,Nicole | None |
| 12/19/18 | SIDWELL,Kori | ||||
| W 66-50 | LAPERTOSA,Lau | ||||
| at Shippensburg | 17-RENZ,Amber | 7-OSWALT,Eliza | 7-SHOPENE,Emily | 4-NEWMAN,Nicole | 2-RENZ,Amber |
| 12/29/18 | NEWMAN,Nicole | ||||
| W 79-74 | |||||
| SLIPPERY ROCK | 29-RENZ,Amber | 8-SIDWELL,Kori | 11-SHOPENE,Emily | 2-NEWMAN,Nicole | 3-LAPERTOSA,Lau |
| 01/05/19 | SIDWELL,Kori | ||||
| W 80-56 | |||||
| INDIANA | 13-KUNST,Jenna | 6-OSWALT,Eliza | 3-OSWALT,Eliza | 1-NEWMAN,Nicole | 2-KOMENDAREK,Me |
| 01/09/19 | CHESSAR,Rache | ||||
| L 57-74 | KUNST,Jenna | ||||
| at Clarion | 22-RENZ,Amber | 6-RENZ,Amber | 6-SHOPENE,Emily | 5-NEWMAN,Nicole | 2-OSWALT,Eliza |
| 01/12/19 | |||||
| W 62-60 | |||||
| at Seton Hill | 25-OSWALT,Eliza | 14-OSWALT,Eliza | 6-OSWALT,Eliza | 1-SIDWELL,Kori | None |
| 1/16/19 | RENZ,Amber | ||||
| L 77-85 | OSWALT,Eliza | ||||
| SHOPENE,Emily | |||||
| PITT-JOHNSTOWN | 17-KUNST,Jenna | 5-LAPERTOSA,Lau | 5-OSWALT,Eliza | 1-LAPERTOSA,Lau | 4-KOMENDAREK,Me |
| 01/21/19 | KUNST,Jenna | ||||
| L 57-67 | |||||
| GANNON | 14-SHOPENE,Emily | 9-KUNST,Jenna | 3-SHOPENE,Emily | 2-OSWALT,Eliza | 1-SIDWELL,Kori |
| 01/23/19 | RENZ,Amber | LAPERTOSA,Lau | LAPERTOSA,Lau | ||
| W 72-66 | |||||
| at California (PA) | 18-OSWALT,Eliza | 10-OSWALT,Eliza | 3-OSWALT,Eliza | 3-OSWALT,Eliza | 1-OSWALT,Eliza |
| 01/26/19 | LAPERTOSA,Lau | LAPERTOSA,Lau | |||
| L 56-62 | SHOPENE,Emily | ||||
| at Edinboro | 11-OSWALT,Eliza | 5-KUNST,Jenna | 8-SIDWELL,Kori | 6-SIDWELL,Kori | 1-LAPERTOSA,Lau |
| 1/30/19 | RENZ,Amber | LAPERTOSA,Lau | |||
| L 70-80 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Indiana (PA) | 18-RENZ,Amber | 3-KOMENDAREK,Me | 4-OSWALT,Eliza | 2-KUNST,Jenna | None |
| 02/02/19 | KUNST,Jenna | RENZ,Amber | |||
| L 56-81 | SIDWELL,Kori | ||||
| CLARION | 17-SHOPENE,Emily | 8-SIDWELL,Kori | 4-SIDWELL,Kori | 4-SIDWELL,Kori | 2-SHOPENE,Emily |
| 02/06/19 | |||||
| L 65-73 | |||||
| at Slippery Rock | 11-LAPERTOSA,Lau | 7-OSWALT,Eliza | 3-SHOPENE,Emily | 1-NEWMAN,Nicole | 2-LAPERTOSA,Lau |
| 2/13/19 | OSWALT,Eliza | RENZ,Amber | |||
| L 63-90 | RENZ,Amber | SIDWELL,Kori | |||
| KUNST,Jenna | |||||
| SETON HILL | 21-NEWMAN,Nicole | 9-KOMENDAREK,Me | 6-LAPERTOSA,Lau | 4-SIDWELL,Kori | 2-OSWALT,Eliza |
| 02/16/19 | |||||
| W 88-66 | |||||
| CALIFORNIA (PA.) | 13-NEWMAN,Nicole | 12-SIDWELL,Kori | 4-SIDWELL,Kori | 3-SIDWELL,Kori | 1-SIDWELL,Kori |
| 02/20/19 | KOMENDAREK,Me | ||||
| L 56-76 | |||||
| at Gannon | 16-NEWMAN,Nicole | 5-OSWALT,Eliza | 3-CHESSAR,Rache | 2-NEWMAN,Nicole | 1-SIDWELL,Kori |
| 2/23/19 | SHOPENE,Emily | KUNST,Jenna | NEWMAN,Nicole | ||
| L 60-62 | LAPERTOSA,Lau | ||||
| RENZ,Amber | |||||
| OSWALT,Eliza | |||||
| at Pitt-Johnstown | 17-RENZ,Amber | 8-RENZ,Amber | 4-RENZ,Amber | 2-SHOPENE,Emily | 1-RENZ,Amber |
| 02/27/19 | OSWALT,Eliza | RENZ,Amber | |||
| W 60-57 | |||||
| EDINBORO | 16-OSWALT,Eliza | 6-OSWALT,Eliza | 2-LAPERTOSA,Lau | 3-NEWMAN,Nicole | 1-LAPERTOSA,Lau |
| 03/02/19 | NEWMAN,Nicole | OSWALT,Eliza | |||
| L 54-76 | |||||
Team High/Low Analysis |
| POINTS | 89 | WJU-W (12/15/18) | |
| 88 | SETON HILL (02/16/19) | ||
| 80 | SLIPPERY ROCK (01/05/19) | ||
| 79 | at Shippensburg (12/29/18) | ||
| 78 | WALSH (11/17/18) | ||
| FIELD GOALS MADE | 34 | WJU-W (12/15/18) | |
| 33 | SETON HILL (02/16/19) | ||
| FIELD GOAL ATTEMPTS | 76 | WJU-W (12/15/18) | |
| 74 | at Ursuline (11/20/18) | ||
| FIELD GOAL PERCENTAGE | .500 | 23-46 | at California (PA) (01/26/19) |
| .491 | 26-53 | CLARION (02/06/19) | |
| 3 PT FIELD GOALS MADE | 15 | WALSH (11/17/18) | |
| 12 | WJU-W (12/15/18) | ||
| 3 PT FG ATTEMPTS | 33 | at Ursuline (11/20/18) | |
| 29 | MANSFIELD (12/19/18) | ||
| 29 | WJU-W (12/15/18) | ||
| 3 PT FG PERCENTAGE | .577 | 15-26 | WALSH (11/17/18) |
| .500 | 7-14 | at Indiana (PA) (02/02/19) | |
| FREE THROWS MADE | 25 | KUTZTOWN (12/18/18) | |
| 21 | vs West Liberty (11/11/18) | ||
| FREE THROW ATTEMPTS | 32 | KUTZTOWN (12/18/18) | |
| 32 | vs Charleston (WV) (11/10/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | MANSFIELD (12/19/18) |
| 1.000 | 5-5 | at California (PA) (01/26/19) | |
| REBOUNDS | 44 | vs West Liberty (11/11/18) | |
| 43 | SETON HILL (02/16/19) | ||
| ASSISTS | 20 | MANSFIELD (12/19/18) | |
| 18 | SETON HILL (02/16/19) | ||
| 18 | SLIPPERY ROCK (01/05/19) | ||
| STEALS | 16 | at Lock Haven (12/02/18) | |
| 12 | at Gannon (2/23/19) | ||
| 12 | SETON HILL (02/16/19) | ||
| 12 | BLOOMSBURG (12/08/18) | ||
| BLOCKED SHOTS | 6 | INDIANA (01/09/19) | |
| 5 | CLARION (02/06/19) | ||
| 5 | PITT-JOHNSTOWN (01/21/19) | ||
| 5 | at Ursuline (11/20/18) | ||
| 5 | WALSH (11/17/18) | ||
| TURNOVERS | 27 | at California (PA) (01/26/19) | |
| 26 | CALIFORNIA (PA.) (02/20/19) | ||
| FOULS | 25 | at Lock Haven (12/02/18) | |
| 22 | at Shippensburg (12/29/18) |
| POINTS | 90 | at Slippery Rock (2/13/19) | |
| 89 | vs Charleston (WV) (11/10/18) | ||
| 86 | vs West Liberty (11/11/18) | ||
| 85 | at Seton Hill (1/16/19) | ||
| 81 | at Indiana (PA) (02/02/19) | ||
| FIELD GOALS MADE | 32 | EDINBORO (03/02/19) | |
| 31 | CALIFORNIA (PA.) (02/20/19) | ||
| 31 | at Slippery Rock (2/13/19) | ||
| 31 | WALSH (11/17/18) | ||
| 31 | vs West Liberty (11/11/18) | ||
| 31 | vs Charleston (WV) (11/10/18) | ||
| FIELD GOAL ATTEMPTS | 71 | at Daemen (11/15/18) | |
| 69 | vs West Liberty (11/11/18) | ||
| FIELD GOAL PERCENTAGE | .571 | 32-56 | EDINBORO (03/02/19) |
| .566 | 30-53 | at Indiana (PA) (02/02/19) | |
| 3 PT FIELD GOALS MADE | 12 | at Seton Hill (1/16/19) | |
| 11 | BLOOMSBURG (12/08/18) | ||
| 3 PT FG ATTEMPTS | 30 | at Seton Hill (1/16/19) | |
| 30 | at Daemen (11/15/18) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | vs Charleston (WV) (11/10/18) |
| .524 | 11-21 | BLOOMSBURG (12/08/18) | |
| FREE THROWS MADE | 24 | at Edinboro (1/30/19) | |
| 22 | at Slippery Rock (2/13/19) | ||
| 22 | SLIPPERY ROCK (01/05/19) | ||
| FREE THROW ATTEMPTS | 29 | at Slippery Rock (2/13/19) | |
| 29 | SLIPPERY ROCK (01/05/19) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | MANSFIELD (12/19/18) |
| .882 | 15-17 | WJU-W (12/15/18) | |
| REBOUNDS | 47 | at Lock Haven (12/02/18) | |
| 44 | at Ursuline (11/20/18) | ||
| ASSISTS | 21 | vs West Liberty (11/11/18) | |
| 20 | INDIANA (01/09/19) | ||
| 20 | at Daemen (11/15/18) | ||
| STEALS | 16 | CALIFORNIA (PA.) (02/20/19) | |
| 16 | at California (PA) (01/26/19) | ||
| BLOCKED SHOTS | 12 | INDIANA (01/09/19) | |
| 7 | at Indiana (PA) (02/02/19) | ||
| TURNOVERS | 24 | WJU-W (12/15/18) | |
| 24 | at Lock Haven (12/02/18) | ||
| FOULS | 27 | vs Charleston (WV) (11/10/18) | |
| 24 | at Slippery Rock (2/13/19) |
| POINTS | 51 | BLOOMSBURG (12/08/18) | |
| 54 | EDINBORO (03/02/19) | ||
| 56 | at California (PA) (01/26/19) | ||
| 56 | at Indiana (PA) (02/02/19) | ||
| 56 | CALIFORNIA (PA.) (02/20/19) | ||
| FIELD GOALS MADE | 17 | BLOOMSBURG (12/08/18) | |
| 18 | vs Charleston (WV) (11/10/18) | ||
| FIELD GOAL ATTEMPTS | 46 | at California (PA) (01/26/19) | |
| 51 | vs Charleston (WV) (11/10/18) | ||
| FIELD GOAL PERCENTAGE | .315 | 17-54 | BLOOMSBURG (12/08/18) |
| .322 | 19-59 | at Slippery Rock (2/13/19) | |
| 3 PT FIELD GOALS MADE | 2 | vs Charleston (WV) (11/10/18) | |
| 3 | at Lock Haven (12/02/18) | ||
| 3 PT FG ATTEMPTS | 10 | CLARION (02/06/19) | |
| 13 | at Clarion (01/12/19) | ||
| 13 | at California (PA) (01/26/19) | ||
| 13 | CALIFORNIA (PA.) (02/20/19) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | vs Charleston (WV) (11/10/18) |
| .176 | 3-17 | at Lock Haven (12/02/18) | |
| FREE THROWS MADE | 3 | at Gannon (2/23/19) | |
| 4 | PITT-JOHNSTOWN (01/21/19) | ||
| FREE THROW ATTEMPTS | 5 | at California (PA) (01/26/19) | |
| 5 | at Gannon (2/23/19) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | PITT-JOHNSTOWN (01/21/19) |
| .520 | 13-25 | at Lock Haven (12/02/18) | |
| .520 | 13-25 | at Pitt-Johnstown (02/27/19) | |
| REBOUNDS | 22 | at Indiana (PA) (02/02/19) | |
| 23 | at Gannon (2/23/19) | ||
| ASSISTS | 5 | at East Stroudsburg (12/1/18) | |
| 8 | vs West Liberty (11/11/18) | ||
| STEALS | 2 | vs Charleston (WV) (11/10/18) | |
| 2 | PITT-JOHNSTOWN (01/21/19) | ||
| BLOCKED SHOTS | 0 | at East Stroudsburg (12/1/18) | |
| 0 | at Lock Haven (12/02/18) | ||
| 0 | BLOOMSBURG (12/08/18) | ||
| 0 | MANSFIELD (12/19/18) | ||
| 0 | at Seton Hill (1/16/19) | ||
| 0 | at Indiana (PA) (02/02/19) | ||
| TURNOVERS | 9 | at Ursuline (11/20/18) | |
| 9 | at Lock Haven (12/02/18) | ||
| 9 | GANNON (01/23/19) | ||
| FOULS | 9 | INDIANA (01/09/19) | |
| 10 | EDINBORO (03/02/19) |
| POINTS | 50 | MANSFIELD (12/19/18) | |
| 56 | SLIPPERY ROCK (01/05/19) | ||
| 57 | at Pitt-Johnstown (02/27/19) | ||
| 60 | at Clarion (01/12/19) | ||
| 62 | at California (PA) (01/26/19) | ||
| 62 | at Gannon (2/23/19) | ||
| FIELD GOALS MADE | 16 | SLIPPERY ROCK (01/05/19) | |
| 17 | MANSFIELD (12/19/18) | ||
| FIELD GOAL ATTEMPTS | 47 | at Gannon (2/23/19) | |
| 49 | at Lock Haven (12/02/18) | ||
| FIELD GOAL PERCENTAGE | .271 | 16-59 | SLIPPERY ROCK (01/05/19) |
| .333 | 17-51 | MANSFIELD (12/19/18) | |
| 3 PT FIELD GOALS MADE | 1 | at Shippensburg (12/29/18) | |
| 1 | at Clarion (01/12/19) | ||
| 3 PT FG ATTEMPTS | 6 | at Clarion (01/12/19) | |
| 11 | SLIPPERY ROCK (01/05/19) | ||
| 11 | at Gannon (2/23/19) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | at Shippensburg (12/29/18) |
| .167 | 1-6 | at Clarion (01/12/19) | |
| FREE THROWS MADE | 5 | INDIANA (01/09/19) | |
| 6 | CALIFORNIA (PA.) (02/20/19) | ||
| FREE THROW ATTEMPTS | 7 | INDIANA (01/09/19) | |
| 10 | CALIFORNIA (PA.) (02/20/19) | ||
| 10 | EDINBORO (03/02/19) | ||
| FREE THROW PERCENTAGE | .583 | 7-12 | BLOOMSBURG (12/08/18) |
| .600 | 6-10 | CALIFORNIA (PA.) (02/20/19) | |
| REBOUNDS | 30 | CLARION (02/06/19) | |
| 31 | at California (PA) (01/26/19) | ||
| 31 | CALIFORNIA (PA.) (02/20/19) | ||
| ASSISTS | 3 | SLIPPERY ROCK (01/05/19) | |
| 7 | SETON HILL (02/16/19) | ||
| STEALS | 3 | WJU-W (12/15/18) | |
| 3 | at Shippensburg (12/29/18) | ||
| BLOCKED SHOTS | 1 | at California (PA) (01/26/19) | |
| 1 | SETON HILL (02/16/19) | ||
| 1 | CALIFORNIA (PA.) (02/20/19) | ||
| 1 | at Gannon (2/23/19) | ||
| 1 | EDINBORO (03/02/19) | ||
| TURNOVERS | 9 | vs West Liberty (11/11/18) | |
| 9 | at Seton Hill (1/16/19) | ||
| 9 | PITT-JOHNSTOWN (01/21/19) | ||
| FOULS | 8 | at California (PA) (01/26/19) | |
| 9 | MANSFIELD (12/19/18) |
Player High/Low Analysis |
| Points....................... | 29 | RENZ,Amber vs Slippery Rock (01/05/19) | |
| 25 | OSWALT,Eliza at Seton Hill (1/16/19) | ||
| 25 | NEWMAN,Nicolete at Daemen (11/15/18) | ||
| 22 | RENZ,Amber at Clarion (01/12/19) | ||
| 22 | LAPERTOSA,Maria vs Walsh (11/17/18) | ||
| Field Goals Made............. | 10 | OSWALT,Eliza at Seton Hill (1/16/19) | |
| 10 | RENZ,Amber at Clarion (01/12/19) | ||
| Field Goal Att............... | 19 | RENZ,Amber at Seton Hill (1/16/19) | |
| 18 | OSWALT,Eliza at California (PA) (01/26/19) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | RENZ,Amber vs Seton Hill (02/16/19) |
| .833 | 5-6 | CHESSAR,Rachel at California (PA) (01/26/19) | |
| 3-Point FG Made.............. | 6 | LAPERTOSA,Maria vs Walsh (11/17/18) | |
| 6 | NEWMAN,Nicolete at Daemen (11/15/18) | ||
| 3-Point FG Att............... | 11 | LAPERTOSA,Maria at Ursuline (11/20/18) | |
| 11 | NEWMAN,Nicolete at Daemen (11/15/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | LAPERTOSA,Lauren at Indiana (PA) (02/02/19) |
| .750 | 6-8 | LAPERTOSA,Maria vs Walsh (11/17/18) | |
| .750 | 3-4 | OSWALT,Eliza at Edinboro (1/30/19) | |
| .750 | 3-4 | CHESSAR,Rachel at California (PA) (01/26/19) | |
| .750 | 3-4 | RENZ,Amber vs Kutztown (12/18/18) | |
| .750 | 3-4 | SHOPENE,Emily vs Walsh (11/17/18) | |
| Free Throws Made............. | 13 | LAPERTOSA,Maria vs Charleston (WV) (11/10/18) | |
| 9 | RENZ,Amber vs Slippery Rock (01/05/19) | ||
| Free Throw Att............... | 18 | LAPERTOSA,Maria vs Charleston (WV) (11/10/18) | |
| 10 | SHOPENE,Emily vs Kutztown (12/18/18) | ||
| 10 | OSWALT,Eliza vs Kutztown (12/18/18) | ||
| 10 | SHOPENE,Emily vs West Liberty (11/11/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | RENZ,Amber vs Slippery Rock (01/05/19) |
| 1.000 | 6-6 | RENZ,Amber at Shippensburg (12/29/18) | |
| 1.000 | 5-5 | CHESSAR,Rachel at Indiana (PA) (02/02/19) | |
| 1.000 | 4-4 | LAPERTOSA,Lauren at Slippery Rock (2/13/19) | |
| 1.000 | 4-4 | CHESSAR,Rachel at Edinboro (1/30/19) | |
| 1.000 | 4-4 | LAPERTOSA,Lauren at Edinboro (1/30/19) | |
| 1.000 | 4-4 | SIDWELL,Kori vs Gannon (01/23/19) | |
| 1.000 | 4-4 | CHESSAR,Rachel vs Gannon (01/23/19) | |
| 1.000 | 4-4 | CHESSAR,Rachel vs Bloomsburg (12/08/18) | |
| 1.000 | 4-4 | SHOPENE,Emily at Daemen (11/15/18) | |
| 1.000 | 4-4 | LAPERTOSA,Maria at Daemen (11/15/18) | |
| 1.000 | 3-3 | OSWALT,Eliza vs Seton Hill (02/16/19) | |
| 1.000 | 3-3 | OSWALT,Eliza at Slippery Rock (2/13/19) | |
| 1.000 | 3-3 | RENZ,Amber at Indiana (PA) (02/02/19) | |
| 1.000 | 3-3 | KUNST,Jenna at Edinboro (1/30/19) | |
| 1.000 | 3-3 | RENZ,Amber at Seton Hill (1/16/19) | |
| 1.000 | 3-3 | SHOPENE,Emily vs Mansfield (12/19/18) | |
| 1.000 | 3-3 | LAPERTOSA,Lauren vs Kutztown (12/18/18) | |
| Rebounds..................... | 14 | OSWALT,Eliza at Seton Hill (1/16/19) | |
| 13 | SHOPENE,Emily at Ursuline (11/20/18) | ||
| Assists...................... | 11 | SHOPENE,Emily vs Slippery Rock (01/05/19) | |
| 9 | SHOPENE,Emily vs Mansfield (12/19/18) | ||
| Steals....................... | 6 | SIDWELL,Kori at Edinboro (1/30/19) | |
| 5 | NEWMAN,Nicolete at Clarion (01/12/19) | ||
| 5 | NEWMAN,Nicolete vs Bloomsburg (12/08/18) | ||
| 5 | NEWMAN,Nicolete at Lock Haven (12/02/18) | ||
| 5 | RENZ,Amber at Lock Haven (12/02/18) | ||
| 5 | SIDWELL,Kori at Lock Haven (12/02/18) | ||
| Blocked Shots................ | 4 | KOMENDAREK,Meghan vs Pitt-Johnstown (01/21/19) | |
| 4 | KOMENDAREK,Meghan vs Walsh (11/17/18) | ||
| Turnovers.................... | 8 | SHOPENE,Emily at California (PA) (01/26/19) | |
| 7 | SIDWELL,Kori vs California (Pa.) (02/20/19) | ||
| 7 | OSWALT,Eliza at California (PA) (01/26/19) | ||
| Fouls........................ | 5 | KUNST,Jenna at Pitt-Johnstown (02/27/19) | |
| 5 | CHESSAR,Rachel vs Clarion (02/06/19) | ||
| 5 | KUNST,Jenna vs Pitt-Johnstown (01/21/19) | ||
| 5 | LAPERTOSA,Lauren vs Pitt-Johnstown (01/21/19) | ||
| 5 | KUNST,Jenna at Shippensburg (12/29/18) | ||
| 5 | CHESSAR,Rachel at Lock Haven (12/02/18) | ||
| 5 | NEWMAN,Nicolete vs West Liberty (11/11/18) | ||
| 5 | KUNST,Jenna vs Charleston (WV) (11/10/18) | ||
| Minutes...................... | 45 | SHOPENE,Emily at Ursuline (11/20/18) | |
| 40 | SHOPENE,Emily at Shippensburg (12/29/18) | ||
| 40 | SHOPENE,Emily vs Kutztown (12/18/18) | ||
| 40 | SHOPENE,Emily at East Stroudsburg (12/1/18) | ||
| 40 | NEWMAN,Nicolete vs Charleston (WV) (11/10/18) |
| Points....................... | 35 | BARNES, Michaela at Edinboro (1/30/19) | |
| 33 | Taylor Johnson vs West Liberty (11/11/18) | ||
| 31 | BARRETT, Seairra at California (PA) (01/26/19) | ||
| 26 | BARNES, Michaela vs Edinboro (03/02/19) | ||
| 25 | Julia Cardwell at Ursuline (11/20/18) | ||
| Field Goals Made............. | 13 | BARRETT, Seairra at California (PA) (01/26/19) | |
| 12 | BARNES, Michaela vs Edinboro (03/02/19) | ||
| Field Goal Att............... | 22 | BARRETT, Seairra at California (PA) (01/26/19) | |
| 20 | MARECIC, Megan vs Seton Hill (02/16/19) | ||
| 20 | DERR, Rylee vs Kutztown (12/18/18) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | BASSETT, Marlene at East Stroudsburg (12/1/18) |
| .750 | 9-12 | HINDERLITER, Brooke at Slippery Rock (2/13/19) | |
| .750 | 6-8 | ROBINSON, Brittany at Indiana (PA) (02/02/19) | |
| .750 | 6-8 | GRIGGS, Lexi at Indiana (PA) (02/02/19) | |
| 3-Point FG Made.............. | 6 | BEKELJA, Jordan vs Clarion (02/06/19) | |
| 5 | MARECIC, Megan vs Seton Hill (02/16/19) | ||
| 5 | MORELAND, Tori vs Pitt-Johnstown (01/21/19) | ||
| 5 | DERR, Rylee vs Kutztown (12/18/18) | ||
| 5 | DEVINE, Rileigh at Lock Haven (12/02/18) | ||
| 3-Point FG Att............... | 15 | DERR, Rylee vs Kutztown (12/18/18) | |
| 12 | MARECIC, Megan vs Seton Hill (02/16/19) | ||
| 12 | BEKELJA, Jordan vs Clarion (02/06/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | HOLLEN, Ana at Indiana (PA) (02/02/19) |
| 1.000 | 3-3 | SAXTON, Emma vs Bloomsburg (12/08/18) | |
| 1.000 | 2-2 | ROURKE, Chelsea at Gannon (2/23/19) | |
| 1.000 | 2-2 | CECERE, Courtney at Seton Hill (1/16/19) | |
| 1.000 | 2-2 | LEIDY, Taylor at Lock Haven (12/02/18) | |
| 1.000 | 2-2 | Bekah Green at Ursuline (11/20/18) | |
| Free Throws Made............. | 14 | BARNES, Michaela at Edinboro (1/30/19) | |
| 9 | JONES, Ariel at Shippensburg (12/29/18) | ||
| Free Throw Att............... | 15 | BARNES, Michaela at Edinboro (1/30/19) | |
| 12 | JONES, Ariel at Shippensburg (12/29/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Julia Cardwell at Ursuline (11/20/18) |
| 1.000 | 6-6 | CIVITTOLO, Lexi vs Seton Hill (02/16/19) | |
| 1.000 | 6-6 | JOHNSON, Madison at Slippery Rock (2/13/19) | |
| 1.000 | 6-6 | TREST, Cheyenne at Seton Hill (1/16/19) | |
| 1.000 | 5-5 | THOMPSON, Ellie vs Mansfield (12/19/18) | |
| 1.000 | 5-5 | Erin Egan at Daemen (11/15/18) | |
| 1.000 | 4-4 | LaCAVA, Nicole at Gannon (2/23/19) | |
| 1.000 | 4-4 | ROBINSON, Brittany at Indiana (PA) (02/02/19) | |
| 1.000 | 4-4 | HARTWICK, Alexis vs Pitt-Johnstown (01/21/19) | |
| 1.000 | 4-4 | CECERE, Courtney at Seton Hill (1/16/19) | |
| 1.000 | 4-4 | PATTERSON, Ciara vs Slippery Rock (01/05/19) | |
| 1.000 | 4-4 | MERRITT, Kira vs Mansfield (12/19/18) | |
| 1.000 | 4-4 | Khira Burton vs WJU-W (12/15/18) | |
| 1.000 | 4-4 | POWELL, Noelle at East Stroudsburg (12/1/18) | |
| 1.000 | 4-4 | Anna Hayton vs Charleston (WV) (11/10/18) | |
| 1.000 | 3-3 | GRIGGS, Lexi at Indiana (PA) (02/02/19) | |
| 1.000 | 3-3 | BOBO, Yndiah at Clarion (01/12/19) | |
| 1.000 | 3-3 | THAMES, Taylor vs Kutztown (12/18/18) | |
| Rebounds..................... | 15 | Katie Titus at Daemen (11/15/18) | |
| 13 | GREEN, Aunbrielle at Shippensburg (12/29/18) | ||
| 13 | Marissa Brown vs West Liberty (11/11/18) | ||
| Assists...................... | 9 | Taylor Johnson vs West Liberty (11/11/18) | |
| 8 | TREST, Cheyenne at Seton Hill (1/16/19) | ||
| 8 | WOLOSIK, Lauren vs Indiana (01/09/19) | ||
| 8 | Gracie Roberts vs Charleston (WV) (11/10/18) | ||
| Steals....................... | 5 | SPORIO, Abbey vs California (Pa.) (02/20/19) | |
| 5 | BOBO, Yndiah vs Clarion (02/06/19) | ||
| 5 | APPLEBY, Carolyn at Indiana (PA) (02/02/19) | ||
| 5 | BARRETT, Seairra at California (PA) (01/26/19) | ||
| 5 | Brooklyn Pannell vs Charleston (WV) (11/10/18) | ||
| Blocked Shots................ | 4 | HENDERSON, Morgan at Slippery Rock (2/13/19) | |
| 3 | SMITH, Gabrielle vs Pitt-Johnstown (01/21/19) | ||
| 3 | ROBINSON, Brittany vs Indiana (01/09/19) | ||
| 3 | SPADACCINO, Payton vs Bloomsburg (12/08/18) | ||
| 3 | Katie Titus at Daemen (11/15/18) | ||
| 3 | Marissa Brown vs West Liberty (11/11/18) | ||
