#10 Megan Whiddon  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 30, 2016  NORTH DAKOTA   1-3  .000  0   0/0 
Oct 01, 2016  NORTH DAKOTA   1-1  .000  +1  0/0 
Oct 14, 2016  QUINNIPIAC   3-2  .000  0   0/0 
Oct 15, 2016  QUINNIPIAC   0-1  .000  0   0/0 
Oct 21, 2016  at Cornell   1-3  .000  0   0/0 
Oct 22, 2016  at Cornell   1-2  .000  0   0/0 
Oct 28, 2016  at Robert Morris   1-2  .000  +1  2/4 
Oct 29, 2016  at Robert Morris   1-2  .000  0   0/0 
Nov 04, 2016  PENN STATE   6-4  .050  0   0/0 
Nov 05, 2016  PENN STATE   2-3  10  .043  -1  0/0 
Nov 11, 2016  SYRACUSE   2-4  11  .038  -1  0/0 
Nov 12, 2016  SYRACUSE   4-3  12  .037  +1  1/2 
Nov 18, 2016  at Rensselaer   4-1  13  .036  0   0/0 
Nov 19, 2016  at Rensselaer   7-1  14  .069  0   1/2 
Nov 22, 2016  COLGATE   2-4  15  .067  +1  0/0 
Nov 23, 2016  COLGATE   1-5  16  .059  -2  0/0 
Dec 02, 2016  at Lindenwood   4-0  17  .081  +3  0/0 
Dec 03, 2016  at Lindenwood   1-3  18  .073  -1  0/0 
Dec 10, 2016  at Princeton   2-4  19  .068  -2  0/0 
Dec 11, 2016  at Princeton   2-5  20  .065  -1  0/0 
Jan 07, 2017  at St. Lawrence   5-2  21  .064  +3  1/2 
Jan 08, 2017  vs St. Lawrence   2-3  22  .062  0   0/0 
Jan 13, 2017  RIT   5-2  23  .077  +2  0/0 
Jan 14, 2017  RIT   0-4  24  .073  0   2/4 
Jan 20, 2017  ROBERT MORRIS   1-2  25  .073  -1  0/0 
Jan 21, 2017  ROBERT MORRIS   3-3  26  .073  0   0/0 
Jan 27, 2017  at Penn State   6-0  27  .073  +1  1/2 
Jan 28, 2017  at Penn State   4-3  28  .071  0   2/12 
Feb 10, 2017  at Syracuse   0-3  29  .070  0   0/0 
Feb 17, 2017  LINDENWOOD   3-2  30  .083  +1  0/0 
Feb 18, 2017  LINDENWOOD   5-1  31  .092  0   0/0 
Feb 24, 2017  at RIT   3-2  32  .087  0   0/0 
Feb 25, 2017  at RIT   4-0  33  .086  +1  0/0 
03/02/2017   vs Lindenwood   2-3  34  .097  +2  0/0 
Totals        34  16  23  72  .097  +8  10/28  10 

 
Games played: 34
Shots per game: 2.12
Goals per game: 0.21
Assists per game: 0.47
Points per game: 0.68