#14 Rachael Smith  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 30, 2016  NORTH DAKOTA   1-3  .000  0   2/4 
Oct 01, 2016  NORTH DAKOTA   1-1  .000  0   0/0 
Oct 14, 2016  QUINNIPIAC   3-2  .143  +1  0/0 
Oct 15, 2016  QUINNIPIAC   0-1  .091  0   0/0 
Oct 21, 2016  at Cornell   1-3  .125  -2  1/2 
Oct 22, 2016  at Cornell   1-2  .125  -1  0/0 
Oct 28, 2016  at Robert Morris   1-2  .111  +1  0/0 
Oct 29, 2016  at Robert Morris   1-2  .087  0   1/2 
Nov 04, 2016  PENN STATE   6-4  .107  +2  0/0 
Nov 05, 2016  PENN STATE   2-3  10  .094  +1  1/2 
Nov 11, 2016  SYRACUSE   2-4  11  .121  -1  1/2 
Nov 12, 2016  SYRACUSE   4-3  12  .118  +1  0/0 
Nov 18, 2016  at Rensselaer   4-1  13  .108  -1  0/0 
Nov 19, 2016  at Rensselaer   7-1  14  .103  +1  0/0 
Nov 22, 2016  COLGATE   2-4  15  .116  +1  0/0 
Nov 23, 2016  COLGATE   1-5  16  .111  -2  0/0 
Dec 02, 2016  at Lindenwood   4-0  17  .102  +1  0/0 
Dec 03, 2016  at Lindenwood   1-3  18  .100  -1  1/2 
Dec 10, 2016  at Princeton   2-4  19  .093  0   1/2 
Dec 11, 2016  at Princeton   2-5  20  .105  0   0/0 
Jan 07, 2017  at St. Lawrence   5-2  21  .103  +1  0/0 
Jan 08, 2017  vs St. Lawrence   2-3  22  .100  +1  0/0 
Jan 13, 2017  RIT   5-2  23  .090  +1  1/2 
Jan 14, 2017  RIT   0-4  24  .083  -3  0/0 
Jan 20, 2017  ROBERT MORRIS   1-2  25  .083  +1  0/0 
Jan 21, 2017  ROBERT MORRIS   3-3  26  .081  0   1/2 
Jan 27, 2017  at Penn State   6-0  27  .100  +1  0/0 
Jan 28, 2017  at Penn State   4-3  28  .100  +1  0/0 
Feb 10, 2017  at Syracuse   0-3  29  .098  0   0/0 
Feb 11, 2017  at Syracuse   3-2  30  .095  0   1/2 
Feb 17, 2017  LINDENWOOD   3-2  31  .094  0   0/0 
Feb 18, 2017  LINDENWOOD   5-1  32  .093  -1  0/0 
Feb 25, 2017  at RIT   4-0  33  .093  0   0/0 
03/02/2017   vs Lindenwood   2-3  34  .089  0   0/0 
Totals        34  12  20  90  .089  +3  11/22  21 

 
Games played: 34
Shots per game: 2.65
Goals per game: 0.24
Assists per game: 0.35
Points per game: 0.59