#18 Nicole Guagliardo |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 30, 2016 | NORTH DAKOTA | 1-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 01, 2016 | NORTH DAKOTA | 1-1 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2016 | QUINNIPIAC | 3-2 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2016 | QUINNIPIAC | 0-1 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2016 | at Cornell | 1-3 | 5 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2016 | at Cornell | 1-2 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2016 | at Robert Morris | 1-2 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29, 2016 | at Robert Morris | 1-2 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 04, 2016 | PENN STATE | 6-4 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 05, 2016 | PENN STATE | 2-3 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2016 | SYRACUSE | 2-4 | 11 | 0 | 1 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2016 | SYRACUSE | 4-3 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2016 | at Rensselaer | 4-1 | 13 | 1 | 0 | 1 | 1 | .250 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 19, 2016 | at Rensselaer | 7-1 | 14 | 2 | 0 | 2 | 5 | .333 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov 22, 2016 | COLGATE | 2-4 | 15 | 0 | 0 | 0 | 1 | .300 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2016 | COLGATE | 1-5 | 16 | 0 | 0 | 0 | 1 | .273 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 02, 2016 | at Lindenwood | 4-0 | 17 | 0 | 0 | 0 | 0 | .273 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 03, 2016 | at Lindenwood | 1-3 | 18 | 0 | 0 | 0 | 1 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2017 | at St. Lawrence | 5-2 | 19 | 0 | 0 | 0 | 0 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 08, 2017 | vs St. Lawrence | 2-3 | 20 | 0 | 0 | 0 | 0 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2017 | RIT | 5-2 | 21 | 0 | 0 | 0 | 0 | .250 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2017 | ROBERT MORRIS | 1-2 | 22 | 0 | 0 | 0 | 0 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2017 | ROBERT MORRIS | 3-3 | 23 | 0 | 0 | 0 | 0 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27, 2017 | at Penn State | 6-0 | 24 | 0 | 0 | 0 | 0 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28, 2017 | at Penn State | 4-3 | 25 | 0 | 0 | 0 | 0 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 10, 2017 | at Syracuse | 0-3 | 26 | 0 | 0 | 0 | 0 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2017 | at Syracuse | 3-2 | 27 | 1 | 0 | 1 | 3 | .267 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17, 2017 | LINDENWOOD | 3-2 | 28 | 0 | 0 | 0 | 1 | .250 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2017 | LINDENWOOD | 5-1 | 29 | 0 | 0 | 0 | 1 | .235 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2017 | at RIT | 3-2 | 30 | 0 | 0 | 0 | 0 | .235 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2017 | at RIT | 4-0 | 31 | 0 | 0 | 0 | 1 | .222 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
03/02/2017 | vs Lindenwood | 2-3 | 32 | 0 | 0 | 0 | 0 | .222 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 1 | 5 | 18 | .222 | -2 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Games played: 32 Shots per game: 0.56 Goals per game: 0.12 Assists per game: 0.03 Points per game: 0.16 |