# 2 Samantha Fieseler  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 30, 2016  NORTH DAKOTA   1-3  .000  -1  0/0 
Oct 01, 2016  NORTH DAKOTA   1-1  .000  +1  0/0 
Oct 21, 2016  at Cornell   1-3  .000  -2  0/0 
Oct 22, 2016  at Cornell   1-2  .000  0   0/0 
Oct 28, 2016  at Robert Morris   1-2  .000  0   0/0 
Oct 29, 2016  at Robert Morris   1-2  .000  0   0/0 
Nov 04, 2016  PENN STATE   6-4  .062  -1  0/0 
Nov 05, 2016  PENN STATE   2-3  .062  0   1/2 
Nov 11, 2016  SYRACUSE   2-4  .053  0   0/0 
Nov 12, 2016  SYRACUSE   4-3  10  .100  -1  0/0 
Nov 18, 2016  at Rensselaer   4-1  11  .095  +1  0/0 
Nov 19, 2016  at Rensselaer   7-1  12  .083  +3  1/2 
Nov 22, 2016  COLGATE   2-4  13  .080  +1  0/0 
Nov 23, 2016  COLGATE   1-5  14  .077  -1  0/0 
Dec 02, 2016  at Lindenwood   4-0  15  .071  +3  1/2 
Dec 03, 2016  at Lindenwood   1-3  16  .067  +1  1/2 
Dec 10, 2016  at Princeton   2-4  17  .065  0   1/2 
Dec 11, 2016  at Princeton   2-5  18  .065  0   0/0 
Jan 07, 2017  at St. Lawrence   5-2  19  .065  0   0/0 
Jan 08, 2017  vs St. Lawrence   2-3  20  .065  -1  0/0 
Jan 13, 2017  RIT   5-2  21  .065  +1  0/0 
Jan 14, 2017  RIT   0-4  22  .065  -2  0/0 
Jan 20, 2017  ROBERT MORRIS   1-2  23  .062  0   0/0 
Jan 21, 2017  ROBERT MORRIS   3-3  24  .059  +1  0/0 
Jan 27, 2017  at Penn State   6-0  25  .056  +1  0/0 
Jan 28, 2017  at Penn State   4-3  26  .049  +2  0/0 
Feb 10, 2017  at Syracuse   0-3  27  .049  -1  0/0 
Feb 11, 2017  at Syracuse   3-2  28  .047  -1  0/0 
Feb 17, 2017  LINDENWOOD   3-2  29  .047  -1  0/0 
Feb 18, 2017  LINDENWOOD   5-1  30  .043  0   0/0 
Feb 24, 2017  at RIT   3-2  31  .040  +1  1/2 
Feb 25, 2017  at RIT   4-0  32  .058  +1  1/2 
03/02/2017   vs Lindenwood   2-3  33  .056  0   1/2 
Totals        33  11  54  .056  +5  8/16  19 

 
Games played: 33
Shots per game: 1.64
Goals per game: 0.09
Assists per game: 0.24
Points per game: 0.33