#12 KORZACK, Megan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2017  at Wisconsin   0-4  .000  0   0/0 
Sep 29, 2017  at Wisconsin   1-5  .000  -2  0/0 
Oct 06, 2017  SAINT LAWRENCE   1-4  .000  0   0/0 
Oct 07, 2017  SAINT LAWRENCE   1-1  .000  +1  1/2 
Oct 13, 2017  at Lindenwood   2-3  .000  0   0/0 
Oct 14, 2017  at Lindenwood   6-1  .167  +2  1/2 
Oct 20, 2017  at Colgate   3-4  .167  +1  1/2 
Oct 21, 2017  at Colgate   1-4  .143  0   0/0 
Nov 03, 2017  at Penn State   3-1  .143  0   0/0 
Nov 04, 2017  at Penn State   1-1  10  .143  0   0/0 
Nov 24, 2017  RPI   4-1  11  .167  +2  0/0 
Nov 25, 2017  RPI   3-4  12  .167  -1  0/0 
Dec 08, 2017  SYRACUSE   4-1  13  .143  0   0/0 
Dec 09, 2017  SYRACUSE   2-1  14  .133  0   0/0 
Dec 15, 2017  OHIO STATE   1-2  15  .133  0   0/0 
Dec 16, 2017  OHIO STATE   6-4  16  .125  +1  0/0 
Jan 02, 2018  at Bemidji State   1-2  17  .125  +1  0/0 
Jan 03, 2018  at Bemidji State   2-1  18  .125  0   0/0 
Jan 12, 2018  RIT   7-2  19  .105  0   0/0 
Jan 13, 2018  RIT   4-0  20  .100  0   0/0 
Jan 19, 2018  LINDENWOOD   3-0  21  .095  0   0/0 
Jan 26, 2018  at Syracuse   1-4  22  .095  0   1/2 
Jan 27, 2018  at Syracuse   4-0  23  .087  0   0/0 
Feb 09, 2018  PENN STATE   1-1  24  .087  -1  0/0 
Feb 10, 2018  PENN STATE   3-3  25  .087  0   0/0 
Mar 10, 2018  at CLKWOMEN   1-2  26  .087  0   0/0 
Totals        26  23  .087  +4  4/8 

 
Games played: 26
Shots per game: 0.88
Goals per game: 0.08
Assists per game: 0.04
Points per game: 0.12