#14 TANSKANEN, Vilma |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 28, 2017 | at Wisconsin | 0-4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 29, 2017 | at Wisconsin | 1-5 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 06, 2017 | SAINT LAWRENCE | 1-4 | 3 | 0 | 0 | 0 | 4 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 07, 2017 | SAINT LAWRENCE | 1-1 | 4 | 0 | 0 | 0 | 5 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13, 2017 | at Lindenwood | 2-3 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2017 | at Lindenwood | 6-1 | 6 | 1 | 0 | 1 | 4 | .053 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Oct 20, 2017 | at Colgate | 3-4 | 7 | 1 | 0 | 1 | 4 | .087 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct 21, 2017 | at Colgate | 1-4 | 8 | 1 | 0 | 1 | 6 | .103 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2017 | at Penn State | 3-1 | 9 | 2 | 0 | 2 | 5 | .147 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 04, 2017 | at Penn State | 1-1 | 10 | 0 | 1 | 1 | 1 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2017 | MINNESOTA | 1-2 | 11 | 0 | 0 | 0 | 0 | .143 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 11, 2017 | MINNESOTA | 2-5 | 12 | 0 | 0 | 0 | 2 | .135 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24, 2017 | RPI | 4-1 | 13 | 1 | 0 | 1 | 2 | .154 | 0 | 1/2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 25, 2017 | RPI | 3-4 | 14 | 0 | 0 | 0 | 2 | .146 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1, 2017 | at Robert Morris | 1-0 | 15 | 0 | 0 | 0 | 2 | .140 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 02, 2017 | at Robert Morris | 1-2 | 16 | 0 | 1 | 1 | 2 | .133 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 08, 2017 | SYRACUSE | 4-1 | 17 | 1 | 2 | 3 | 3 | .146 | +2 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dec 09, 2017 | SYRACUSE | 2-1 | 18 | 0 | 2 | 2 | 1 | .143 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 12, 2018 | RIT | 7-2 | 19 | 0 | 1 | 1 | 2 | .137 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2018 | RIT | 4-0 | 20 | 1 | 0 | 1 | 3 | .148 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19, 2018 | LINDENWOOD | 3-0 | 21 | 1 | 0 | 1 | 4 | .155 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2018 | LINDENWOOD | 5-1 | 22 | 1 | 0 | 1 | 5 | .159 | +1 | 1/2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2018 | at Syracuse | 1-4 | 23 | 0 | 0 | 0 | 2 | .154 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27, 2018 | at Syracuse | 4-0 | 24 | 3 | 0 | 3 | 4 | .188 | 0 | 0/0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Feb 09, 2018 | PENN STATE | 1-1 | 25 | 0 | 0 | 0 | 4 | .178 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10, 2018 | PENN STATE | 3-3 | 26 | 0 | 0 | 0 | 1 | .176 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16, 2018 | ROBERT MORRIS | 2-0 | 27 | 0 | 0 | 0 | 4 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 17, 2018 | ROBERT MORRIS | 2-3 | 28 | 0 | 0 | 0 | 5 | .157 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23, 2018 | at RIT | 3-0 | 29 | 1 | 1 | 2 | 7 | .156 | +2 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2018 | at RIT | 3-0 | 30 | 0 | 1 | 1 | 2 | .152 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02, 2018 | vs Syracuse | 3-2 | 31 | 0 | 1 | 1 | 4 | .146 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03, 2018 | vs Robert Morris | 5-3 | 32 | 0 | 3 | 3 | 2 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2018 | at CLKWOMEN | 1-2 | 33 | 0 | 0 | 0 | 2 | .140 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 33 | 14 | 13 | 27 | 100 | .140 | +14 | 10/20 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 10 |
Games played: 33 Shots per game: 3.03 Goals per game: 0.42 Assists per game: 0.39 Points per game: 0.82 |