#14 TANSKANEN, Vilma  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2017  at Wisconsin   0-4  .000  0   1/2 
Sep 29, 2017  at Wisconsin   1-5  .000  0   0/0 
Oct 06, 2017  SAINT LAWRENCE   1-4  .000  -1  0/0 
Oct 07, 2017  SAINT LAWRENCE   1-1  .000  0   0/0 
Oct 13, 2017  at Lindenwood   2-3  .000  0   0/0 
Oct 14, 2017  at Lindenwood   6-1  .053  +1  0/0 
Oct 20, 2017  at Colgate   3-4  .087  -1  0/0 
Oct 21, 2017  at Colgate   1-4  .103  0   0/0 
Nov 03, 2017  at Penn State   3-1  .147  +2  0/0 
Nov 04, 2017  at Penn State   1-1  10  .143  +1  0/0 
Nov 10, 2017  MINNESOTA   1-2  11  .143  0   1/2 
Nov 11, 2017  MINNESOTA   2-5  12  .135  0   0/0 
Nov 24, 2017  RPI   4-1  13  .154  0   1/2 
Nov 25, 2017  RPI   3-4  14  .146  -1  0/0 
Dec 1, 2017   at Robert Morris   1-0  15  .140  0   0/0 
Dec 02, 2017  at Robert Morris   1-2  16  .133  +1  0/0 
Dec 08, 2017  SYRACUSE   4-1  17  .146  +2  0/0 
Dec 09, 2017  SYRACUSE   2-1  18  .143  +2  0/0 
Jan 12, 2018  RIT   7-2  19  .137  +1  1/2 
Jan 13, 2018  RIT   4-0  20  .148  +1  0/0 
Jan 19, 2018  LINDENWOOD   3-0  21  .155  +1  1/2 
Jan 20, 2018  LINDENWOOD   5-1  22  .159  +1  1/2 
Jan 26, 2018  at Syracuse   1-4  23  .154  0   1/2 
Jan 27, 2018  at Syracuse   4-0  24  .188  0   0/0 
Feb 09, 2018  PENN STATE   1-1  25  .178  0   1/2 
Feb 10, 2018  PENN STATE   3-3  26  .176  0   2/4 
Feb 16, 2018  ROBERT MORRIS   2-0  27  .167  0   0/0 
Feb 17, 2018  ROBERT MORRIS   2-3  28  .157  0   0/0 
Feb 23, 2018  at RIT   3-0  29  .156  +2  0/0 
Feb 24, 2018  at RIT   3-0  30  .152  +1  0/0 
Mar 02, 2018  vs Syracuse   3-2  31  .146  +1  0/0 
Mar 03, 2018  vs Robert Morris   5-3  32  .143  +1  0/0 
Mar 10, 2018  at CLKWOMEN   1-2  33  .140  -1  0/0 
Totals        33  14  13  27  100  .140  +14  10/20  10 

 
Games played: 33
Shots per game: 3.03
Goals per game: 0.42
Assists per game: 0.39
Points per game: 0.82