#15 MARMEN, Rachel |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 28, 2017 | at Wisconsin | 0-4 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 29, 2017 | at Wisconsin | 1-5 | 2 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 06, 2017 | SAINT LAWRENCE | 1-4 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 07, 2017 | SAINT LAWRENCE | 1-1 | 4 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 13, 2017 | at Lindenwood | 2-3 | 5 | 0 | 0 | 0 | 2 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2017 | at Lindenwood | 6-1 | 6 | 0 | 1 | 1 | 3 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20, 2017 | at Colgate | 3-4 | 7 | 0 | 0 | 0 | 0 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 21, 2017 | at Colgate | 1-4 | 8 | 0 | 0 | 0 | 3 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2017 | at Penn State | 3-1 | 9 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 04, 2017 | at Penn State | 1-1 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 10, 2017 | MINNESOTA | 1-2 | 11 | 0 | 1 | 1 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2017 | MINNESOTA | 2-5 | 12 | 0 | 0 | 0 | 1 | .000 | -4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24, 2017 | RPI | 4-1 | 13 | 0 | 0 | 0 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 25, 2017 | RPI | 3-4 | 14 | 0 | 1 | 1 | 4 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1, 2017 | at Robert Morris | 1-0 | 15 | 0 | 1 | 1 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 02, 2017 | at Robert Morris | 1-2 | 16 | 0 | 0 | 0 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 15, 2017 | OHIO STATE | 1-2 | 17 | 0 | 0 | 0 | 1 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 16, 2017 | OHIO STATE | 6-4 | 18 | 0 | 0 | 0 | 2 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 02, 2018 | at Bemidji State | 1-2 | 19 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 03, 2018 | at Bemidji State | 2-1 | 20 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 12, 2018 | RIT | 7-2 | 21 | 1 | 0 | 1 | 1 | .033 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 13, 2018 | RIT | 4-0 | 22 | 0 | 0 | 0 | 2 | .031 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 19, 2018 | LINDENWOOD | 3-0 | 23 | 0 | 0 | 0 | 3 | .029 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 20, 2018 | LINDENWOOD | 5-1 | 24 | 0 | 1 | 1 | 0 | .029 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 26, 2018 | at Syracuse | 1-4 | 25 | 0 | 0 | 0 | 2 | .027 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 27, 2018 | at Syracuse | 4-0 | 26 | 0 | 2 | 2 | 5 | .024 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09, 2018 | PENN STATE | 1-1 | 27 | 0 | 0 | 0 | 0 | .024 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10, 2018 | PENN STATE | 3-3 | 28 | 0 | 0 | 0 | 1 | .023 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 16, 2018 | ROBERT MORRIS | 2-0 | 29 | 0 | 0 | 0 | 0 | .023 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 17, 2018 | ROBERT MORRIS | 2-3 | 30 | 0 | 1 | 1 | 0 | .023 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 23, 2018 | at RIT | 3-0 | 31 | 0 | 0 | 0 | 1 | .023 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2018 | at RIT | 3-0 | 32 | 0 | 0 | 0 | 9 | .019 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02, 2018 | vs Syracuse | 3-2 | 33 | 0 | 0 | 0 | 0 | .019 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 03, 2018 | vs Robert Morris | 5-3 | 34 | 1 | 1 | 2 | 2 | .036 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2018 | at CLKWOMEN | 1-2 | 35 | 0 | 0 | 0 | 2 | .035 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 35 | 2 | 9 | 11 | 57 | .035 | +1 | 16/32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Games played: 35 Shots per game: 1.63 Goals per game: 0.06 Assists per game: 0.26 Points per game: 0.31 |