#16 ROBILLARD, Michele  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2017  at Wisconsin   0-4  .000  -1  0/0 
Oct 06, 2017  SAINT LAWRENCE   1-4  .000  0   0/0 
Oct 14, 2017  at Lindenwood   6-1  .000  0   1/2 
Oct 21, 2017  at Colgate   1-4  .000  0   0/0 
Nov 03, 2017  at Penn State   3-1  .000  0   0/0 
Nov 04, 2017  at Penn State   1-1  .000  0   0/0 
Nov 10, 2017  MINNESOTA   1-2  .000  +1  0/0 
Nov 11, 2017  MINNESOTA   2-5  .000  +1  0/0 
Dec 1, 2017   at Robert Morris   1-0  .000  0   0/0 
Dec 02, 2017  at Robert Morris   1-2  10  .000  0   0/0 
Dec 08, 2017  SYRACUSE   4-1  11  .000  +1  0/0 
Dec 09, 2017  SYRACUSE   2-1  12  .000  0   0/0 
Dec 15, 2017  OHIO STATE   1-2  13  .000  -1  0/0 
Dec 16, 2017  OHIO STATE   6-4  14  .000  0   1/2 
Jan 02, 2018  at Bemidji State   1-2  15  .000  +1  0/0 
Jan 03, 2018  at Bemidji State   2-1  16  .000  -1  0/0 
Jan 13, 2018  RIT   4-0  17  .000  +1  0/0 
Jan 19, 2018  LINDENWOOD   3-0  18  .000  0   0/0 
Jan 20, 2018  LINDENWOOD   5-1  19  .091  +1  1/2 
Jan 26, 2018  at Syracuse   1-4  20  .083  0   0/0 
Jan 27, 2018  at Syracuse   4-0  21  .083  0   0/0 
Feb 09, 2018  PENN STATE   1-1  22  .077  -1  0/0 
Feb 10, 2018  PENN STATE   3-3  23  .077  0   0/0 
Feb 16, 2018  ROBERT MORRIS   2-0  24  .077  0   0/0 
Feb 17, 2018  ROBERT MORRIS   2-3  25  .077  0   0/0 
Feb 23, 2018  at RIT   3-0  26  .071  0   0/0 
Feb 24, 2018  at RIT   3-0  27  .071  +1  0/0 
Mar 02, 2018  vs Syracuse   3-2  28  .071  -1  0/0 
Mar 03, 2018  vs Robert Morris   5-3  29  .071  0   0/0 
Mar 10, 2018  at CLKWOMEN   1-2  30  .071  0   0/0 
Totals        30  14  .071  +2  3/6  10 

 
Games played: 30
Shots per game: 0.47
Goals per game: 0.03
Assists per game: 0.20
Points per game: 0.23