#21 PADDOCK, Callie |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 28, 2017 | at Wisconsin | 0-4 | 1 | 0 | 0 | 0 | 0 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 29, 2017 | at Wisconsin | 1-5 | 2 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 06, 2017 | SAINT LAWRENCE | 1-4 | 3 | 0 | 0 | 0 | 3 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 07, 2017 | SAINT LAWRENCE | 1-1 | 4 | 0 | 0 | 0 | 0 | .000 | +1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13, 2017 | at Lindenwood | 2-3 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 14, 2017 | at Lindenwood | 6-1 | 6 | 1 | 0 | 1 | 2 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 20, 2017 | at Colgate | 3-4 | 7 | 0 | 0 | 0 | 0 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 21, 2017 | at Colgate | 1-4 | 8 | 0 | 0 | 0 | 0 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 03, 2017 | at Penn State | 3-1 | 9 | 0 | 0 | 0 | 0 | .167 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 04, 2017 | at Penn State | 1-1 | 10 | 0 | 0 | 0 | 0 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 10, 2017 | MINNESOTA | 1-2 | 11 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 24, 2017 | RPI | 4-1 | 12 | 0 | 0 | 0 | 0 | .167 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 25, 2017 | RPI | 3-4 | 13 | 0 | 0 | 0 | 0 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1, 2017 | at Robert Morris | 1-0 | 14 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 02, 2017 | at Robert Morris | 1-2 | 15 | 0 | 0 | 0 | 0 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Dec 08, 2017 | SYRACUSE | 4-1 | 16 | 0 | 0 | 0 | 1 | .143 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 09, 2017 | SYRACUSE | 2-1 | 17 | 0 | 0 | 0 | 1 | .125 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 15, 2017 | OHIO STATE | 1-2 | 18 | 0 | 0 | 0 | 2 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 16, 2017 | OHIO STATE | 6-4 | 19 | 0 | 0 | 0 | 0 | .100 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 02, 2018 | at Bemidji State | 1-2 | 20 | 1 | 0 | 1 | 2 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 03, 2018 | at Bemidji State | 2-1 | 21 | 0 | 0 | 0 | 0 | .167 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12, 2018 | RIT | 7-2 | 22 | 0 | 0 | 0 | 3 | .133 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 13, 2018 | RIT | 4-0 | 23 | 0 | 0 | 0 | 0 | .133 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19, 2018 | LINDENWOOD | 3-0 | 24 | 0 | 0 | 0 | 0 | .133 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 20, 2018 | LINDENWOOD | 5-1 | 25 | 0 | 0 | 0 | 3 | .111 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2018 | at Syracuse | 1-4 | 26 | 0 | 0 | 0 | 0 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 27, 2018 | at Syracuse | 4-0 | 27 | 0 | 0 | 0 | 0 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09, 2018 | PENN STATE | 1-1 | 28 | 0 | 0 | 0 | 1 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 10, 2018 | PENN STATE | 3-3 | 29 | 1 | 0 | 1 | 1 | .150 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 16, 2018 | ROBERT MORRIS | 2-0 | 30 | 0 | 0 | 0 | 2 | .136 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 17, 2018 | ROBERT MORRIS | 2-3 | 31 | 0 | 0 | 0 | 0 | .136 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 23, 2018 | at RIT | 3-0 | 32 | 0 | 0 | 0 | 2 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 24, 2018 | at RIT | 3-0 | 33 | 0 | 0 | 0 | 1 | .120 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 02, 2018 | vs Syracuse | 3-2 | 34 | 0 | 1 | 1 | 3 | .107 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 03, 2018 | vs Robert Morris | 5-3 | 35 | 0 | 0 | 0 | 0 | .107 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mar 10, 2018 | at CLKWOMEN | 1-2 | 36 | 0 | 0 | 0 | 1 | .103 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 36 | 3 | 1 | 4 | 29 | .103 | +9 | 14/28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
Games played: 36 Shots per game: 0.81 Goals per game: 0.08 Assists per game: 0.03 Points per game: 0.11 |