#26 HINE, Sarah |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 28, 2017 | at Wisconsin | 0-4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 29, 2017 | at Wisconsin | 1-5 | 2 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 06, 2017 | SAINT LAWRENCE | 1-4 | 3 | 0 | 0 | 0 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 07, 2017 | SAINT LAWRENCE | 1-1 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13, 2017 | at Lindenwood | 2-3 | 5 | 0 | 0 | 0 | 2 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 14, 2017 | at Lindenwood | 6-1 | 6 | 0 | 1 | 1 | 3 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20, 2017 | at Colgate | 3-4 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 21, 2017 | at Colgate | 1-4 | 8 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 03, 2017 | at Penn State | 3-1 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 04, 2017 | at Penn State | 1-1 | 10 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 10, 2017 | MINNESOTA | 1-2 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2017 | MINNESOTA | 2-5 | 12 | 0 | 0 | 0 | 0 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24, 2017 | RPI | 4-1 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 25, 2017 | RPI | 3-4 | 14 | 0 | 1 | 1 | 2 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1, 2017 | at Robert Morris | 1-0 | 15 | 0 | 1 | 1 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 02, 2017 | at Robert Morris | 1-2 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 08, 2017 | SYRACUSE | 4-1 | 17 | 0 | 0 | 0 | 1 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 09, 2017 | SYRACUSE | 2-1 | 18 | 0 | 1 | 1 | 1 | .000 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 15, 2017 | OHIO STATE | 1-2 | 19 | 1 | 0 | 1 | 1 | .043 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 16, 2017 | OHIO STATE | 6-4 | 20 | 1 | 0 | 1 | 2 | .080 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 02, 2018 | at Bemidji State | 1-2 | 21 | 0 | 0 | 0 | 1 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 03, 2018 | at Bemidji State | 2-1 | 22 | 0 | 0 | 0 | 1 | .074 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12, 2018 | RIT | 7-2 | 23 | 0 | 2 | 2 | 2 | .069 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 13, 2018 | RIT | 4-0 | 24 | 0 | 1 | 1 | 3 | .062 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 19, 2018 | LINDENWOOD | 3-0 | 25 | 0 | 0 | 0 | 1 | .061 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2018 | LINDENWOOD | 5-1 | 26 | 0 | 2 | 2 | 1 | .059 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2018 | at Syracuse | 1-4 | 27 | 0 | 0 | 0 | 2 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27, 2018 | at Syracuse | 4-0 | 28 | 0 | 2 | 2 | 3 | .051 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 09, 2018 | PENN STATE | 1-1 | 29 | 0 | 0 | 0 | 1 | .050 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 10, 2018 | PENN STATE | 3-3 | 30 | 0 | 1 | 1 | 2 | .048 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16, 2018 | ROBERT MORRIS | 2-0 | 31 | 0 | 0 | 0 | 0 | .048 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 17, 2018 | ROBERT MORRIS | 2-3 | 32 | 0 | 0 | 0 | 4 | .043 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23, 2018 | at RIT | 3-0 | 33 | 1 | 1 | 2 | 4 | .060 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 24, 2018 | at RIT | 3-0 | 34 | 0 | 1 | 1 | 3 | .057 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 02, 2018 | vs Syracuse | 3-2 | 35 | 0 | 1 | 1 | 4 | .053 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03, 2018 | vs Robert Morris | 5-3 | 36 | 0 | 0 | 0 | 2 | .051 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2018 | at CLKWOMEN | 1-2 | 37 | 0 | 0 | 0 | 1 | .050 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 37 | 3 | 15 | 18 | 60 | .050 | +7 | 12/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Games played: 37 Shots per game: 1.62 Goals per game: 0.08 Assists per game: 0.41 Points per game: 0.49 |