#27 HARTWICK, Brooke |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 28, 2017 | at Wisconsin | 0-4 | 1 | 0 | 0 | 0 | 3 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 29, 2017 | at Wisconsin | 1-5 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 06, 2017 | SAINT LAWRENCE | 1-4 | 3 | 1 | 0 | 1 | 1 | .125 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 07, 2017 | SAINT LAWRENCE | 1-1 | 4 | 0 | 0 | 0 | 3 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13, 2017 | at Lindenwood | 2-3 | 5 | 0 | 0 | 0 | 3 | .071 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2017 | at Lindenwood | 6-1 | 6 | 1 | 1 | 2 | 6 | .100 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20, 2017 | at Colgate | 3-4 | 7 | 0 | 1 | 1 | 4 | .083 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2017 | at Colgate | 1-4 | 8 | 0 | 0 | 0 | 0 | .083 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2017 | at Penn State | 3-1 | 9 | 0 | 1 | 1 | 3 | .074 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 04, 2017 | at Penn State | 1-1 | 10 | 0 | 0 | 0 | 7 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2017 | MINNESOTA | 1-2 | 11 | 0 | 0 | 0 | 2 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 11, 2017 | MINNESOTA | 2-5 | 12 | 0 | 0 | 0 | 1 | .054 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 24, 2017 | RPI | 4-1 | 13 | 0 | 0 | 0 | 1 | .053 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 25, 2017 | RPI | 3-4 | 14 | 0 | 0 | 0 | 5 | .047 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1, 2017 | at Robert Morris | 1-0 | 15 | 1 | 0 | 1 | 3 | .065 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 02, 2017 | at Robert Morris | 1-2 | 16 | 0 | 0 | 0 | 4 | .060 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 08, 2017 | SYRACUSE | 4-1 | 17 | 1 | 0 | 1 | 3 | .075 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 09, 2017 | SYRACUSE | 2-1 | 18 | 0 | 0 | 0 | 6 | .068 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 15, 2017 | OHIO STATE | 1-2 | 19 | 0 | 0 | 0 | 1 | .067 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 16, 2017 | OHIO STATE | 6-4 | 20 | 1 | 0 | 1 | 3 | .079 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 02, 2018 | at Bemidji State | 1-2 | 21 | 0 | 0 | 0 | 4 | .075 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 03, 2018 | at Bemidji State | 2-1 | 22 | 1 | 0 | 1 | 3 | .086 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 12, 2018 | RIT | 7-2 | 23 | 1 | 1 | 2 | 6 | .092 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan 13, 2018 | RIT | 4-0 | 24 | 1 | 0 | 1 | 9 | .094 | 0 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 19, 2018 | LINDENWOOD | 3-0 | 25 | 0 | 0 | 0 | 3 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2018 | LINDENWOOD | 5-1 | 26 | 0 | 1 | 1 | 1 | .090 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2018 | at Syracuse | 1-4 | 27 | 0 | 0 | 0 | 4 | .086 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27, 2018 | at Syracuse | 4-0 | 28 | 1 | 0 | 1 | 5 | .092 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 09, 2018 | PENN STATE | 1-1 | 29 | 0 | 1 | 1 | 3 | .089 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10, 2018 | PENN STATE | 3-3 | 30 | 1 | 0 | 1 | 2 | .097 | +2 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb 16, 2018 | ROBERT MORRIS | 2-0 | 31 | 0 | 1 | 1 | 3 | .094 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 17, 2018 | ROBERT MORRIS | 2-3 | 32 | 2 | 0 | 2 | 5 | .108 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23, 2018 | at RIT | 3-0 | 33 | 0 | 0 | 0 | 6 | .103 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2018 | at RIT | 3-0 | 34 | 1 | 0 | 1 | 4 | .107 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 02, 2018 | vs Syracuse | 3-2 | 35 | 0 | 1 | 1 | 4 | .104 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 03, 2018 | vs Robert Morris | 5-3 | 36 | 0 | 0 | 0 | 4 | .101 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2018 | at CLKWOMEN | 1-2 | 37 | 1 | 0 | 1 | 2 | .107 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 8 | 22 | 131 | .107 | +11 | 10/31 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 9 |
Games played: 37 Shots per game: 3.54 Goals per game: 0.38 Assists per game: 0.22 Points per game: 0.59 |