# 4 KNOTT, Maggie  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2017  at Wisconsin   0-4  .000  -1  0/0 
Sep 29, 2017  at Wisconsin   1-5  .000  -1  1/2 
Oct 06, 2017  SAINT LAWRENCE   1-4  .000  0   0/0 
Oct 07, 2017  SAINT LAWRENCE   1-1  .000  -1  1/2 
Oct 13, 2017  at Lindenwood   2-3  .000  -1  0/0 
Oct 14, 2017  at Lindenwood   6-1  .125  +1  0/0 
Oct 20, 2017  at Colgate   3-4  .125  -2  0/0 
Oct 21, 2017  at Colgate   1-4  .125  -1  1/2 
Nov 03, 2017  at Penn State   3-1  .125  0   0/0 
Nov 04, 2017  at Penn State   1-1  10  .091  -1  1/2 
Nov 10, 2017  MINNESOTA   1-2  11  .154  +1  1/2 
Nov 11, 2017  MINNESOTA   2-5  12  .214  -3  1/2 
Nov 24, 2017  RPI   4-1  13  .250  +1  0/0 
Nov 25, 2017  RPI   3-4  14  .222  0   2/4 
Dec 1, 2017   at Robert Morris   1-0  15  .190  0   1/2 
Dec 02, 2017  at Robert Morris   1-2  16  .227  +1  1/2 
Dec 08, 2017  SYRACUSE   4-1  17  .250  0   1/2 
Dec 09, 2017  SYRACUSE   2-1  18  .231  0   0/0 
Dec 15, 2017  OHIO STATE   1-2  19  .207  -1  1/2 
Dec 16, 2017  OHIO STATE   6-4  20  .200  0   1/2 
Jan 02, 2018  at Bemidji State   1-2  21  .194  0   0/0 
Jan 03, 2018  at Bemidji State   2-1  22  .188  +1  0/0 
Jan 12, 2018  RIT   7-2  23  .194  +1  0/0 
Jan 13, 2018  RIT   4-0  24  .186  +1  0/0 
Jan 19, 2018  LINDENWOOD   3-0  25  .186  0   0/0 
Jan 20, 2018  LINDENWOOD   5-1  26  .200  +1  0/0 
Jan 26, 2018  at Syracuse   1-4  27  .196  -1  0/0 
Jan 27, 2018  at Syracuse   4-0  28  .188  +1  1/2 
Feb 09, 2018  PENN STATE   1-1  29  .196  +1  2/4 
Feb 10, 2018  PENN STATE   3-3  30  .182  +1  1/2 
Feb 16, 2018  ROBERT MORRIS   2-0  31  .193  0   0/0 
Feb 17, 2018  ROBERT MORRIS   2-3  32  .183  +1  0/0 
Feb 23, 2018  at RIT   3-0  33  .180  +1  0/0 
Feb 24, 2018  at RIT   3-0  34  .188  +2  1/2 
Mar 02, 2018  vs Syracuse   3-2  35  .182  0   0/0 
Mar 03, 2018  vs Robert Morris   5-3  36  .179  0   1/2 
Mar 10, 2018  at CLKWOMEN   1-2  37  .176  -1  0/0 
Totals        37  12  17  29  68  .176  +1  19/38  22 

 
Games played: 37
Shots per game: 1.84
Goals per game: 0.32
Assists per game: 0.46
Points per game: 0.78