|
|
Overall Team Statistics |
| Overall: 18-15-4 Conf: 13-4-3 Home: 9-6-3 Away: 7-9-1 Neut: 2-0-0 |
| TEAM STATISTICS | MER-W | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 94-1139 | 74-906 |
| Shot pct. | .083 | .082 |
| Goals/Game | 2.5 | 2.0 |
| Shots/Game | 30.8 | 24.5 |
| Assists | 160 | 117 |
| POWER PLAYS | ||
| Goals-Power Plays | 20-155 | 23-174 |
| Conversion Percent | .129 | .132 |
| GOAL BREAKDOWN | ||
| Total Goals | 94 | 74 |
| Power Play | 20 | 23 |
| Short-handed | 3 | 3 |
| Empty net | 3 | 3 |
| Penalty | 0 | 0 |
| Unassisted | 7 | 8 |
| Overtime | 2 | 4 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 187 | 170 |
| Minutes | 404 | 364 |
| Penalties/Game | 5.1 | 4.6 |
| Pen minutes/Game | 10.9 | 9.8 |
| Minor | 182 | 167 |
| Major | 2 | 0 |
| 10-minute Misconduct | 1 | 3 |
| Game Misconduct | 2 | 0 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 1283-1010 | 1010-1283 |
| Faceoff W-L Pct. | .560 | .440 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 14733 | 9960 |
| Dates/Avg Per Date | 18/818 | 17/586 |
| Neutral Site #/Avg | 2/592 |
|
Overall Individual Statistics |
| Overall: 18-15-4 Conf: 13-4-3 Home: 9-6-3 Away: 7-9-1 Neut: 2-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 4 | KNOTT, Maggie | 37 | 12 | 17 | 29 | 68 | .176 | +1 | 19-38 | 19 | 0 | 0 | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 22 |
| 14 | TANSKANEN, Vilma | 33 | 14 | 13 | 27 | 100 | .140 | +14 | 10-20 | 10 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 10 |
| 27 | HARTWICK, Brooke | 37 | 14 | 8 | 22 | 131 | .107 | +11 | 10-31 | 8 | 1 | 1 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 9 |
| 8 | BLASEN, Molly | 37 | 1 | 18 | 19 | 69 | .014 | +14 | 15-38 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 52 |
| 7 | DOBSON, Summer-Rae | 37 | 10 | 8 | 18 | 87 | .115 | +5 | 17-34 | 17 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 26 | HINE, Sarah | 37 | 3 | 15 | 18 | 60 | .050 | +7 | 12-24 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 5 | ISBELL, Sam | 37 | 6 | 10 | 16 | 88 | .068 | 0 | 8-16 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2 | FIESELER, Samantha | 37 | 4 | 10 | 14 | 58 | .069 | +7 | 7-14 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 20 | NUUTINEN, Emma | 23 | 8 | 5 | 13 | 66 | .121 | +5 | 6-12 | 6 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 7 |
| 24 | FRAPPIER, Celine | 36 | 5 | 6 | 11 | 52 | .096 | +1 | 5-10 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 15 | MARMEN, Rachel | 35 | 2 | 9 | 11 | 57 | .035 | +1 | 16-32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| 10 | VASKO, Alexa | 37 | 1 | 10 | 11 | 94 | .011 | +8 | 10-31 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| 11 | MACASKILL, Jennifer | 37 | 6 | 4 | 10 | 65 | .092 | +4 | 9-18 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| 23 | STACEY, Morgan | 37 | 0 | 8 | 8 | 31 | .000 | +6 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| 16 | ROBILLARD, Michele | 30 | 1 | 6 | 7 | 14 | .071 | +2 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 6 | THIESSEN, K.K. | 37 | 1 | 4 | 5 | 19 | .053 | +5 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| 21 | PADDOCK, Callie | 36 | 3 | 1 | 4 | 29 | .103 | +9 | 14-28 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| 12 | KORZACK, Megan | 26 | 2 | 1 | 3 | 23 | .087 | +4 | 4-8 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 18 | GUAGLIARDO, Nicole | 20 | 1 | 2 | 3 | 19 | .053 | +3 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 19 | ROBELLO, Sarah | 14 | 0 | 3 | 3 | 9 | .000 | +2 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 29 | BLAIR, Kennedy | 22 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | MCDONNELL, Sarah | 18 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WERYNSKI, Claire | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 20 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total............... | 37 | 94 | 160 | 254 | 1139 | .083 | +109 | 187-404 | 182 | 2 | 3 | 20 | 3 | 16 | 18 | 3 | 2 | 1 | 0 | 7 | 504 | |
| Opponents........... | 37 | 74 | 117 | 191 | 906 | .082 | - | 170-364 | 167 | 0 | 3 | 23 | 3 | 21 | 15 | 1 | 4 | 1 | 0 | 8 | 554 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 29 | BLAIR, Kennedy | 22-20 | 1263:45 | 33 | 1.57 | 466 | .934 | 11 | 8 | 1 | 5 | 9 | 1 | 0 | 0 | 0 |
| 30 | MCDONNELL, Sarah | 18-17 | 1004:56 | 38 | 2.27 | 366 | .906 | 7 | 7 | 3 | 2 | 14 | 2 | 0 | 0 | 0 |
| TM | EMPTY NET | 20-0 | 18:13 | 3 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total............... | 37-0 | 2286:54 | 74 | 1.94 | 832 | .918 | 18 | 15 | 4 | 7 | 23 | 3 | 3 | 0 | 0 | |
| Opponents........... | 37-0 | 2286:54 | 94 | 2.47 | 1045 | .917 | 15 | 18 | 4 | 1 | 20 | 3 | 3 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 2 | FIESELER, Samantha | 37 | 1 | 0 | 1.000 |
| 18 | GUAGLIARDO, Nicole | 20 | 1 | 0 | 1.000 |
| 5 | ISBELL, Sam | 37 | 9 | 3 | .750 |
| 10 | VASKO, Alexa | 37 | 365 | 228 | .616 |
| 16 | ROBILLARD, Michele | 30 | 3 | 2 | .600 |
| 11 | MACASKILL, Jennifer | 37 | 28 | 19 | .596 |
| 4 | KNOTT, Maggie | 37 | 326 | 272 | .545 |
| 26 | HINE, Sarah | 37 | 381 | 325 | .540 |
| 24 | FRAPPIER, Celine | 36 | 35 | 30 | .538 |
| 12 | KORZACK, Megan | 26 | 78 | 69 | .531 |
| 27 | HARTWICK, Brooke | 37 | 42 | 41 | .506 |
| 7 | DOBSON, Summer-Rae | 37 | 3 | 3 | .500 |
| 20 | NUUTINEN, Emma | 23 | 7 | 8 | .467 |
| 14 | TANSKANEN, Vilma | 33 | 4 | 6 | .400 |
| 21 | PADDOCK, Callie | 36 | 0 | 1 | .000 |
| 8 | BLASEN, Molly | 37 | 0 | 2 | .000 |
| 15 | MARMEN, Rachel | 35 | 0 | 1 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 18-15-4 Conf: 13-4-3 Home: 9-6-3 Away: 7-9-1 Neut: 2-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
4 KNOTT, Maggie 37 12 17 29 68 +1 19-38 4 0 4 20 9 12 21 47 +9 9-18 4 0 4
14 TANSKANEN, Vilma 33 14 13 27 100 +14 10-20 3 2 2 20 11 9 20 63 +16 7-14 3 2 2
27 HARTWICK, Brooke 37 14 8 22 131 +11 10-31 3 0 3 20 10 6 16 86 +11 4-19 2 0 2
8 BLASEN, Molly 37 1 18 19 69 +14 15-38 0 0 0 20 1 10 11 47 +13 10-28 0 0 0
7 DOBSON, Summer-Rae 37 10 8 18 87 +5 17-34 5 0 3 20 6 5 11 44 +6 6-12 4 0 2
26 HINE, Sarah 37 3 15 18 60 +7 12-24 0 0 0 20 1 13 14 38 +7 7-14 0 0 0
5 ISBELL, Sam 37 6 10 16 88 0 8-16 0 0 1 20 3 7 10 45 +3 6-12 0 0 1
2 FIESELER, Samantha 37 4 10 14 58 +7 7-14 1 0 0 20 3 7 10 35 +9 2-4 1 0 0
20 NUUTINEN, Emma 23 8 5 13 66 +5 6-12 2 0 3 12 5 2 7 40 +5 2-4 1 0 1
24 FRAPPIER, Celine 36 5 6 11 52 +1 5-10 0 1 1 19 2 1 3 27 -1 2-4 0 0 0
15 MARMEN, Rachel 35 2 9 11 57 +1 16-32 0 0 0 18 1 6 7 33 +9 9-18 0 0 0
10 VASKO, Alexa 37 1 10 11 94 +8 10-31 0 0 0 20 0 6 6 56 +9 3-6 0 0 0
11 MACASKILL, Jennifer 37 6 4 10 65 +4 9-18 2 0 1 20 2 4 6 39 +8 3-6 0 0 1
23 STACEY, Morgan 37 0 8 8 31 +6 9-18 0 0 0 20 0 4 4 20 +15 6-12 0 0 0
16 ROBILLARD, Michele 30 1 6 7 14 +2 3-6 0 0 0 18 1 3 4 10 +3 2-4 0 0 0
6 THIESSEN, K.K. 37 1 4 5 19 +5 5-10 0 0 0 20 0 3 3 15 +2 2-4 0 0 0
21 PADDOCK, Callie 36 3 1 4 29 +9 14-28 0 0 0 20 2 0 2 17 +6 5-10 0 0 0
12 KORZACK, Megan 26 2 1 3 23 +4 4-8 0 0 0 13 1 1 2 12 +1 2-4 0 0 0
18 GUAGLIARDO, Nicole 20 1 2 3 19 +3 3-6 0 0 0 10 0 1 1 13 +1 2-4 0 0 0
19 ROBELLO, Sarah 14 0 3 3 9 +2 3-6 0 0 0 6 0 1 1 2 0 3-6 0 0 0
29 BLAIR, Kennedy 22 0 1 1 0 0 0-0 0 0 0 12 0 1 1 0 0 0-0 0 0 0
30 MCDONNELL, Sarah 18 0 1 1 0 0 0-0 0 0 0 -
13 WERYNSKI, Claire 6 0 0 0 0 0 0-0 0 0 0 4 0 0 0 0 0 0-0 0 0 0
TM TEAM 20 0 0 0 0 0 2-4 0 0 0 10 0 0 0 0 0 1-2 0 0 0
Total............... 37 94 160 254 1139 +109 187-404 20 3 18 20 58 102 160 689 +132 93-205 15 2 13
Opponents........... 37 74 117 191 906 -121 170-364 23 3 15 20 24 35 59 412 -137 95-206 8 1 4
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
29 BLAIR, Kennedy 22 1263:45 33 0 1.57 466 .934 11 8 1 12 721:06 11 0 0.92 237 .956 9 2 1
30 MCDONNELL, Sarah 18 1004:56 38 0 2.27 366 .906 7 7 3 8 486:36 12 0 1.48 151 .926 4 2 2
TM EMPTY NET 20 18:13 0 3 0.00 0 .000 0 0 0 10 8:29 0 1 0.00 0 .000 0 0 0
Total............... 37 2286:54 74 3 1.94 832 .918 18 15 4 20 1216:11 24 1 1.18 388 .942 13 4 3
Opponents........... 37 2286:54 94 3 2.47 1045 .917 15 18 4 20 1216:11 58 1 2.86 631 .916 4 13 3
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Mercyhurst 1139 30.78 .083 Mercyhurst 689 34.45 .084
Opponents 906 24.49 .082 Opponents 412 20.60 .058
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Mercyhurst 20 155 .129 Mercyhurst 15 86 .174
Opponents 23 174 .132 Opponents 8 86 .093
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Mercyhurst.......... 23 36 33 2 - 94 Mercyhurst.......... 14 21 22 1 - 58
Opponents........... 27 22 21 4 - 74 Opponents........... 8 8 8 0 - 24
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Sep 28 at #2 Wisconsin L 0-4 2239 Sep 29 at #2 Wisconsin L 1-5 2267 Oct 06 #6 SAINT LAWRENCE L 1-4 487 Oct 07 #6 SAINT LAWRENCE T OT 1-1 437 *Oct 13 at Lindenwood L 2-3 124 *Oct 14 at Lindenwood W 6-1 76 Oct 20 at #5 Colgate LOT 3-4 377 Oct 21 at #5 Colgate L 1-4 502 *Nov 03 at Penn State W 3-1 293 *Nov 04 at Penn State T OT 1-1 357 Nov 10 #6 MINNESOTA LOT 1-2 697 Nov 11 #6 MINNESOTA L 2-5 612 Nov 24 RPI W 4-1 1001 Nov 25 RPI L 3-4 1072 *Dec 1 at #9 Robert Morris W 1-0 386 *Dec 02 at #9 Robert Morris L 1-2 208 *Dec 08 SYRACUSE W 4-1 879 *Dec 09 SYRACUSE W OT 2-1 1034 Dec 15 #7 OHIO STATE L 1-2 982 Dec 16 #7 OHIO STATE W 6-4 950 Jan 02 at Bemidji State LOT 1-2 362 Jan 03 at Bemidji State W 2-1 217 *Jan 12 RIT W 7-2 310 *Jan 13 RIT W 4-0 672 *Jan 19 LINDENWOOD W 3-0 782 *Jan 20 LINDENWOOD W 5-1 712 *Jan 26 at Syracuse L 1-4 148 *Jan 27 at Syracuse W 4-0 156 *Feb 09 PENN STATE T OT 1-1 699 *Feb 10 PENN STATE T OT 3-3 1231 *Feb 16 #9 ROBERT MORRIS W 2-0 1062 *Feb 17 #9 ROBERT MORRIS L 2-3 1114 *Feb 23 at RIT W 3-0 375 *Feb 24 at RIT W 3-0 490 Mar 02 vs Syracuse W OT 3-2 623 Mar 03 vs #9 Robert Morris W 5-3 562 Mar 10 at #1 CLKWOMEN LOT 1-2 1383 |
| TEAM STATISTICS | MER-W | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 94-1139 | 74-906 |
| Shot pct. | .083 | .082 |
| Goals/Game | 2.5 | 2.0 |
| Shots/Game | 30.8 | 24.5 |
| POWER PLAYS | ||
| Goals-Power Plays | 20-155 | 23-174 |
| Conversion Percent | .129 | .132 |
| GOAL BREAKDOWN | ||
| Power Play | 20 | 23 |
| Short-handed | 3 | 3 |
| Empty net | 3 | 3 |
| Penalty | 0 | 0 |
| Unassisted | 7 | 8 |
| Overtime | 2 | 4 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 187 | 170 |
| Minutes | 404 | 364 |
| Penalties/Game | 5.1 | 4.6 |
| Pen minutes/Game | 10.9 | 9.8 |
| FACEOFFS (W-L) | 1283-1010 | 1010-1283 |
| Faceoff W-L Pct. | .560 | .440 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 18-15-4 | 9-6-3 | 7-9-1 | 2-0-0 |
| CONFERENCE | 13-4-3 | 7-1-2 | 6-3-1 | 0-0-0 |
| NON-CONFERENCE | 5-11-1 | 2-5-1 | 1-6-0 | 2-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 4 | KNOTT, Maggie | 37 | 12 | 17 | 29 | 68 | .176 | 19-38 | 4 | 0 |
| 14 | TANSKANEN, Vilma | 33 | 14 | 13 | 27 | 100 | .140 | 10-20 | 3 | 2 |
| 27 | HARTWICK, Brooke | 37 | 14 | 8 | 22 | 131 | .107 | 10-31 | 3 | 0 |
| 8 | BLASEN, Molly | 37 | 1 | 18 | 19 | 69 | .014 | 15-38 | 0 | 0 |
| 7 | DOBSON, Summer-Rae | 37 | 10 | 8 | 18 | 87 | .115 | 17-34 | 5 | 0 |
| 26 | HINE, Sarah | 37 | 3 | 15 | 18 | 60 | .050 | 12-24 | 0 | 0 |
| 5 | ISBELL, Sam | 37 | 6 | 10 | 16 | 88 | .068 | 8-16 | 0 | 0 |
| 2 | FIESELER, Samantha | 37 | 4 | 10 | 14 | 58 | .069 | 7-14 | 1 | 0 |
| 20 | NUUTINEN, Emma | 23 | 8 | 5 | 13 | 66 | .121 | 6-12 | 2 | 0 |
| 24 | FRAPPIER, Celine | 36 | 5 | 6 | 11 | 52 | .096 | 5-10 | 0 | 1 |
| 15 | MARMEN, Rachel | 35 | 2 | 9 | 11 | 57 | .035 | 16-32 | 0 | 0 |
| 10 | VASKO, Alexa | 37 | 1 | 10 | 11 | 94 | .011 | 10-31 | 0 | 0 |
| 11 | MACASKILL, Jennifer | 37 | 6 | 4 | 10 | 65 | .092 | 9-18 | 2 | 0 |
| 23 | STACEY, Morgan | 37 | 0 | 8 | 8 | 31 | .000 | 9-18 | 0 | 0 |
| 16 | ROBILLARD, Michele | 30 | 1 | 6 | 7 | 14 | .071 | 3-6 | 0 | 0 |
| 6 | THIESSEN, K.K. | 37 | 1 | 4 | 5 | 19 | .053 | 5-10 | 0 | 0 |
| 21 | PADDOCK, Callie | 36 | 3 | 1 | 4 | 29 | .103 | 14-28 | 0 | 0 |
| 12 | KORZACK, Megan | 26 | 2 | 1 | 3 | 23 | .087 | 4-8 | 0 | 0 |
| 18 | GUAGLIARDO, Nicole | 20 | 1 | 2 | 3 | 19 | .053 | 3-6 | 0 | 0 |
| 19 | ROBELLO, Sarah | 14 | 0 | 3 | 3 | 9 | .000 | 3-6 | 0 | 0 |
| 29 | BLAIR, Kennedy | 22 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0 |
| 30 | MCDONNELL, Sarah | 18 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0 |
| 13 | WERYNSKI, Claire | 6 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 20 | 0 | 0 | 0 | 0 | .000 | 2-4 | 0 | 0 |
| Total............... | 37 | 94 | 160 | 254 | 1139 | .083 | 187-404 | 20 | 3 | |
| Opponents........... | 37 | 74 | 117 | 191 | 906 | .082 | 170-364 | 23 | 3 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 29 | BLAIR, Kennedy | 22 | 1263:45 | 33 | 0 | 1.57 | 466 | .934 | 11 | 8 | 1 |
| 30 | MCDONNELL, Sarah | 18 | 1004:56 | 38 | 0 | 2.27 | 366 | .906 | 7 | 7 | 3 |
| TM | EMPTY NET | 20 | 18:13 | 0 | 3 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 37 | 2286:54 | 74 | 3 | 1.94 | 832 | .918 | 18 | 15 | 4 | |
| Opponents........... | 37 | 2286:54 | 94 | 3 | 2.47 | 1045 | .917 | 15 | 18 | 4 | |
| ATTENDANCE SUMMARY | MER-W | OPP |
| Total | 14733 | 9960 |
| Dates/Avg Per Date | 18/818 | 17/586 |
| Neutral Site #/Avg | 2/592 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Mercyhurst | 23 | 36 | 33 | 2 | 94 |
| Opponents | 27 | 22 | 21 | 4 | 74 |