#11 Diana Schmitt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
02/24/18 | at Le Moyne | 6-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 |
Mar 08, 2018 | at Lenoir-Rhyne | 15-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10/18 | at Limestone | 1-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 1 |
Mar 17, 2018 | at Bloomsburg | 14-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 4 |
Mar 20, 2018 | INDIANA (PA.) | 12-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 1 |
Mar 24, 2018 | SHIPPENSBURG | 15-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 1 |
Mar 28, 2018 | at Wheeling Jesuit | 18-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 |
Mar 31, 2018 | WEST CHESTER | 10-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 3 |
Apr 2, 2018 | at Gannon University | 19-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 |
Apr 07, 2018 | at Lock Haven | 7-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 14, 2018 | MILLERSVILLE | 14-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 2 |
Apr 17, 2018 | at Slippery Rock | 9-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 2 |
Apr 21, 2018 | at East Stroudsburg | 14-19 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 4 | 0 | 0 | 2 |
Apr 25, 2018 | EDINBORO | 16-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 |
Apr 28, 2018 | KUTZTOWN | 12-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 1 |
May 01, 2018 | BLOOMSBURG | 16-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 |
May 04, 2018 | vs East Stroudsburg | 15-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0 |
May 06, 2018 | at West Chester | 12-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 |
May 11, 2018 | vs East Stroudsburg | 11-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 5 | 1 | 0 | 3 |
Totals | 236-205 | 19 | 19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 41 | 1 | 9 | 22 |
Per-game summary |
Games played: 19 Shots per game: 0.05 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |