# 2 Taylor Izzo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
02/24/18   at Le Moyne   6-16  .500  1.000 
Mar 08, 2018  at Lenoir-Rhyne   15-13  .400  1.000 
3/10/18   at Limestone   1-14  .286  1.000 
Mar 17, 2018  at Bloomsburg   14-9  .444  1.000 
Mar 20, 2018  INDIANA (PA.)   12-11  .385  .923 
Mar 24, 2018  SHIPPENSBURG   15-7  .389  .944 
Mar 28, 2018  at Wheeling Jesuit   18-8  .400  .900 
Mar 31, 2018  WEST CHESTER   10-11  .409  .909 
Apr 2, 2018   at Gannon University   19-6  11  .423  .923 
Apr 07, 2018  at Lock Haven   7-16  .429  .929 
Apr 11, 2018  at Seton Hill   15-9  .433  .900 
Apr 14, 2018  MILLERSVILLE   14-9  .441  .882 
Apr 17, 2018  at Slippery Rock   9-5  .375  .850 
Apr 21, 2018  at East Stroudsburg   14-19  .404  .872 
Apr 25, 2018  EDINBORO   16-4  .429  .878 
Apr 28, 2018  KUTZTOWN   12-9  .453  .868 
May 01, 2018  BLOOMSBURG   16-7  .500  .867 
May 04, 2018  vs East Stroudsburg   15-12  .485  .838 
May 06, 2018  at West Chester   12-17  .471  .814 
May 11, 2018  vs East Stroudsburg   11-12  .461  .816 
Totals     251-214  20  20  35  65  100  76  .461  62  .816  16  19  80 

Per-game summary 
Games played: 20
Shots per game: 3.80
Goals per game: 1.75
Assists per game: 3.25
Points per game: 5.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0