#20 Grace Lawson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
3/10/18   at Limestone   1-14    .500  1.000 
Mar 17, 2018  at Bloomsburg   14-9  .571  .714 
Mar 20, 2018  INDIANA (PA.)   12-11  .583  .750 
Mar 24, 2018  SHIPPENSBURG   15-7  .562  .812 
Mar 28, 2018  at Wheeling Jesuit   18-8  .500  .778 
Mar 31, 2018  WEST CHESTER   10-11  .500  .778 
Apr 2, 2018   at Gannon University   19-6  .462  .808 
Apr 07, 2018  at Lock Haven   7-16  .429  .750 
Apr 11, 2018  at Seton Hill   15-9  .485  .788 
Apr 14, 2018  MILLERSVILLE   14-9  .462  .795 
Apr 17, 2018  at Slippery Rock   9-5  .452  .810 
Apr 21, 2018  at East Stroudsburg   14-19  .469  .837 
Apr 25, 2018  EDINBORO   16-4  .491  .825 
Apr 28, 2018  KUTZTOWN   12-9  .444  .810 
May 01, 2018  BLOOMSBURG   16-7  .448  .806 
May 04, 2018  vs East Stroudsburg   15-12  .451  .817 
May 06, 2018  at West Chester   12-17  .450  .812 
May 11, 2018  vs East Stroudsburg   11-12  .432  .818 
Totals     230-185  18  17  38  42  88  .432  72  .818  10  11  22 

Per-game summary 
Games played: 18
Shots per game: 4.89
Goals per game: 2.11
Assists per game: 0.22
Points per game: 2.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0