#23 Torie Sullivan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
02/24/18 | at Le Moyne | 6-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mar 08, 2018 | at Lenoir-Rhyne | 15-13 | * | 2 | 1 | 3 | 4 | .500 | 2 | .500 | 0 | 0 | 1 | 2 | 2 | 0 | |
3/10/18 | at Limestone | 1-14 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 1 | 3 | 3 | 1 | |
Mar 17, 2018 | at Bloomsburg | 14-9 | * | 1 | 0 | 1 | 3 | .429 | 3 | .714 | 0 | 0 | 4 | 3 | 3 | 2 | |
Mar 20, 2018 | INDIANA (PA.) | 12-11 | * | 0 | 1 | 1 | 1 | .375 | 1 | .750 | 0 | 0 | 1 | 1 | 0 | 0 | |
Mar 24, 2018 | SHIPPENSBURG | 15-7 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0 | 3 | 1 | 5 | 1 | |
Mar 28, 2018 | at Wheeling Jesuit | 18-8 | * | 3 | 0 | 3 | 4 | .462 | 4 | .769 | 1 | 1 | 1 | 3 | 1 | 0 | |
Mar 31, 2018 | WEST CHESTER | 10-11 | * | 0 | 0 | 0 | 0 | .462 | 0 | .769 | 0 | 0 | 0 | 1 | 1 | 0 | |
Apr 2, 2018 | at Gannon University | 19-6 | * | * | 2 | 0 | 2 | 4 | .471 | 3 | .765 | 0 | 0 | 2 | 4 | 0 | 1 |
Apr 07, 2018 | at Lock Haven | 7-16 | * | * | 0 | 0 | 0 | 2 | .421 | 2 | .789 | 0 | 1 | 2 | 0 | 1 | 1 |
Apr 11, 2018 | at Seton Hill | 15-9 | * | * | 0 | 0 | 0 | 0 | .421 | 0 | .789 | 0 | 0 | 0 | 3 | 1 | 2 |
Apr 17, 2018 | at Slippery Rock | 9-5 | * | 0 | 0 | 0 | 0 | .421 | 0 | .789 | 0 | 0 | 2 | 1 | 2 | 1 | |
Apr 21, 2018 | at East Stroudsburg | 14-19 | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 0 | 0 | 3 | 0 | 0 | 1 | |
Apr 25, 2018 | EDINBORO | 16-4 | * | 1 | 1 | 2 | 2 | .409 | 2 | .818 | 0 | 0 | 1 | 4 | 1 | 0 | |
Apr 28, 2018 | KUTZTOWN | 12-9 | * | 1 | 0 | 1 | 1 | .435 | 1 | .826 | 1 | 1 | 0 | 0 | 1 | 0 | |
May 01, 2018 | BLOOMSBURG | 16-7 | * | 2 | 0 | 2 | 2 | .480 | 2 | .840 | 1 | 1 | 1 | 0 | 1 | 1 | |
May 04, 2018 | vs East Stroudsburg | 15-12 | * | 0 | 1 | 1 | 0 | .480 | 0 | .840 | 0 | 0 | 1 | 0 | 2 | 1 | |
May 06, 2018 | at West Chester | 12-17 | * | 0 | 0 | 0 | 0 | .480 | 0 | .840 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 11, 2018 | vs East Stroudsburg | 11-12 | * | 0 | 0 | 0 | 1 | .462 | 0 | .808 | 0 | 1 | 0 | 1 | 0 | 2 | |
Totals | 237-205 | 19 | 3 | 12 | 4 | 16 | 26 | .462 | 21 | .808 | 3 | 5 | 23 | 27 | 24 | 15 |
Per-game summary |
Games played: 19 Shots per game: 1.37 Goals per game: 0.63 Assists per game: 0.21 Points per game: 0.84 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |