#28 Emma Hubert |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
02/24/18 | at Le Moyne | 6-16 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 |
Mar 08, 2018 | at Lenoir-Rhyne | 15-13 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10/18 | at Limestone | 1-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 17, 2018 | at Bloomsburg | 14-9 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 1 | 0 | 0 | 2 | 1 |
Mar 20, 2018 | INDIANA (PA.) | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 24, 2018 | SHIPPENSBURG | 15-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 28, 2018 | at Wheeling Jesuit | 18-8 | * | 1 | 0 | 1 | 3 | .167 | 3 | .833 | 0 | 1 | 0 | 0 | 2 | 0 | |
Apr 2, 2018 | at Gannon University | 19-6 | * | 2 | 1 | 3 | 2 | .375 | 2 | .875 | 0 | 0 | 2 | 1 | 0 | 0 | |
Apr 07, 2018 | at Lock Haven | 7-16 | * | 0 | 0 | 0 | 0 | .375 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 11, 2018 | at Seton Hill | 15-9 | * | 2 | 1 | 3 | 2 | .500 | 2 | .900 | 0 | 0 | 0 | 0 | 1 | 1 | |
Apr 14, 2018 | MILLERSVILLE | 14-9 | * | * | 1 | 2 | 3 | 3 | .462 | 3 | .923 | 0 | 0 | 3 | 0 | 1 | 2 |
Apr 17, 2018 | at Slippery Rock | 9-5 | * | * | 1 | 0 | 1 | 2 | .467 | 2 | .933 | 0 | 1 | 0 | 0 | 2 | 0 |
Apr 21, 2018 | at East Stroudsburg | 14-19 | * | * | 2 | 0 | 2 | 5 | .450 | 5 | .950 | 1 | 3 | 1 | 0 | 2 | 0 |
Apr 25, 2018 | EDINBORO | 16-4 | * | * | 0 | 1 | 1 | 2 | .409 | 1 | .909 | 0 | 1 | 2 | 0 | 0 | 1 |
Apr 28, 2018 | KUTZTOWN | 12-9 | * | * | 2 | 0 | 2 | 3 | .440 | 2 | .880 | 1 | 2 | 3 | 0 | 0 | 1 |
May 01, 2018 | BLOOMSBURG | 16-7 | * | * | 2 | 0 | 2 | 4 | .448 | 2 | .828 | 0 | 0 | 0 | 0 | 2 | 0 |
May 04, 2018 | vs East Stroudsburg | 15-12 | * | * | 3 | 0 | 3 | 4 | .485 | 3 | .818 | 0 | 1 | 0 | 0 | 0 | 0 |
May 06, 2018 | at West Chester | 12-17 | * | * | 1 | 0 | 1 | 3 | .472 | 2 | .806 | 1 | 3 | 4 | 0 | 3 | 0 |
May 11, 2018 | vs East Stroudsburg | 11-12 | * | * | 1 | 1 | 2 | 2 | .474 | 2 | .816 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 241-203 | 19 | 13 | 18 | 6 | 24 | 38 | .474 | 31 | .816 | 3 | 14 | 16 | 1 | 17 | 6 |
Per-game summary |
Games played: 19 Shots per game: 2.00 Goals per game: 0.95 Assists per game: 0.32 Points per game: 1.26 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |