# 5 Angelina Simon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
02/24/18 | at Le Moyne | 6-16 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 1 | 1 | 0 | 2 | 3 | 1 |
Mar 08, 2018 | at Lenoir-Rhyne | 15-13 | * | * | 4 | 0 | 4 | 5 | .625 | 4 | .750 | 1 | 1 | 2 | 5 | 2 | 1 |
3/10/18 | at Limestone | 1-14 | * | * | 0 | 0 | 0 | 0 | .625 | 0 | .750 | 0 | 0 | 0 | 1 | 1 | 1 |
Mar 17, 2018 | at Bloomsburg | 14-9 | * | * | 2 | 2 | 4 | 3 | .636 | 3 | .818 | 0 | 0 | 5 | 4 | 1 | 2 |
Mar 20, 2018 | INDIANA (PA.) | 12-11 | * | * | 3 | 0 | 3 | 4 | .667 | 3 | .800 | 1 | 1 | 0 | 0 | 3 | 1 |
Mar 24, 2018 | SHIPPENSBURG | 15-7 | * | * | 6 | 0 | 6 | 8 | .696 | 8 | .870 | 1 | 1 | 1 | 4 | 0 | 1 |
Mar 28, 2018 | at Wheeling Jesuit | 18-8 | * | * | 3 | 0 | 3 | 5 | .679 | 4 | .857 | 0 | 1 | 0 | 1 | 1 | 0 |
Mar 31, 2018 | WEST CHESTER | 10-11 | * | * | 5 | 1 | 6 | 6 | .706 | 5 | .853 | 2 | 2 | 2 | 1 | 1 | 0 |
Apr 2, 2018 | at Gannon University | 19-6 | * | * | 0 | 0 | 0 | 4 | .632 | 3 | .842 | 0 | 0 | 1 | 2 | 3 | 1 |
Apr 07, 2018 | at Lock Haven | 7-16 | * | * | 2 | 0 | 2 | 5 | .605 | 4 | .837 | 0 | 0 | 1 | 4 | 0 | 1 |
Apr 11, 2018 | at Seton Hill | 15-9 | * | * | 5 | 0 | 5 | 7 | .620 | 7 | .860 | 1 | 1 | 3 | 3 | 1 | 2 |
Apr 14, 2018 | MILLERSVILLE | 14-9 | * | * | 2 | 2 | 4 | 6 | .589 | 4 | .839 | 1 | 2 | 2 | 7 | 1 | 2 |
Apr 17, 2018 | at Slippery Rock | 9-5 | * | * | 0 | 0 | 0 | 0 | .589 | 0 | .839 | 0 | 0 | 1 | 0 | 0 | 1 |
Apr 21, 2018 | at East Stroudsburg | 14-19 | * | * | 2 | 0 | 2 | 2 | .603 | 2 | .845 | 0 | 0 | 0 | 5 | 3 | 2 |
Apr 25, 2018 | EDINBORO | 16-4 | * | * | 1 | 0 | 1 | 3 | .590 | 3 | .852 | 0 | 0 | 0 | 2 | 0 | 0 |
Apr 28, 2018 | KUTZTOWN | 12-9 | * | * | 1 | 0 | 1 | 2 | .587 | 2 | .857 | 0 | 1 | 3 | 3 | 3 | 2 |
May 01, 2018 | BLOOMSBURG | 16-7 | * | * | 0 | 1 | 1 | 0 | .587 | 0 | .857 | 0 | 0 | 0 | 2 | 3 | 0 |
May 04, 2018 | vs East Stroudsburg | 15-12 | * | * | 2 | 0 | 2 | 3 | .591 | 3 | .864 | 0 | 1 | 2 | 2 | 1 | 1 |
May 06, 2018 | at West Chester | 12-17 | * | * | 3 | 1 | 4 | 5 | .592 | 4 | .859 | 3 | 3 | 2 | 3 | 2 | 0 |
May 11, 2018 | vs East Stroudsburg | 11-12 | * | * | 3 | 1 | 4 | 5 | .592 | 4 | .855 | 1 | 1 | 0 | 1 | 2 | 1 |
Totals | 251-214 | 20 | 20 | 45 | 8 | 53 | 76 | .592 | 65 | .855 | 12 | 16 | 25 | 52 | 31 | 20 |
Per-game summary |
Games played: 20 Shots per game: 3.80 Goals per game: 2.25 Assists per game: 0.40 Points per game: 2.65 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |