# 5 Angelina Simon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
02/24/18   at Le Moyne   6-16  .333  .667 
Mar 08, 2018  at Lenoir-Rhyne   15-13  .625  .750 
3/10/18   at Limestone   1-14  .625  .750 
Mar 17, 2018  at Bloomsburg   14-9  .636  .818 
Mar 20, 2018  INDIANA (PA.)   12-11  .667  .800 
Mar 24, 2018  SHIPPENSBURG   15-7  .696  .870 
Mar 28, 2018  at Wheeling Jesuit   18-8  .679  .857 
Mar 31, 2018  WEST CHESTER   10-11  .706  .853 
Apr 2, 2018   at Gannon University   19-6  .632  .842 
Apr 07, 2018  at Lock Haven   7-16  .605  .837 
Apr 11, 2018  at Seton Hill   15-9  .620  .860 
Apr 14, 2018  MILLERSVILLE   14-9  .589  .839 
Apr 17, 2018  at Slippery Rock   9-5  .589  .839 
Apr 21, 2018  at East Stroudsburg   14-19  .603  .845 
Apr 25, 2018  EDINBORO   16-4  .590  .852 
Apr 28, 2018  KUTZTOWN   12-9  .587  .857 
May 01, 2018  BLOOMSBURG   16-7  .587  .857 
May 04, 2018  vs East Stroudsburg   15-12  .591  .864 
May 06, 2018  at West Chester   12-17  .592  .859 
May 11, 2018  vs East Stroudsburg   11-12  .592  .855 
Totals     251-214  20  20  45  53  76  .592  65  .855  12  16  25  52  31  20 

Per-game summary 
Games played: 20
Shots per game: 3.80
Goals per game: 2.25
Assists per game: 0.40
Points per game: 2.65
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0