# 8 Kristin Anderson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
02/24/18   at Le Moyne   6-16  .600  .800 
Mar 08, 2018  at Lenoir-Rhyne   15-13  .545  .727 
3/10/18   at Limestone   1-14  .375  .688 
Mar 17, 2018  at Bloomsburg   14-9  10  .462  .769 
Mar 20, 2018  INDIANA (PA.)   12-11  .484  .806 
Mar 24, 2018  SHIPPENSBURG   15-7  .472  .750 
Mar 28, 2018  at Wheeling Jesuit   18-8  .488  .780 
Mar 31, 2018  WEST CHESTER   10-11  .480  .780 
Apr 2, 2018   at Gannon University   19-6  .500  .786 
Apr 07, 2018  at Lock Haven   7-16  .492  .778 
Apr 11, 2018  at Seton Hill   15-9  .485  .765 
Apr 14, 2018  MILLERSVILLE   14-9  11  .468  .747 
Apr 17, 2018  at Slippery Rock   9-5  .488  .762 
Apr 21, 2018  at East Stroudsburg   14-19  .478  .767 
Apr 25, 2018  EDINBORO   16-4  .479  .755 
Apr 28, 2018  KUTZTOWN   12-9  10  .481  .760 
May 01, 2018  BLOOMSBURG   16-7  .472  .759 
May 04, 2018  vs East Stroudsburg   15-12  .478  .757 
May 06, 2018  at West Chester   12-17  .483  .763 
May 11, 2018  vs East Stroudsburg   11-12  .492  .762 
Totals     251-214  20  20  60  17  77  122  .492  93  .762  16  34  49  104  45  42 

Per-game summary 
Games played: 20
Shots per game: 6.10
Goals per game: 3.00
Assists per game: 0.85
Points per game: 3.85
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0