# 8 Kristin Anderson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
02/24/18 | at Le Moyne | 6-16 | * | * | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 1 | 1 | 8 | 6 | 2 | 2 |
Mar 08, 2018 | at Lenoir-Rhyne | 15-13 | * | * | 3 | 1 | 4 | 6 | .545 | 4 | .727 | 1 | 3 | 0 | 6 | 0 | 0 |
3/10/18 | at Limestone | 1-14 | * | * | 0 | 1 | 1 | 5 | .375 | 3 | .688 | 0 | 3 | 1 | 2 | 1 | 1 |
Mar 17, 2018 | at Bloomsburg | 14-9 | * | * | 6 | 0 | 6 | 10 | .462 | 9 | .769 | 0 | 0 | 3 | 7 | 1 | 3 |
Mar 20, 2018 | INDIANA (PA.) | 12-11 | * | * | 3 | 2 | 5 | 5 | .484 | 5 | .806 | 0 | 0 | 4 | 5 | 2 | 3 |
Mar 24, 2018 | SHIPPENSBURG | 15-7 | * | * | 2 | 2 | 4 | 5 | .472 | 2 | .750 | 1 | 1 | 2 | 5 | 2 | 4 |
Mar 28, 2018 | at Wheeling Jesuit | 18-8 | * | * | 3 | 0 | 3 | 5 | .488 | 5 | .780 | 1 | 1 | 0 | 6 | 0 | 0 |
Mar 31, 2018 | WEST CHESTER | 10-11 | * | * | 4 | 1 | 5 | 9 | .480 | 7 | .780 | 1 | 4 | 4 | 6 | 6 | 2 |
Apr 2, 2018 | at Gannon University | 19-6 | * | * | 4 | 1 | 5 | 6 | .500 | 5 | .786 | 0 | 0 | 3 | 3 | 0 | 3 |
Apr 07, 2018 | at Lock Haven | 7-16 | * | * | 3 | 0 | 3 | 7 | .492 | 5 | .778 | 0 | 1 | 3 | 8 | 6 | 2 |
Apr 11, 2018 | at Seton Hill | 15-9 | * | * | 2 | 0 | 2 | 5 | .485 | 3 | .765 | 1 | 2 | 1 | 3 | 2 | 1 |
Apr 14, 2018 | MILLERSVILLE | 14-9 | * | * | 4 | 0 | 4 | 11 | .468 | 7 | .747 | 1 | 2 | 3 | 3 | 3 | 2 |
Apr 17, 2018 | at Slippery Rock | 9-5 | * | * | 4 | 0 | 4 | 5 | .488 | 5 | .762 | 2 | 2 | 2 | 3 | 6 | 3 |
Apr 21, 2018 | at East Stroudsburg | 14-19 | * | * | 2 | 0 | 2 | 6 | .478 | 5 | .767 | 1 | 2 | 2 | 7 | 2 | 1 |
Apr 25, 2018 | EDINBORO | 16-4 | * | * | 2 | 2 | 4 | 4 | .479 | 2 | .755 | 1 | 3 | 3 | 2 | 1 | 4 |
Apr 28, 2018 | KUTZTOWN | 12-9 | * | * | 5 | 2 | 7 | 10 | .481 | 8 | .760 | 1 | 2 | 2 | 6 | 4 | 4 |
May 01, 2018 | BLOOMSBURG | 16-7 | * | * | 1 | 2 | 3 | 4 | .472 | 3 | .759 | 0 | 0 | 2 | 3 | 2 | 2 |
May 04, 2018 | vs East Stroudsburg | 15-12 | * | * | 4 | 1 | 5 | 7 | .478 | 5 | .757 | 2 | 4 | 0 | 8 | 2 | 1 |
May 06, 2018 | at West Chester | 12-17 | * | * | 2 | 0 | 2 | 3 | .483 | 3 | .763 | 2 | 3 | 3 | 8 | 2 | 1 |
May 11, 2018 | vs East Stroudsburg | 11-12 | * | * | 3 | 2 | 5 | 4 | .492 | 3 | .762 | 0 | 0 | 3 | 7 | 1 | 3 |
Totals | 251-214 | 20 | 20 | 60 | 17 | 77 | 122 | .492 | 93 | .762 | 16 | 34 | 49 | 104 | 45 | 42 |
Per-game summary |
Games played: 20 Shots per game: 6.10 Goals per game: 3.00 Assists per game: 0.85 Points per game: 3.85 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |