# 9 Cassandra Ellis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
02/24/18 | at Le Moyne | 6-16 | * | * | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 |
Mar 08, 2018 | at Lenoir-Rhyne | 15-13 | * | * | 3 | 0 | 3 | 7 | .364 | 6 | .909 | 1 | 2 | 1 | 0 | 0 | 0 |
3/10/18 | at Limestone | 1-14 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .909 | 0 | 0 | 3 | 0 | 4 | 1 |
Mar 17, 2018 | at Bloomsburg | 14-9 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .917 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 20, 2018 | INDIANA (PA.) | 12-11 | * | * | 0 | 0 | 0 | 1 | .308 | 0 | .846 | 0 | 0 | 2 | 0 | 2 | 1 |
Mar 24, 2018 | SHIPPENSBURG | 15-7 | * | * | 1 | 0 | 1 | 1 | .357 | 1 | .857 | 0 | 0 | 1 | 0 | 1 | 0 |
Mar 28, 2018 | at Wheeling Jesuit | 18-8 | * | * | 1 | 0 | 1 | 2 | .375 | 1 | .812 | 0 | 0 | 1 | 0 | 0 | 1 |
Mar 31, 2018 | WEST CHESTER | 10-11 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .812 | 0 | 0 | 1 | 0 | 3 | 1 |
Apr 07, 2018 | at Lock Haven | 7-16 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .778 | 0 | 1 | 0 | 0 | 1 | 0 |
Apr 11, 2018 | at Seton Hill | 15-9 | * | * | 1 | 0 | 1 | 2 | .350 | 1 | .750 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 14, 2018 | MILLERSVILLE | 14-9 | * | * | 1 | 0 | 1 | 2 | .364 | 1 | .727 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 17, 2018 | at Slippery Rock | 9-5 | * | * | 0 | 0 | 0 | 1 | .348 | 1 | .739 | 0 | 0 | 0 | 1 | 1 | 0 |
Apr 21, 2018 | at East Stroudsburg | 14-19 | * | * | 0 | 0 | 0 | 0 | .348 | 0 | .739 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 25, 2018 | EDINBORO | 16-4 | * | * | 1 | 0 | 1 | 2 | .360 | 1 | .720 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 28, 2018 | KUTZTOWN | 12-9 | * | * | 0 | 0 | 0 | 0 | .360 | 0 | .720 | 0 | 0 | 2 | 0 | 0 | 0 |
May 01, 2018 | BLOOMSBURG | 16-7 | * | * | 1 | 0 | 1 | 1 | .385 | 1 | .731 | 0 | 0 | 0 | 0 | 1 | 0 |
May 04, 2018 | vs East Stroudsburg | 15-12 | * | * | 0 | 0 | 0 | 1 | .370 | 1 | .741 | 0 | 0 | 0 | 0 | 0 | 1 |
May 06, 2018 | at West Chester | 12-17 | * | * | 1 | 0 | 1 | 2 | .379 | 1 | .724 | 0 | 0 | 0 | 0 | 2 | 1 |
May 11, 2018 | vs East Stroudsburg | 11-12 | * | * | 0 | 0 | 0 | 1 | .367 | 1 | .733 | 0 | 1 | 1 | 0 | 3 | 1 |
Totals | 232-208 | 19 | 19 | 11 | 0 | 11 | 30 | .367 | 22 | .733 | 2 | 8 | 14 | 1 | 18 | 7 |
Per-game summary |
Games played: 19 Shots per game: 1.58 Goals per game: 0.58 Assists per game: 0.00 Points per game: 0.58 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |