Overall Team Statistics |
Overall: 13-7 Conf: 9-3 Home: 6-1 Away: 6-5 Neut: 1-1 |
TEAM STATISTICS | MER-W | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 251-547 | 214-581 |
Goals scored per game | 12.55 | 10.70 |
Shot pct. | .459 | .368 |
Shots on goal-Attempts | 427-547 | 412-581 |
SOG pct. | .781 | .709 |
Shots/Game | 27.4 | 29.0 |
Assists | 149 | 95 |
Free position made-Att | 48-122 | 45-135 |
Free position pct. | .393 | .333 |
GOAL BREAKDOWN | ||
Total Goals | 251 | 214 |
Free-position | 48 | 45 |
Unassisted | 102 | 119 |
Overtime | 0 | 0 |
Goals scored average | 12.55 | 10.70 |
GROUND BALLS | 397 | 431 |
DRAW CONTROLS | 291 | 213 |
TURNOVERS | 416 | 366 |
CAUSED TURNOVERS | 224 | 223 |
CLEARS | 280-354 | 300-383 |
Clear Pct. | .791 | .783 |
ATTENDANCE | ||
Total | 3901 | 2003 |
Dates/Avg Per Date | 7/557 | 11/182 |
Neutral Site #/Avg | 2/158 |
|
Overall Individual Statistics |
Overall: 13-7 Conf: 9-3 Home: 6-1 Away: 6-5 Neut: 1-1 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc | |
2 | Taylor Izzo | 20-20 | 35 | 65 | 100 | 76 | .461 | 62 | .816 | 4-16 | 19 | 3 | 80 | 9 | 17 | 0 | 4 | 0 | |
8 | Kristin Anderson | 20-20 | 60 | 17 | 77 | 122 | .492 | 93 | .762 | 16-34 | 49 | 104 | 45 | 42 | 55 | 0 | 4 | 0 | |
5 | Angelina Simon | 20-20 | 45 | 8 | 53 | 76 | .592 | 65 | .855 | 12-16 | 25 | 52 | 31 | 20 | 26 | 0 | 2 | 0 | |
1 | Lacey Netti | 20-19 | 10 | 33 | 43 | 23 | .435 | 17 | .739 | 1-3 | 31 | 2 | 46 | 11 | 15 | 0 | 1 | 0 | |
20 | Grace Lawson | 18-17 | 38 | 4 | 42 | 88 | .432 | 72 | .818 | 4-10 | 11 | 2 | 22 | 3 | 20 | 0 | 4 | 0 | |
28 | Emma Hubert | 19-13 | 18 | 6 | 24 | 38 | .474 | 31 | .816 | 3-14 | 16 | 1 | 17 | 6 | 17 | 0 | 2 | 0 | |
23 | Torie Sullivan | 19-3 | 12 | 4 | 16 | 26 | .462 | 21 | .808 | 3-5 | 23 | 27 | 24 | 15 | 2 | 0 | 1 | 0 | |
9 | Cassandra Ellis | 19-19 | 11 | 0 | 11 | 30 | .367 | 22 | .733 | 2-8 | 14 | 1 | 18 | 7 | 16 | 0 | 2 | 0 | |
16 | Payton Cook | 14-0 | 7 | 0 | 7 | 22 | .318 | 13 | .591 | 0-2 | 9 | 3 | 8 | 4 | 3 | 0 | 1 | 0 | |
7 | Olivia Africa | 12-3 | 5 | 2 | 7 | 13 | .385 | 11 | .846 | 1-7 | 4 | 0 | 8 | 1 | 3 | 0 | 1 | 0 | |
12 | Brenna Fosco | 10-4 | 3 | 3 | 6 | 10 | .300 | 5 | .500 | 0-2 | 1 | 0 | 7 | 1 | 4 | 0 | 0 | 0 | |
39 | Jenna Hagen | 5-0 | 2 | 2 | 4 | 4 | .500 | 2 | .500 | 0-0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | |
33 | Catherine Meegan | 10-3 | 1 | 3 | 4 | 4 | .250 | 4 | 1.000 | 0-1 | 6 | 0 | 7 | 4 | 7 | 0 | 0 | 0 | |
29 | Molly Meegan | 9-0 | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 1-1 | 2 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | |
35 | Megan Fitzpatrick | 2-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 1-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
4 | Emma Falter | 4-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
6 | Kira Kolb | 20-20 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 52 | 86 | 12 | 38 | 38 | 0 | 4 | 0 | |
24 | Julia Rescott | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Alex Perna | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | |
14 | Meghan Sands | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Diana Schmitt | 19-19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-1 | 41 | 1 | 9 | 22 | 33 | 0 | 0 | 0 | |
10 | Paige Cocina | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | |
36 | MacKenzie Shanahan | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 16 | 0 | 14 | 9 | 20 | 0 | 3 | 0 | |
32 | Raelyn Tiberio | 18-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 34 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | |
31 | Abby Miller | 7-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
30 | Megan Lyons | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 3 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | |
25 | Rebecca Whitehead | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Casey Wise | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
19 | Sydnie Abrecht | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
13 | Sydney Reeves | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
3 | Libby Montanye | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 28 | 1 | 15 | 19 | 38 | 0 | 2 | 0 | |
Total............... | 20 | 251 | 149 | 400 | 547 | .459 | 427 | .781 | 48-122 | 397 | 291 | 416 | 224 | 402 | 0 | 33 | 0 | ||
Opponents........... | 20 | 214 | 95 | 309 | 581 | .368 | 412 | .709 | 45-135 | 431 | 213 | 366 | 223 | 398 | 0 | 39 | 2 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
32 | Raelyn Tiberio | 18-16 | 992:31 | 169 | 10.22 | 167 | .497 | 10 | 5 | 0 | 484 |
31 | Abby Miller | 5-3 | 188:20 | 38 | 12.11 | 29 | .433 | 2 | 1 | 0 | 85 |
25 | Rebecca Whitehead | 2-1 | 19:09 | 7 | 21.93 | 2 | .222 | 0 | 1 | 0 | 12 |
Total............... | 20 | 1200:00 | 214 | 10.70 | 198 | .481 | 12 | 7 | 0 | 581 | |
Opponents........... | 20 | 1200:00 | 251 | 12.55 | 176 | .412 | 7 | 12 | 0 | 547 |
Team Statistics |
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 13-7 Conf: 9-3 Home: 6-1 Away: 6-5 Neut: 1-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 2 Taylor Izzo 20-20 35 65 100 76 .461 62 .816 80 9 1 19 12-12 21 46 67 44 .477 38 .864 49 7 1 15 8 Kristin Anderson 20-20 60 17 77 122 .492 93 .762 45 42 3 49 12-12 41 10 51 83 .494 63 .759 35 32 2 32 5 Angelina Simon 20-20 45 8 53 76 .592 65 .855 31 20 1 25 12-12 29 5 34 50 .580 44 .880 16 15 1 19 1 Lacey Netti 20-19 10 33 43 23 .435 17 .739 46 11 1 31 12-11 7 24 31 19 .368 13 .684 29 7 0 18 20 Grace Lawson 18-17 38 4 42 88 .432 72 .818 22 3 2 11 12-12 27 2 29 59 .458 48 .814 16 2 2 8 28 Emma Hubert 19-13 18 6 24 38 .474 31 .816 17 6 0 16 11-6 10 5 15 20 .500 17 .850 8 6 0 11 23 Torie Sullivan 19-3 12 4 16 26 .462 21 .808 24 15 2 23 11-3 5 2 7 15 .333 13 .867 15 9 1 18 9 Cassandra Ellis 19-19 11 0 11 30 .367 22 .733 18 7 0 14 11-11 4 0 4 12 .333 7 .583 8 2 0 8 16 Payton Cook 14-0 7 0 7 22 .318 13 .591 8 4 2 9 8-0 6 0 6 20 .300 12 .600 5 4 2 5 7 Olivia Africa 12-3 5 2 7 13 .385 11 .846 8 1 1 4 7-3 2 1 3 9 .222 7 .778 7 1 0 4 12 Brenna Fosco 10-4 3 3 6 10 .300 5 .500 7 1 0 1 6-1 2 1 3 6 .333 3 .500 5 0 0 0 39 Jenna Hagen 5-0 2 2 4 4 .500 2 .500 2 1 0 1 3-0 1 2 3 1 1.000 1 1.000 0 0 0 0 33 Catherine Meegan 10-3 1 3 4 4 .250 4 1.000 7 4 0 6 6-2 0 3 3 2 .000 2 1.000 4 4 0 5 29 Molly Meegan 9-0 3 0 3 6 .500 4 .667 6 0 0 2 5-0 2 0 2 5 .400 3 .600 5 0 0 1 35 Megan Fitzpatrick 2-0 1 0 1 2 .500 1 .500 2 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0 4 Emma Falter 4-0 0 1 1 2 .000 1 .500 1 0 0 0 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 6 Kira Kolb 20-20 0 1 1 0 .000 0 .000 12 38 0 52 12-12 0 1 1 0 .000 0 .000 7 22 0 33 24 Julia Rescott 4-0 0 0 0 1 .000 1 1.000 1 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1 15 Alex Perna 7-0 0 0 0 1 .000 0 .000 3 2 0 3 4-0 0 0 0 0 .000 0 .000 1 2 0 2 14 Meghan Sands 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1-0 0 0 0 1 .000 0 .000 0 0 0 0 11 Diana Schmitt 19-19 0 0 0 1 .000 1 1.000 9 22 0 41 11-11 0 0 0 1 .000 1 1.000 5 16 0 29 10 Paige Cocina 4-0 0 0 0 1 .000 1 1.000 4 0 0 0 2-0 0 0 0 0 .000 0 .000 2 0 0 0 36 MacKenzie Shanahan 19-19 0 0 0 0 .000 0 .000 14 9 0 16 11-11 0 0 0 0 .000 0 .000 9 5 0 11 32 Raelyn Tiberio 18-16 0 0 0 0 .000 0 .000 14 2 0 34 12-11 0 0 0 0 .000 0 .000 10 2 0 21 31 Abby Miller 7-3 0 0 0 0 .000 0 .000 3 2 0 5 4-1 0 0 0 0 .000 0 .000 0 0 0 0 30 Megan Lyons 12-2 0 0 0 0 .000 0 .000 4 2 0 3 7-1 0 0 0 0 .000 0 .000 0 1 0 2 25 Rebecca Whitehead 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 21 Casey Wise 3-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 19 Sydnie Abrecht 4-0 0 0 0 0 .000 0 .000 1 1 0 1 3-0 0 0 0 0 .000 0 .000 1 1 0 1 13 Sydney Reeves 2-0 0 0 0 0 .000 0 .000 0 1 0 1 2-0 0 0 0 0 .000 0 .000 0 1 0 1 3 Libby Montanye 20-19 0 0 0 0 .000 0 .000 15 19 0 28 12-12 0 0 0 0 .000 0 .000 7 14 0 14 Total............... 20 251 149 400 547 .459 427 .781 416 224 13 397 12 157 102 259 348 .451 273 .784 252 155 9 259 Opponents........... 20 214 95 309 581 .368 412 .709 366 223 7 431 12 115 55 170 337 .341 226 .671 245 141 3 257 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 32 Raelyn Tiberio 18-16 992:31 169 10.22 167 .497 10 5 0 484 12-11 679:58 111 9.79 110 .498 8 3 0 327 31 Abby Miller 5-3 188:20 38 12.11 29 .433 2 1 0 85 2-1 38:20 4 6.26 1 .200 0 0 0 8 25 Rebecca Whitehead 2-1 19:09 7 21.93 2 .222 0 1 0 12 1-0 1:42 0 0.00 0 .000 0 0 0 2 Total............... 20 1200:00 214 10.70 198 .481 12 7 0 581 12 720:00 115 9.58 111 .491 8 3 0 337 Opponents........... 20 1200:00 251 12.55 176 .412 7 12 0 547 12 720:00 157 13.08 116 .425 3 8 0 348 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 13-7 | 6-1 | 6-5 | 1-1 |
CONFERENCE | 9-3 | 5-1 | 4-2 | 0-0 |
NON-CONFERENCE | 4-4 | 1-0 | 2-3 | 1-1 |
|