# 1 Lacey Netti  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 24, 2019  URSULINE   15-3  .500  1.000  0-0.0  
Mar 03, 2019  TIFFIN   16-6  .455  1.000  0-0.0  
3/10/2019   at West Va. Wesleyan   20-3  .538  1.000  0-0.0  
Mar 13, 2019  LE MOYNE   8-16  .500  .938  0-0.0  
Mar 16, 2019  BLOOMSBURG   8-12  .471  .941  0-0.0  
Mar 19, 2019  at Indiana (PA)   20-15  11  .522  .913  0-0.0  
Mar 23, 2019  at Shippensburg   11-13  .481  .852  0-0.0  
Mar 26, 2019  at Roberts Wesleyan   7-11  .448  .862  0-0.0  
Mar 30, 2019  at West Chester   11-18  .452  .871  0-0.0  
Apr 02, 2019  GANNON   16-4  .486  .857  0-0.0  
Apr 06, 2019  LOCK HAVEN   15-8  .474  .842  0-0.0  
Apr 10, 2019  SETON HILL   13-10  .465  .837  0-0.0  
Apr 13, 2019  at Millersville   10-7  .455  .841  0-0.0  
Apr 16, 2019  SLIPPERY ROCK   7-5  .457  .826  0-0.0  
Apr 20, 2019  EAST STROUDSBURG   7-6  .438  .833  0-0.0  
Apr 24, 2019  at Edinboro   15-4  .453  .830  0-0.0  
Apr 27, 2019  at Kutztown   21-10  .443  .836  0-0.0  
Apr 30, 2019  MILLERSVILLE   7-5  .424  .818  0-0.0  
May 03, 2019  vs East Stroudsburg   7-8  .412  .824  0-0.0  
May 10, 2019  vs East Stroudsburg   8-12  .411  .836  0-0.0  
Totals     242-176  20  20  30  53  83  73  .411  61  .836  12  34  50  0-0.0  

Per-game summary 
Games played: 20
Shots per game: 3.65
Goals per game: 1.50
Assists per game: 2.65
Points per game: 4.15
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0