# 1 Lacey Netti |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 24, 2019 | URSULINE | 15-3 | * | * | 1 | 6 | 7 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0.0 |
Mar 03, 2019 | TIFFIN | 16-6 | * | * | 4 | 4 | 8 | 9 | .455 | 9 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0-0.0 |
3/10/2019 | at West Va. Wesleyan | 20-3 | * | * | 2 | 3 | 5 | 2 | .538 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0.0 |
Mar 13, 2019 | LE MOYNE | 8-16 | * | * | 1 | 1 | 2 | 3 | .500 | 2 | .938 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Mar 16, 2019 | BLOOMSBURG | 8-12 | * | * | 0 | 0 | 0 | 1 | .471 | 1 | .941 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
Mar 19, 2019 | at Indiana (PA) | 20-15 | * | * | 4 | 7 | 11 | 6 | .522 | 5 | .913 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
Mar 23, 2019 | at Shippensburg | 11-13 | * | * | 1 | 2 | 3 | 4 | .481 | 2 | .852 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0-0.0 |
Mar 26, 2019 | at Roberts Wesleyan | 7-11 | * | * | 0 | 1 | 1 | 2 | .448 | 2 | .862 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0.0 |
Mar 30, 2019 | at West Chester | 11-18 | * | * | 1 | 3 | 4 | 2 | .452 | 2 | .871 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0.0 |
Apr 02, 2019 | GANNON | 16-4 | * | * | 3 | 5 | 8 | 4 | .486 | 3 | .857 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0-0.0 |
Apr 06, 2019 | LOCK HAVEN | 15-8 | * | * | 1 | 4 | 5 | 3 | .474 | 2 | .842 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0-0.0 |
Apr 10, 2019 | SETON HILL | 13-10 | * | * | 2 | 1 | 3 | 5 | .465 | 4 | .837 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0.0 |
Apr 13, 2019 | at Millersville | 10-7 | * | * | 0 | 1 | 1 | 1 | .455 | 1 | .841 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0-0.0 |
Apr 16, 2019 | SLIPPERY ROCK | 7-5 | * | * | 1 | 1 | 2 | 2 | .457 | 1 | .826 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0-0.0 |
Apr 20, 2019 | EAST STROUDSBURG | 7-6 | * | * | 0 | 4 | 4 | 2 | .438 | 2 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
Apr 24, 2019 | at Edinboro | 15-4 | * | * | 3 | 2 | 5 | 5 | .453 | 4 | .830 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 1 | 0-0.0 |
Apr 27, 2019 | at Kutztown | 21-10 | * | * | 3 | 4 | 7 | 8 | .443 | 7 | .836 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0-0.0 |
Apr 30, 2019 | MILLERSVILLE | 7-5 | * | * | 1 | 0 | 1 | 5 | .424 | 3 | .818 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 1 | 0-0.0 |
May 03, 2019 | vs East Stroudsburg | 7-8 | * | * | 0 | 1 | 1 | 2 | .412 | 2 | .824 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0.0 |
May 10, 2019 | vs East Stroudsburg | 8-12 | * | * | 2 | 3 | 5 | 5 | .411 | 5 | .836 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0.0 |
Totals | 242-176 | 20 | 20 | 30 | 53 | 83 | 73 | .411 | 61 | .836 | 1 | 0 | 4 | 12 | 34 | 6 | 50 | 9 | 0-0.0 |
Per-game summary |
Games played: 20 Shots per game: 3.65 Goals per game: 1.50 Assists per game: 2.65 Points per game: 4.15 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |