#10 Paige Cocina |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 24, 2019 | URSULINE | 15-3 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 03, 2019 | TIFFIN | 16-6 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
3/10/2019 | at West Va. Wesleyan | 20-3 | * | 1 | 1 | 2 | 1 | .667 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0.0 | |
Mar 30, 2019 | at West Chester | 11-18 | * | 0 | 0 | 0 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0-0.0 | |
Apr 02, 2019 | GANNON | 16-4 | * | 3 | 1 | 4 | 4 | .625 | 4 | .875 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 | |
Apr 06, 2019 | LOCK HAVEN | 15-8 | * | 0 | 0 | 0 | 2 | .500 | 1 | .800 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0.0 | |
Apr 10, 2019 | SETON HILL | 13-10 | * | 2 | 0 | 2 | 4 | .500 | 3 | .786 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0.0 | |
Apr 13, 2019 | at Millersville | 10-7 | * | 1 | 0 | 1 | 4 | .444 | 2 | .722 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0-0.0 | |
Apr 16, 2019 | SLIPPERY ROCK | 7-5 | * | 1 | 0 | 1 | 1 | .474 | 1 | .737 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0.0 | |
Apr 20, 2019 | EAST STROUDSBURG | 7-6 | * | * | 1 | 0 | 1 | 2 | .476 | 1 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0.0 |
Apr 24, 2019 | at Edinboro | 15-4 | * | * | 0 | 0 | 0 | 1 | .455 | 1 | .727 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0.0 |
Apr 27, 2019 | at Kutztown | 21-10 | * | * | 2 | 0 | 2 | 5 | .444 | 3 | .704 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0-0.0 |
Apr 30, 2019 | MILLERSVILLE | 7-5 | * | * | 0 | 0 | 0 | 3 | .400 | 2 | .700 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0.0 |
May 03, 2019 | vs East Stroudsburg | 7-8 | * | * | 2 | 0 | 2 | 3 | .424 | 2 | .697 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0.0 |
May 10, 2019 | vs East Stroudsburg | 8-12 | * | * | 1 | 0 | 1 | 3 | .417 | 2 | .694 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0-0.0 |
Totals | 188-109 | 15 | 6 | 15 | 2 | 17 | 36 | .417 | 25 | .694 | 2 | 0 | 3 | 8 | 8 | 23 | 20 | 8 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 2.40 Goals per game: 1.00 Assists per game: 0.13 Points per game: 1.13 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |