#12 Brenna Fosco |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 03, 2019 | TIFFIN | 16-6 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
3/10/2019 | at West Va. Wesleyan | 20-3 | * | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Mar 13, 2019 | LE MOYNE | 8-16 | * | 0 | 0 | 0 | 2 | .600 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 16, 2019 | BLOOMSBURG | 8-12 | * | * | 1 | 0 | 1 | 2 | .571 | 2 | .857 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0-0.0 |
Mar 19, 2019 | at Indiana (PA) | 20-15 | * | * | 2 | 0 | 2 | 3 | .600 | 3 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 23, 2019 | at Shippensburg | 11-13 | * | * | 2 | 2 | 4 | 6 | .500 | 5 | .875 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0-0.0 |
Mar 26, 2019 | at Roberts Wesleyan | 7-11 | * | * | 0 | 2 | 2 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
Mar 30, 2019 | at West Chester | 11-18 | * | * | 0 | 2 | 2 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 |
Apr 02, 2019 | GANNON | 16-4 | * | * | 1 | 0 | 1 | 5 | .429 | 3 | .810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 06, 2019 | LOCK HAVEN | 15-8 | * | * | 0 | 3 | 3 | 1 | .409 | 1 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
Apr 10, 2019 | SETON HILL | 13-10 | * | * | 2 | 2 | 4 | 4 | .423 | 3 | .808 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0-0.0 |
Apr 13, 2019 | at Millersville | 10-7 | * | * | 2 | 2 | 4 | 4 | .433 | 4 | .833 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0-0.0 |
Apr 16, 2019 | SLIPPERY ROCK | 7-5 | * | * | 0 | 0 | 0 | 1 | .419 | 0 | .806 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0.0 |
Apr 20, 2019 | EAST STROUDSBURG | 7-6 | * | * | 0 | 1 | 1 | 4 | .371 | 2 | .771 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0-0.0 |
Apr 24, 2019 | at Edinboro | 15-4 | * | * | 1 | 3 | 4 | 1 | .389 | 1 | .778 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0.0 |
Apr 27, 2019 | at Kutztown | 21-10 | * | * | 1 | 5 | 6 | 1 | .405 | 1 | .784 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
Apr 30, 2019 | MILLERSVILLE | 7-5 | * | * | 1 | 2 | 3 | 4 | .390 | 3 | .780 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0.0 |
May 03, 2019 | vs East Stroudsburg | 7-8 | * | * | 1 | 1 | 2 | 5 | .370 | 3 | .761 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
May 10, 2019 | vs East Stroudsburg | 8-12 | * | * | 0 | 1 | 1 | 3 | .347 | 2 | .755 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0-0.0 |
Totals | 227-173 | 19 | 18 | 17 | 27 | 44 | 49 | .347 | 37 | .755 | 0 | 0 | 1 | 7 | 19 | 0 | 42 | 2 | 0-0.0 |
Per-game summary |
Games played: 19 Shots per game: 2.58 Goals per game: 0.89 Assists per game: 1.42 Points per game: 2.32 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |