#16 Payton Cook |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 24, 2019 | URSULINE | 15-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 03, 2019 | TIFFIN | 16-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
3/10/2019 | at West Va. Wesleyan | 20-3 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 19, 2019 | at Indiana (PA) | 20-15 | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 23, 2019 | at Shippensburg | 11-13 | * | 1 | 0 | 1 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 26, 2019 | at Roberts Wesleyan | 7-11 | * | 2 | 0 | 2 | 4 | .500 | 4 | .875 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0-0.0 | |
Mar 30, 2019 | at West Chester | 11-18 | * | * | 1 | 0 | 1 | 1 | .556 | 1 | .889 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 |
Apr 02, 2019 | GANNON | 16-4 | * | * | 2 | 0 | 2 | 4 | .538 | 4 | .923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 06, 2019 | LOCK HAVEN | 15-8 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .857 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0.0 |
Apr 10, 2019 | SETON HILL | 13-10 | * | * | 2 | 0 | 2 | 2 | .562 | 2 | .875 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0.0 |
Apr 13, 2019 | at Millersville | 10-7 | * | * | 3 | 0 | 3 | 5 | .571 | 3 | .810 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 16, 2019 | SLIPPERY ROCK | 7-5 | * | * | 0 | 0 | 0 | 2 | .522 | 1 | .783 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0-0.0 |
Apr 20, 2019 | EAST STROUDSBURG | 7-6 | * | * | 1 | 0 | 1 | 3 | .500 | 2 | .769 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 |
Apr 24, 2019 | at Edinboro | 15-4 | * | * | 0 | 0 | 0 | 1 | .481 | 1 | .778 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 |
Apr 27, 2019 | at Kutztown | 21-10 | * | * | 2 | 0 | 2 | 4 | .484 | 3 | .774 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0-0.0 |
Apr 30, 2019 | MILLERSVILLE | 7-5 | * | * | 0 | 0 | 0 | 1 | .469 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 |
May 03, 2019 | vs East Stroudsburg | 7-8 | * | * | 1 | 0 | 1 | 2 | .471 | 2 | .765 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 0-0.0 |
May 10, 2019 | vs East Stroudsburg | 8-12 | * | * | 0 | 0 | 0 | 1 | .457 | 1 | .771 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0-0.0 |
Totals | 226-148 | 18 | 12 | 16 | 0 | 16 | 35 | .457 | 27 | .771 | 0 | 0 | 1 | 7 | 20 | 1 | 12 | 14 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 1.94 Goals per game: 0.89 Assists per game: 0.00 Points per game: 0.89 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |