# 2 Emma Hubert |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 24, 2019 | URSULINE | 15-3 | * | * | 8 | 0 | 8 | 9 | .889 | 9 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
Mar 03, 2019 | TIFFIN | 16-6 | * | * | 6 | 0 | 6 | 10 | .737 | 9 | .947 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0-0.0 |
3/10/2019 | at West Va. Wesleyan | 20-3 | * | * | 4 | 0 | 4 | 10 | .621 | 10 | .966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 13, 2019 | LE MOYNE | 8-16 | * | * | 3 | 1 | 4 | 5 | .618 | 5 | .971 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0-0.0 |
Mar 16, 2019 | BLOOMSBURG | 8-12 | * | * | 2 | 2 | 4 | 9 | .535 | 6 | .907 | 0 | 0 | 2 | 4 | 1 | 0 | 6 | 1 | 0-0.0 |
Mar 19, 2019 | at Indiana (PA) | 20-15 | * | * | 6 | 0 | 6 | 8 | .569 | 8 | .922 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0-0.0 |
Mar 23, 2019 | at Shippensburg | 11-13 | * | * | 4 | 0 | 4 | 8 | .559 | 8 | .932 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 |
Mar 26, 2019 | at Roberts Wesleyan | 7-11 | * | * | 2 | 0 | 2 | 7 | .530 | 7 | .939 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0-0.0 |
Mar 30, 2019 | at West Chester | 11-18 | * | * | 3 | 1 | 4 | 5 | .535 | 3 | .915 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 02, 2019 | GANNON | 16-4 | * | * | 5 | 0 | 5 | 12 | .518 | 9 | .892 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 |
Apr 06, 2019 | LOCK HAVEN | 15-8 | * | * | 6 | 0 | 6 | 12 | .516 | 8 | .863 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0-0.0 |
Apr 10, 2019 | SETON HILL | 13-10 | * | * | 2 | 3 | 5 | 4 | .515 | 2 | .848 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0-0.0 |
Apr 13, 2019 | at Millersville | 10-7 | * | * | 2 | 1 | 3 | 9 | .491 | 4 | .815 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
Apr 16, 2019 | SLIPPERY ROCK | 7-5 | * | * | 1 | 0 | 1 | 9 | .462 | 6 | .803 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 2 | 0-0.0 |
Apr 20, 2019 | EAST STROUDSBURG | 7-6 | * | * | 0 | 0 | 0 | 4 | .446 | 1 | .785 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0.0 |
Apr 24, 2019 | at Edinboro | 15-4 | * | * | 1 | 1 | 2 | 8 | .426 | 7 | .791 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0-0.0 |
Apr 27, 2019 | at Kutztown | 21-10 | * | * | 4 | 0 | 4 | 6 | .437 | 6 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Apr 30, 2019 | MILLERSVILLE | 7-5 | * | * | 1 | 0 | 1 | 6 | .426 | 3 | .787 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
May 03, 2019 | vs East Stroudsburg | 7-8 | * | * | 1 | 0 | 1 | 4 | .421 | 4 | .793 | 0 | 0 | 1 | 3 | 3 | 0 | 4 | 1 | 0-0.0 |
May 10, 2019 | vs East Stroudsburg | 8-12 | * | * | 1 | 0 | 1 | 2 | .422 | 1 | .789 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0-0.0 |
Totals | 242-176 | 20 | 20 | 62 | 9 | 71 | 147 | .422 | 116 | .789 | 0 | 1 | 14 | 24 | 33 | 2 | 43 | 8 | 0-0.0 |
Per-game summary |
Games played: 20 Shots per game: 7.35 Goals per game: 3.10 Assists per game: 0.45 Points per game: 3.55 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |