#24 Julia Rescott |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 24, 2019 | URSULINE | 15-3 | * | * | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Mar 03, 2019 | TIFFIN | 16-6 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .571 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0.0 |
3/10/2019 | at West Va. Wesleyan | 20-3 | * | * | 3 | 0 | 3 | 4 | .455 | 4 | .727 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Mar 13, 2019 | LE MOYNE | 8-16 | * | * | 2 | 0 | 2 | 6 | .412 | 3 | .647 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0-0.0 |
Mar 16, 2019 | BLOOMSBURG | 8-12 | * | 0 | 0 | 0 | 3 | .350 | 2 | .650 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0-0.0 | |
Mar 19, 2019 | at Indiana (PA) | 20-15 | * | * | 3 | 1 | 4 | 7 | .370 | 5 | .667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 23, 2019 | at Shippensburg | 11-13 | * | * | 1 | 0 | 1 | 3 | .367 | 1 | .633 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0.0 |
Mar 26, 2019 | at Roberts Wesleyan | 7-11 | * | 1 | 0 | 1 | 2 | .375 | 2 | .656 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0-0.0 | |
Mar 30, 2019 | at West Chester | 11-18 | * | 4 | 0 | 4 | 6 | .421 | 5 | .684 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Apr 02, 2019 | GANNON | 16-4 | * | * | 0 | 0 | 0 | 0 | .421 | 0 | .684 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Apr 06, 2019 | LOCK HAVEN | 15-8 | * | * | 3 | 0 | 3 | 9 | .404 | 6 | .681 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0.0 |
Apr 10, 2019 | SETON HILL | 13-10 | * | * | 1 | 0 | 1 | 2 | .408 | 1 | .673 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 13, 2019 | at Millersville | 10-7 | * | * | 1 | 0 | 1 | 3 | .404 | 2 | .673 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Apr 16, 2019 | SLIPPERY ROCK | 7-5 | * | * | 2 | 0 | 2 | 10 | .371 | 7 | .677 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0-0.0 |
Apr 20, 2019 | EAST STROUDSBURG | 7-6 | * | * | 2 | 0 | 2 | 7 | .362 | 4 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 24, 2019 | at Edinboro | 15-4 | * | 4 | 0 | 4 | 11 | .363 | 7 | .663 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0-0.0 | |
Apr 27, 2019 | at Kutztown | 21-10 | * | * | 3 | 0 | 3 | 6 | .372 | 3 | .651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 30, 2019 | MILLERSVILLE | 7-5 | * | * | 2 | 0 | 2 | 7 | .366 | 3 | .634 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0.0 |
May 03, 2019 | vs East Stroudsburg | 7-8 | * | 1 | 0 | 1 | 9 | .343 | 4 | .618 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
May 10, 2019 | vs East Stroudsburg | 8-12 | * | * | 3 | 1 | 4 | 6 | .352 | 5 | .630 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0-0.0 |
Totals | 242-176 | 20 | 15 | 38 | 3 | 41 | 108 | .352 | 68 | .630 | 2 | 0 | 6 | 15 | 18 | 2 | 15 | 10 | 0-0.0 |
Per-game summary |
Games played: 20 Shots per game: 5.40 Goals per game: 1.90 Assists per game: 0.15 Points per game: 2.05 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |