#24 Julia Rescott  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 24, 2019  URSULINE   15-3  .400  .600  0-0.0  
Mar 03, 2019  TIFFIN   16-6  .286  .571  0-0.0  
3/10/2019   at West Va. Wesleyan   20-3  .455  .727  0-0.0  
Mar 13, 2019  LE MOYNE   8-16  .412  .647  0-0.0  
Mar 16, 2019  BLOOMSBURG   8-12    .350  .650  0-0.0  
Mar 19, 2019  at Indiana (PA)   20-15  .370  .667  0-0.0  
Mar 23, 2019  at Shippensburg   11-13  .367  .633  0-0.0  
Mar 26, 2019  at Roberts Wesleyan   7-11    .375  .656  0-0.0  
Mar 30, 2019  at West Chester   11-18    .421  .684  0-0.0  
Apr 02, 2019  GANNON   16-4  .421  .684  0-0.0  
Apr 06, 2019  LOCK HAVEN   15-8  .404  .681  0-0.0  
Apr 10, 2019  SETON HILL   13-10  .408  .673  0-0.0  
Apr 13, 2019  at Millersville   10-7  .404  .673  0-0.0  
Apr 16, 2019  SLIPPERY ROCK   7-5  10  .371  .677  0-0.0  
Apr 20, 2019  EAST STROUDSBURG   7-6  .362  .667  0-0.0  
Apr 24, 2019  at Edinboro   15-4    11  .363  .663  0-0.0  
Apr 27, 2019  at Kutztown   21-10  .372  .651  0-0.0  
Apr 30, 2019  MILLERSVILLE   7-5  .366  .634  0-0.0  
May 03, 2019  vs East Stroudsburg   7-8    .343  .618  0-0.0  
May 10, 2019  vs East Stroudsburg   8-12  .352  .630  0-0.0  
Totals     242-176  20  15  38  41  108  .352  68  .630  15  18  15  10  0-0.0  

Per-game summary 
Games played: 20
Shots per game: 5.40
Goals per game: 1.90
Assists per game: 0.15
Points per game: 2.05
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0