#29 Molly Meegan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 24, 2019 | URSULINE | 15-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
3/10/2019 | at West Va. Wesleyan | 20-3 | * | 2 | 1 | 3 | 2 | .667 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 26, 2019 | at Roberts Wesleyan | 7-11 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 30, 2019 | at West Chester | 11-18 | * | 1 | 0 | 1 | 2 | .600 | 2 | .800 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0-0.0 | |
Apr 02, 2019 | GANNON | 16-4 | * | 0 | 0 | 0 | 1 | .500 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
Apr 06, 2019 | LOCK HAVEN | 15-8 | * | 1 | 0 | 1 | 4 | .400 | 3 | .800 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0-0.0 | |
Apr 10, 2019 | SETON HILL | 13-10 | * | 1 | 0 | 1 | 1 | .455 | 1 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | |
Apr 13, 2019 | at Millersville | 10-7 | * | 0 | 0 | 0 | 0 | .455 | 0 | .818 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 16, 2019 | SLIPPERY ROCK | 7-5 | * | 1 | 0 | 1 | 1 | .500 | 1 | .833 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0-0.0 | |
Apr 20, 2019 | EAST STROUDSBURG | 7-6 | * | 0 | 0 | 0 | 2 | .429 | 1 | .786 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0.0 | |
Apr 24, 2019 | at Edinboro | 15-4 | * | 1 | 0 | 1 | 2 | .438 | 2 | .812 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0-0.0 | |
Apr 27, 2019 | at Kutztown | 21-10 | * | 1 | 0 | 1 | 2 | .444 | 2 | .833 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0.0 | |
Apr 30, 2019 | MILLERSVILLE | 7-5 | * | 0 | 0 | 0 | 1 | .421 | 0 | .789 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
May 03, 2019 | vs East Stroudsburg | 7-8 | * | 0 | 0 | 0 | 0 | .421 | 0 | .789 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
May 10, 2019 | vs East Stroudsburg | 8-12 | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Totals | 179-114 | 15 | 0 | 8 | 1 | 9 | 20 | .400 | 16 | .800 | 1 | 0 | 3 | 9 | 7 | 5 | 12 | 4 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 1.33 Goals per game: 0.53 Assists per game: 0.07 Points per game: 0.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |