#32 Raelyn Tiberio |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 24, 2019 | URSULINE | 15-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 03, 2019 | TIFFIN | 16-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
3/10/2019 | at West Va. Wesleyan | 20-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 13, 2019 | LE MOYNE | 8-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
Mar 16, 2019 | BLOOMSBURG | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
Mar 19, 2019 | at Indiana (PA) | 20-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 23, 2019 | at Shippensburg | 11-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 26, 2019 | at Roberts Wesleyan | 7-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 06, 2019 | LOCK HAVEN | 15-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 27, 2019 | at Kutztown | 21-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
Totals | 141-97 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#32 Raelyn Tiberio |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 24, 2019 | URSULINE | 15-3 | * | * | 30:00 | 1 | 2.00 | 1 | .500 | 1 | 0 | 0 | 6 |
Mar 03, 2019 | TIFFIN | 16-6 | * | * | 60:00 | 6 | 4.67 | 9 | .588 | 2 | 0 | 0 | 22 |
3/10/2019 | at West Va. Wesleyan | 20-3 | * | * | 30:00 | 1 | 4.00 | 1 | .579 | 3 | 0 | 0 | 3 |
Mar 13, 2019 | LE MOYNE | 8-16 | * | * | 59:39 | 16 | 8.02 | 14 | .510 | 3 | 1 | 0 | 39 |
Mar 16, 2019 | BLOOMSBURG | 8-12 | * | * | 60:00 | 12 | 9.01 | 12 | .507 | 3 | 2 | 0 | 27 |
Mar 19, 2019 | at Indiana (PA) | 20-15 | * | * | 60:00 | 15 | 10.21 | 10 | .480 | 4 | 2 | 0 | 29 |
Mar 23, 2019 | at Shippensburg | 11-13 | * | * | 60:00 | 13 | 10.68 | 6 | .453 | 4 | 3 | 0 | 30 |
Mar 26, 2019 | at Roberts Wesleyan | 7-11 | * | * | 22:11 | 8 | 11.31 | 1 | .429 | 4 | 4 | 0 | 13 |
Apr 27, 2019 | at Kutztown | 21-10 | * | 30:00 | 5 | 11.22 | 2 | .421 | 4 | 4 | 0 | 8 | |
Totals | 9 | 8 | 411:50 | 77 | 11.22 | 56 | .421 | 4 | 4 | 0 | 177 |