#38 Marissa Comerate |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 24, 2019 | URSULINE | 15-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 | |
3/10/2019 | at West Va. Wesleyan | 20-3 | * | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0.0 | |
Mar 19, 2019 | at Indiana (PA) | 20-15 | * | 0 | 0 | 0 | 3 | .143 | 1 | .571 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0-0.0 | |
Mar 23, 2019 | at Shippensburg | 11-13 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 | |
Mar 26, 2019 | at Roberts Wesleyan | 7-11 | * | 1 | 0 | 1 | 1 | .250 | 1 | .625 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 | |
Mar 30, 2019 | at West Chester | 11-18 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
Apr 02, 2019 | GANNON | 16-4 | * | * | 0 | 0 | 0 | 4 | .167 | 0 | .417 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0.0 |
Apr 06, 2019 | LOCK HAVEN | 15-8 | * | * | 4 | 0 | 4 | 7 | .316 | 6 | .579 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0.0 |
Apr 10, 2019 | SETON HILL | 13-10 | * | * | 0 | 0 | 0 | 2 | .286 | 0 | .524 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0-0.0 |
Apr 13, 2019 | at Millersville | 10-7 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .524 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0.0 |
Apr 16, 2019 | SLIPPERY ROCK | 7-5 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0-0.0 |
Totals | 145-97 | 11 | 6 | 6 | 0 | 6 | 22 | .273 | 11 | .500 | 0 | 0 | 0 | 4 | 9 | 13 | 15 | 6 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 2.00 Goals per game: 0.55 Assists per game: 0.00 Points per game: 0.55 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |