# 6 Kira Kolb |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 24, 2019 | URSULINE | 15-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0-0.0 |
Mar 03, 2019 | TIFFIN | 16-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 0-0.0 |
3/10/2019 | at West Va. Wesleyan | 20-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 2 | 0-0.0 |
Mar 13, 2019 | LE MOYNE | 8-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0-0.0 |
Mar 16, 2019 | BLOOMSBURG | 8-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 0-0.0 |
Mar 19, 2019 | at Indiana (PA) | 20-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0-0.0 |
Mar 23, 2019 | at Shippensburg | 11-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0-0.0 |
Mar 26, 2019 | at Roberts Wesleyan | 7-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 3 | 0-0.0 |
Mar 30, 2019 | at West Chester | 11-18 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 0-0.0 |
Apr 02, 2019 | GANNON | 16-4 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 7 | 6 | 4 | 5 | 0-0.0 |
Apr 06, 2019 | LOCK HAVEN | 15-8 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .750 | 0 | 0 | 0 | 1 | 7 | 7 | 2 | 4 | 0-0.0 |
Apr 10, 2019 | SETON HILL | 13-10 | * | * | 1 | 0 | 1 | 2 | .333 | 2 | .833 | 0 | 0 | 1 | 1 | 2 | 10 | 0 | 2 | 0-0.0 |
Apr 13, 2019 | at Millersville | 10-7 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0.0 |
Apr 16, 2019 | SLIPPERY ROCK | 7-5 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 6 | 0-0.0 |
Apr 20, 2019 | EAST STROUDSBURG | 7-6 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 0-0.0 |
Apr 24, 2019 | at Edinboro | 15-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 3 | 0-0.0 |
Apr 27, 2019 | at Kutztown | 21-10 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0-0.0 |
Apr 30, 2019 | MILLERSVILLE | 7-5 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 5 | 0-0.0 |
May 03, 2019 | vs East Stroudsburg | 7-8 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0-0.0 |
May 10, 2019 | vs East Stroudsburg | 8-12 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0-0.0 |
Totals | 242-176 | 20 | 20 | 2 | 1 | 3 | 6 | .333 | 5 | .833 | 0 | 0 | 1 | 2 | 83 | 112 | 14 | 46 | 0-0.0 |
Per-game summary |
Games played: 20 Shots per game: 0.30 Goals per game: 0.10 Assists per game: 0.05 Points per game: 0.15 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |