#19 Laia Santos  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2017  EAST STROUDSBURG   0-1  .000  1.000  0-0 
Sep 06, 2017  at Clarion   1-1  .000  1.000  0-0 
Sep 09, 2017  OHIO VALLEY   1-1  .000  .750  0-0 
Sep 16, 2017  WEST CHESTER   0-1  .000  .833  0-0 
Sep 19, 2017  SETON HILL   1-0  .000  .833  0-0 
Sep 22, 2017  at Bloomsburg   1-2  .000  .833  0-0 
Sep 24, 2017  PITT-JOHNSTOWN   3-1  .000  .714  0-0 
Sep 27, 2017  at Edinboro   2-2  .125  .750  0-0 
Sep 30, 2017  at Kutztown   2-4    .125  .750  0-0 
Oct 04, 2017  CALIFORNIA   0-1  .100  .700  0-0 
Oct 07, 2017  at Millersville   1-2  .091  .727  0-0 
Oct 10, 2017  at Daemen   2-1  .091  .727  0-0 
Oct 13, 2017  LOCK HAVEN   1-0    .091  .727  0-0 
Oct 15, 2017  at Gannon University   1-3  .083  .667  0-0 
Oct 18, 2017  SLIPPERY ROCK   2-2  .071  .571  0-0 
Oct 21, 2017  at Shippensburg   1-2  .062  .562  0-0 
Oct 25, 2017  at Indiana (PA)   1-5  .111  .611  0-0 
Oct 28, 2017  MANSFIELD   6-1  .091  .636  0-0 
Totals     26-30  18  16  22  .091  14  .636  0-0 

 
Games played: 18
Shots per game: 1.22
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22