#19 Laia Santos |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 30, 2018 | at Seton Hill | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 01, 2018 | at East Stroudsburg | 1-6 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 05, 2018 | CLARION | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 12, 2018 | at Wheeling Jesuit-W | 4-0 | * | 0 | 1 | 1 | 3 | .000 | 2 | .500 | 0 | 0-0 | |
Sep 15, 2018 | at West Chester | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
Sep 18, 2018 | DAEMEN | 3-0 | * | 1 | 0 | 2 | 3 | .143 | 2 | .571 | 0 | 0-0 | |
Sep 21, 2018 | BLOOMSBURG | 0-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0 | 0-0 |
Sep 23, 2018 | at Pitt-Johnstown | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 |
Sep 26, 2018 | EDINBORO | 2-1 | * | * | 0 | 0 | 0 | 2 | .100 | 2 | .600 | 0 | 0-0 |
Sep 29, 2018 | KUTZTOWN | 0-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .545 | 0 | 0-0 |
Oct 03, 2018 | at California (PA) | 2-0 | * | 0 | 0 | 0 | 2 | .077 | 1 | .538 | 0 | 0-0 | |
Oct 06, 2018 | MILLERSVILLE | 0-1 | * | * | 0 | 0 | 0 | 2 | .067 | 0 | .467 | 0 | 0-0 |
Oct 12, 2018 | at Lock Haven | 1-2 | * | * | 0 | 0 | 0 | 3 | .056 | 2 | .500 | 0 | 0-0 |
Oct 14, 2018 | GANNON | 1-2 | * | 1 | 0 | 2 | 2 | .100 | 1 | .500 | 0 | 0-0 | |
Oct 17, 2018 | at Slippery Rock | 0-2 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .500 | 0 | 0-0 |
Oct 21, 2018 | SHIPPENSBURG | 2-0 | * | * | 0 | 0 | 0 | 1 | .087 | 1 | .522 | 0 | 0-0 |
Oct 24, 2018 | INDIANA (PA) | 0-2 | * | * | 0 | 0 | 0 | 3 | .077 | 1 | .500 | 0 | 0-0 |
Oct 27, 2018 | at Mansfield | 3-0 | * | 0 | 0 | 0 | 1 | .074 | 1 | .519 | 0 | 0-0 | |
Totals | 22-24 | 18 | 10 | 2 | 1 | 5 | 27 | .074 | 14 | .519 | 0 | 0-0 |
Games played: 18 Shots per game: 1.50 Goals per game: 0.11 Assists per game: 0.06 Points per game: 0.28 |