# 2 Chelsea Gunderson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2018  at East Stroudsburg   1-6    .000  .000  0-0 
Sep 12, 2018  at Wheeling Jesuit-W   4-0    .000  .000  0-0 
Sep 15, 2018  at West Chester   0-4    .000  .000  0-0 
Sep 18, 2018  DAEMEN   3-0    .000  .000  0-0 
Sep 23, 2018  at Pitt-Johnstown   1-0    .000  .000  0-0 
Sep 26, 2018  EDINBORO   2-1    .000  .000  0-0 
Sep 29, 2018  KUTZTOWN   0-2    .000  .000  0-0 
Oct 03, 2018  at California (PA)   2-0    .000  .000  0-0 
Oct 06, 2018  MILLERSVILLE   0-1    .000  .000  0-0 
Oct 17, 2018  at Slippery Rock   0-2    .000  .000  0-0 
Oct 21, 2018  SHIPPENSBURG   2-0  .200  .200  0-0 
Oct 24, 2018  INDIANA (PA)   0-2  .167  .167  0-0 
Oct 27, 2018  at Mansfield   3-0  .167  .167  0-0 
Totals     18-18  13  .167  .167  0-0 

 
Games played: 13
Shots per game: 0.46
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15