#21 Jinan Abdalah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 30, 2018 | at Seton Hill | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 01, 2018 | at East Stroudsburg | 1-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
Sep 05, 2018 | CLARION | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .750 | 0 | 0-0 |
Sep 12, 2018 | at Wheeling Jesuit-W | 4-0 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .833 | 1 | 0-0 |
Sep 15, 2018 | at West Chester | 0-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0-0 |
Sep 18, 2018 | DAEMEN | 3-0 | * | * | 0 | 1 | 1 | 2 | .125 | 2 | .875 | 0 | 0-0 |
Sep 21, 2018 | BLOOMSBURG | 0-0 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .889 | 0 | 0-0 |
Sep 23, 2018 | at Pitt-Johnstown | 1-0 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .818 | 0 | 0-0 |
Sep 26, 2018 | EDINBORO | 2-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .818 | 0 | 0-0 |
Sep 29, 2018 | KUTZTOWN | 0-2 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .833 | 0 | 0-0 |
Oct 03, 2018 | at California (PA) | 2-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .833 | 0 | 0-0 |
Oct 06, 2018 | MILLERSVILLE | 0-1 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .786 | 0 | 0-0 |
Oct 12, 2018 | at Lock Haven | 1-2 | * | * | 0 | 1 | 1 | 2 | .062 | 1 | .750 | 0 | 0-0 |
Oct 14, 2018 | GANNON | 1-2 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .750 | 0 | 0-0 |
Oct 17, 2018 | at Slippery Rock | 0-2 | * | 0 | 0 | 0 | 0 | .062 | 0 | .750 | 0 | 0-0 | |
Oct 21, 2018 | SHIPPENSBURG | 2-0 | * | 0 | 0 | 0 | 1 | .059 | 1 | .765 | 0 | 0-0 | |
Oct 24, 2018 | INDIANA (PA) | 0-2 | * | 0 | 0 | 0 | 1 | .056 | 1 | .778 | 0 | 0-0 | |
Oct 27, 2018 | at Mansfield | 3-0 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .737 | 0 | 0-0 |
Totals | 22-24 | 18 | 15 | 1 | 3 | 5 | 19 | .053 | 14 | .737 | 1 | 0-0 |
Games played: 18 Shots per game: 1.06 Goals per game: 0.06 Assists per game: 0.17 Points per game: 0.28 |