#27 Amata Valentini |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 30, 2018 | at Seton Hill | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 01, 2018 | at East Stroudsburg | 1-6 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
Sep 05, 2018 | CLARION | 2-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 |
Sep 12, 2018 | at Wheeling Jesuit-W | 4-0 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | |
Sep 15, 2018 | at West Chester | 0-4 | * | 0 | 0 | 0 | 1 | .400 | 1 | 1.000 | 0 | 0-0 | |
Sep 18, 2018 | DAEMEN | 3-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | 1.000 | 0 | 0-0 |
Sep 21, 2018 | BLOOMSBURG | 0-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | 1.000 | 0 | 0-0 | |
Sep 23, 2018 | at Pitt-Johnstown | 1-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | 1.000 | 0 | 0-0 | |
Sep 26, 2018 | EDINBORO | 2-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | 1.000 | 0 | 0-0 | |
Sep 29, 2018 | KUTZTOWN | 0-2 | * | 0 | 0 | 0 | 1 | .333 | 0 | .833 | 0 | 0-0 | |
Oct 03, 2018 | at California (PA) | 2-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0-0 |
Oct 06, 2018 | MILLERSVILLE | 0-1 | * | 0 | 0 | 0 | 1 | .286 | 0 | .714 | 0 | 0-0 | |
Oct 14, 2018 | GANNON | 1-2 | * | 0 | 0 | 0 | 2 | .222 | 0 | .556 | 0 | 0-0 | |
Oct 17, 2018 | at Slippery Rock | 0-2 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0-0 | |
Oct 21, 2018 | SHIPPENSBURG | 2-0 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0-0 | |
Oct 24, 2018 | INDIANA (PA) | 0-2 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0-0 | |
Oct 27, 2018 | at Mansfield | 3-0 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0-0 | |
Totals | 21-22 | 17 | 3 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0-0 |
Games played: 17 Shots per game: 0.53 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.24 |