Date | Opponent | Score | Nation | Region | |||||
Sep 06, 2017 | at | Allegheny College | W | ||||||
Sep 08-09, 2017 | Carnegie Mellon Invitational -- Pittsburgh, Pa. -- 9:00 am | ||||||||
Sep 16-18, 2017 | ITA Atlantic Regional -- Erie, Pa. -- | ||||||||
Sep 30, 2017 | PSAC Championships -- Bloomsburg University -- 10:00 am | ||||||||
Oct 1, 2017 | PSAC Championships -- Bloomsburg University -- 9:00 am | ||||||||
Oct 2, 2017 | PSAC Championships -- Bloomsburg University -- 9:00 am | ||||||||
Oct 06, 2017 | at | Millersville University | W | ||||||
Oct 07, 2017 | at | Shippensburg | W | ||||||
Oct 18, 2017 | ITA Oracle Cup -- Rome, Ga. -- 12 p.m. | ||||||||
Feb 11, 2018 | at | Saint Bonaventure | W | ||||||
Feb 16, 2018 | SAGINAW VALLEY | W | |||||||
Feb 17, 2018 | DAEMEN | W | |||||||
Feb 21, 2018 | SALEM | W | |||||||
Feb 26, 2018 | NOTRE DAME (OHIO) | W | |||||||
Mar 07, 2018 | at | N.C. Wesleyan | W | ||||||
Mar 08, 2018 | at | Barton | W | ||||||
% | Mar 16, 2018 | at | Walsh | W | |||||
Mar 18, 2018 | ROBERTS WESLEYAN | W | |||||||
Mar 22, 2018 | at | Ashland University | W | ||||||
* | Mar 23, 2018 | at | Seton Hill | W | |||||
* | Mar 27, 2018 | SLIPPERY ROCK | W | ||||||
* | Mar 30, 2018 | CALIFORNIA (PA) | W | ||||||
Mar 31, 2018 | CHARLESTON (W. VA.) | W | |||||||
Apr 09, 2018 | FAIRMONT STATE | W | |||||||
* | Apr 11, 2018 | EDINBORO | W | ||||||
%* | Apr 13, 2018 | at | Indiana (PA) | L | |||||
* | Apr 14, 2018 | at | Clarion | W | |||||
Apr 17, 2018 | SLIPPERY ROCK | W | |||||||
Apr 20, 2018 | at | Bloomsburg | W | ||||||
4/21/18 | vs | #38 Indiana (PA) | L | ||||||
Apr 28, 2018 | WEST LIBERTY | W | |||||||
Apr 29, 2018 | at | West Virginia State | L |
Schedule legend |