Mercyhurst
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Mercyhurst Overall Team Statistics (as of Nov 21, 2008)
All matches
Overall record: 21-15 Conf: 6-6 Home: 8-3 Away: 7-4 Neutral: 6-8
TEAM STATISTICS MC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1518 908
Errors...................... 671 442
Total Attacks............... 4260 2646
Attack Pct.................. .199 .176
Kills/Game.................. 11.2 6.7
SET...........................
Assists..................... 1389 839
Assists/Game................ 10.2 6.2
SERVE.........................
Aces........................ 194 122
Errors...................... 312 204
Aces/Game................... 1.4 0.9
SERVE RECEPTIONS..............
Errors...................... 164 147
Errors/Game................. 1.2 1.1
DEFENSE.......................
Digs........................ 1807 1124
Digs/Game................... 13.3 8.3
BLOCKING......................
Block Solo.................. 86 24
Block Assist................ 267 208
Total Blocks................ 219.5 128.0
Blocks Per Game............. 1.6 0.9
Block Errors................ 29 38
BALL HANDLING ERRORS.......... 70 50
ATTENDANCE....................
Total....................... 1629 997
Dates/Avg Per Date.......... 11/148 11/91
Neutral site #/Avg.......... 14/22
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Mercyhurst.......... 0 0 8 10 3 - 21
Opponents........... 0 0 7 4 4 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mercyhurst.......... 17 20 21 14 3 - 75
Opponents........... 19 16 15 7 4 - 61
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mercyhurst.......... 800 806 811 479 89 - 2985
Opponents........... 770 752 775 435 93 - 2825
Overall Individual Statistics
The Automated ScoreBook
Mercyhurst Overall Individual Statistics (as of Nov 21, 2008)
All matches
Overall record: 21-15 Conf: 6-6 Home: 8-3 Away: 7-4 Neutral: 6-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
18 Lauren Kubinski 135 36- 375 2.78 192 980 .187 1 0.01 36 0.27 76
5 Jenna Matson 129 34- 359 2.78 132 1120 .203 8 0.06 26 0.20 36
16 Erin English 134 36- 263 1.96 70 605 .319 2 0.01 24 0.18 56
13 Katie Fritz 134 36- 252 1.88 172 838 .095 10 0.07 15 0.11 36
15 Justine Smith 135 36- 163 1.21 53 397 .277 0 0.00 0 0.00 2
8 Julia Butler 130 34- 33 0.25 13 93 .215 1214 9.34 34 0.26 29
3 Chantal Haase 45 26- 24 0.53 17 71 .099 0 0.00 0 0.00 0
2 Kelsey Richardson 22 10- 23 1.05 7 50 .320 2 0.09 5 0.23 7
10 Elizabeth Arnold 17 13- 11 0.65 3 20 .400 0 0.00 0 0.00 4
26 Kendall Ashworth 136 36- 7 0.05 8 54 -.019 52 0.38 32 0.24 34
6 Chelsea Hennigan 52 22- 5 0.10 0 7 .714 99 1.90 9 0.17 13
14 Lauren Wagner 6 5- 2 0.33 2 6 .000 0 0.00 1 0.17 0
1 Laura Shaffer 69 26- 1 0.01 1 15 .000 0 0.00 8 0.12 13
17 Megan Riske 9 7- 0 0.00 0 0 .000 1 0.11 1 0.11 0
12 Justine Swanson 29 15- 0 0.00 1 3 -.333 0 0.00 3 0.10 6
MERCYHURST.......... 136 36- 1518 11.16 671 4260 .199 1389 10.21 194 1.43 312
Opponents........... 136 24- 908 6.68 442 2646 .176 839 6.17 122 0.90 204
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
18 Lauren Kubinski 135 3 139 1.03 18 65 83 0.61 2 9
5 Jenna Matson 129 52 336 2.60 7 33 40 0.31 0 1
16 Erin English 134 4 37 0.28 16 40 56 0.42 12 6
13 Katie Fritz 134 38 332 2.48 4 14 18 0.13 3 1
15 Justine Smith 135 0 17 0.13 33 83 116 0.86 8 8
8 Julia Butler 130 2 272 2.09 6 17 23 0.18 4 35
3 Chantal Haase 45 0 6 0.13 2 10 12 0.27 0 0
2 Kelsey Richardson 22 7 17 0.77 0 1 1 0.05 0 0
10 Elizabeth Arnold 17 1 3 0.18 0 3 3 0.18 0 0
26 Kendall Ashworth 136 50 504 3.71 0 0 0 0.00 0 8
6 Chelsea Hennigan 52 0 29 0.56 0 1 1 0.02 0 2
14 Lauren Wagner 6 0 1 0.17 0 0 0 0.00 0 0
1 Laura Shaffer 69 1 81 1.17 0 0 0 0.00 0 0
12 Justine Swanson 29 3 30 1.03 0 0 0 0.00 0 0
17 Megan Riske 9 1 3 0.33 0 0 0 0.00 0 0
TEAM 2
MERCYHURST.......... 136 164 1807 13.29 86 267 219.5 1.61 29 70
Opponents........... 136 147 1124 8.26 24 208 128.0 0.94 38 50
Category Leaders
The Automated ScoreBook
Mercyhurst Category Leaders (as of Nov 21, 2008)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
6 Chelsea Hennigan 52 5 0.10 0 7 .714
10 Elizabeth Arnold 17 11 0.65 3 20 .400
2 Kelsey Richardson 22 23 1.05 7 50 .320
16 Erin English 134 263 1.96 70 605 .319
15 Justine Smith 135 163 1.21 53 397 .277
8 Julia Butler 130 33 0.25 13 93 .215
5 Jenna Matson 129 359 2.78 132 1120 .203
18 Lauren Kubinski 135 375 2.78 192 980 .187
3 Chantal Haase 45 24 0.53 17 71 .099
13 Katie Fritz 134 252 1.88 172 838 .095
14 Lauren Wagner 6 2 0.33 2 6 .000
1 Laura Shaffer 69 1 0.01 1 15 .000
26 Kendall Ashworth 136 7 0.05 8 54 -.019
12 Justine Swanson 29 0 0.00 1 3 -.333
TM TEAM 136 0 0.00 0 1 .000
MERCYHURST.......... 136 1518 11.16 671 4260 .199
Opponents........... 136 908 6.68 442 2646 .176
## SET (by A/Game) G A A/Game
---------------------------------------
8 Julia Butler 130 1214 9.34
6 Chelsea Hennigan 52 99 1.90
26 Kendall Ashworth 136 52 0.38
17 Megan Riske 9 1 0.11
2 Kelsey Richardson 22 2 0.09
13 Katie Fritz 134 10 0.07
5 Jenna Matson 129 8 0.06
16 Erin English 134 2 0.01
18 Lauren Kubinski 135 1 0.01
12 Justine Swanson 29 0 0.00
1 Laura Shaffer 69 0 0.00
15 Justine Smith 135 0 0.00
3 Chantal Haase 45 0 0.00
MERCYHURST.......... 136 1389 10.21
Opponents........... 136 839 6.17
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Justine Smith 135 33 83 116.0 0.86 8
18 Lauren Kubinski 135 18 65 83.0 0.61 2
16 Erin English 134 16 40 56.0 0.42 12
5 Jenna Matson 129 7 33 40.0 0.31 0
3 Chantal Haase 45 2 10 12.0 0.27 0
8 Julia Butler 130 6 17 23.0 0.18 4
10 Elizabeth Arnold 17 0 3 3.0 0.18 0
13 Katie Fritz 134 4 14 18.0 0.13 3
2 Kelsey Richardson 22 0 1 1.0 0.05 0
6 Chelsea Hennigan 52 0 1 1.0 0.02 0
1 Laura Shaffer 69 0 0 0.0 0.00 0
MERCYHURST.......... 136 86 267 219.5 1.61 29
Opponents........... 136 24 208 128.0 0.94 38
## KILL (by K/Game) G K K/Game
----------------------------------------
5 Jenna Matson 129 359 2.78
18 Lauren Kubinski 135 375 2.78
16 Erin English 134 263 1.96
13 Katie Fritz 134 252 1.88
15 Justine Smith 135 163 1.21
2 Kelsey Richardson 22 23 1.05
10 Elizabeth Arnold 17 11 0.65
3 Chantal Haase 45 24 0.53
14 Lauren Wagner 6 2 0.33
8 Julia Butler 130 33 0.25
6 Chelsea Hennigan 52 5 0.10
26 Kendall Ashworth 136 7 0.05
1 Laura Shaffer 69 1 0.01
12 Justine Swanson 29 0 0.00
TM TEAM 136 0 0.00
MERCYHURST.......... 136 1518 11.16
Opponents........... 136 908 6.68
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Laura Shaffer 69 8 13 0.12
2 Kelsey Richardson 22 5 7 0.23
3 Chantal Haase 45 0 0 0.00
5 Jenna Matson 129 26 36 0.20
6 Chelsea Hennigan 52 9 13 0.17
8 Julia Butler 130 34 29 0.26
10 Elizabeth Arnold 17 0 4 0.00
12 Justine Swanson 29 3 6 0.10
13 Katie Fritz 134 15 36 0.11
14 Lauren Wagner 6 1 0 0.17
15 Justine Smith 135 0 2 0.00
16 Erin English 134 24 56 0.18
17 Megan Riske 9 1 0 0.11
18 Lauren Kubinski 135 36 76 0.27
26 Kendall Ashworth 136 32 34 0.24
MERCYHURST.......... 136 194 312 1.43
Opponents........... 136 122 204 0.90
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
26 Kendall Ashworth 136 504 3.71 8
5 Jenna Matson 129 336 2.60 1
13 Katie Fritz 134 332 2.48 1
8 Julia Butler 130 272 2.09 35
1 Laura Shaffer 69 81 1.17 0
12 Justine Swanson 29 30 1.03 0
18 Lauren Kubinski 135 139 1.03 9
2 Kelsey Richardson 22 17 0.77 0
6 Chelsea Hennigan 52 29 0.56 2
17 Megan Riske 9 3 0.33 0
16 Erin English 134 37 0.28 6
10 Elizabeth Arnold 17 3 0.18 0
14 Lauren Wagner 6 1 0.17 0
3 Chantal Haase 45 6 0.13 0
15 Justine Smith 135 17 0.13 8
MERCYHURST.......... 136 1807 13.29 70
Opponents........... 136 1124 8.26 50
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
14 Lauren Wagner 6 0 0.00
3 Chantal Haase 45 0 0.00
13 Katie Fritz 134 38 0.28
26 Kendall Ashworth 136 50 0.37
5 Jenna Matson 129 52 0.40
12 Justine Swanson 29 3 0.10
2 Kelsey Richardson 22 7 0.32
17 Megan Riske 9 1 0.11
1 Laura Shaffer 69 1 0.01
16 Erin English 134 4 0.03
TM TEAM 136 2 0.01
10 Elizabeth Arnold 17 1 0.06
18 Lauren Kubinski 135 3 0.02
8 Julia Butler 130 2 0.02
MERCYHURST.......... 136 164 1.21
Opponents........... 136 147 1.08
Volleyball Statistics
The Automated ScoreBook
Mercyhurst Volleyball Statistics (as of Nov 21, 2008)
All matches
Overall record: 21-15 Conf: 6-6 Home: 8-3 Away: 7-4 Neutral: 6-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
18 Lauren Kubinski..... 135 375 2.78 192 980 .187 1 0.01 46 127 2.76 74 353 .150 1 0.02
5 Jenna Matson........ 129 359 2.78 132 1120 .203 8 0.06 42 119 2.83 46 383 .191 2 0.05
16 Erin English........ 134 263 1.96 70 605 .319 2 0.01 44 89 2.02 23 198 .333 0 0.00
13 Katie Fritz......... 134 252 1.88 172 838 .095 10 0.07 46 88 1.91 64 302 .079 6 0.13
15 Justine Smith....... 135 163 1.21 53 397 .277 0 0.00 46 54 1.17 19 126 .278 0 0.00
8 Julia Butler........ 130 33 0.25 13 93 .215 1214 9.34 43 13 0.30 10 41 .073 412 9.58
3 Chantal Haase....... 45 24 0.53 17 71 .099 0 0.00 15 3 0.20 5 15 -.133 0 0.00
2 Kelsey Richardson... 22 23 1.05 7 50 .320 2 0.09 9 7 0.78 1 20 .300 0 0.00
10 Elizabeth Arnold.... 17 11 0.65 3 20 .400 0 0.00 4 0 0.00 0 0 .000 0 0.00
26 Kendall Ashworth.... 136 7 0.05 8 54 -.019 52 0.38 45 2 0.04 3 18 -.056 19 0.42
6 Chelsea Hennigan.... 52 5 0.10 0 7 .714 99 1.90 18 1 0.06 0 1 1.000 22 1.22
14 Lauren Wagner....... 6 2 0.33 2 6 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
1 Laura Shaffer....... 69 1 0.01 1 15 .000 0 0.00 24 0 0.00 0 4 .000 0 0.00
17 Megan Riske......... 9 0 0.00 0 0 .000 1 0.11 3 0 0.00 0 0 .000 0 0.00
12 Justine Swanson..... 29 0 0.00 1 3 -.333 0 0.00 7 0 0.00 0 1 .000 0 0.00
MERCYHURST.......... 136 1518 11.16 671 4260 .199 1389 10.21 46 503 10.93 245 1462 .176 462 10.04
Opponents........... 136 908 6.68 442 2646 .176 839 6.17 46 332 7.22 161 949 .180 314 6.83
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Lauren Kubinski..... 36 0.27 3 139 1.03 18 65 83 0.61 7 0.15 0 45 0.98 10 22 32 0.70
Jenna Matson........ 26 0.20 52 336 2.60 7 33 40 0.31 11 0.26 15 110 2.62 3 13 16 0.38
Erin English........ 24 0.18 4 37 0.28 16 40 56 0.42 5 0.11 1 8 0.18 6 18 24 0.55
Katie Fritz......... 15 0.11 38 332 2.48 4 14 18 0.13 6 0.13 18 112 2.43 1 6 7 0.15
Justine Smith....... 0 0.00 0 17 0.13 33 83 116 0.86 0 0.00 0 6 0.13 11 28 39 0.85
Julia Butler........ 34 0.26 2 272 2.09 6 17 23 0.18 6 0.14 0 105 2.44 1 10 11 0.26
Chantal Haase....... 0 0.00 0 6 0.13 2 10 12 0.27 0 0.00 0 2 0.13 0 3 3 0.20
Kelsey Richardson... 5 0.23 7 17 0.77 0 1 1 0.05 1 0.11 2 1 0.11 0 0 0 0.00
Elizabeth Arnold.... 0 0.00 1 3 0.18 0 3 3 0.18 0 0.00 0 0 0.00 0 0 0 0.00
Kendall Ashworth.... 32 0.24 50 504 3.71 0 0 0 0.00 11 0.24 19 176 3.91 0 0 0 0.00
Chelsea Hennigan.... 9 0.17 0 29 0.56 0 1 1 0.02 5 0.28 0 16 0.89 0 0 0 0.00
Lauren Wagner....... 1 0.17 0 1 0.17 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Laura Shaffer....... 8 0.12 1 81 1.17 0 0 0 0.00 2 0.08 0 18 0.75 0 0 0 0.00
Megan Riske......... 1 0.11 1 3 0.33 0 0 0 0.00 0 0.00 0 1 0.33 0 0 0 0.00
Justine Swanson..... 3 0.10 3 30 1.03 0 0 0 0.00 0 0.00 1 4 0.57 0 0 0 0.00
TEAM................ 2 1
MERCYHURST.......... 194 1.43 164 1807 13.29 86 267 219.5 1.61 54 1.17 57 604 13.13 32 100 82.0 1.78
Opponents........... 122 0.90 147 1124 8.26 24 208 128.0 0.94 46 1.00 45 369 8.02 6 95 53.5 1.16
Combined Team Statistics
The Automated ScoreBook
Mercyhurst Combined Team Statistics (as of Nov 21, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-15) ( 8-3 ) ( 7-4 ) ( 6-8 )
CONFERENCE.......... ( 6-6 ) ( 3-3 ) ( 3-3 ) ( 0-0 )
NON-CONFERENCE...... (15-9 ) ( 5-0 ) ( 4-1 ) ( 6-8 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
18 Lauren Kubinski 135 375 2.78 192 980 .187 1 0.01 36 76 0.27 3 139 1.03 18 65 83 0.61 2 9
5 Jenna Matson 129 359 2.78 132 1120 .203 8 0.06 26 36 0.20 52 336 2.60 7 33 40 0.31 0 1
16 Erin English 134 263 1.96 70 605 .319 2 0.01 24 56 0.18 4 37 0.28 16 40 56 0.42 12 6
13 Katie Fritz 134 252 1.88 172 838 .095 10 0.07 15 36 0.11 38 332 2.48 4 14 18 0.13 3 1
15 Justine Smith 135 163 1.21 53 397 .277 0 0.00 0 2 0.00 0 17 0.13 33 83 116 0.86 8 8
8 Julia Butler 130 33 0.25 13 93 .215 1214 9.34 34 29 0.26 2 272 2.09 6 17 23 0.18 4 35
3 Chantal Haase 45 24 0.53 17 71 .099 0 0.00 0 0 0.00 0 6 0.13 2 10 12 0.27 0 0
2 Kelsey Richardson 22 23 1.05 7 50 .320 2 0.09 5 7 0.23 7 17 0.77 0 1 1 0.05 0 0
10 Elizabeth Arnold 17 11 0.65 3 20 .400 0 0.00 0 4 0.00 1 3 0.18 0 3 3 0.18 0 0
26 Kendall Ashworth 136 7 0.05 8 54 -.019 52 0.38 32 34 0.24 50 504 3.71 0 0 0 0.00 0 8
6 Chelsea Hennigan 52 5 0.10 0 7 .714 99 1.90 9 13 0.17 0 29 0.56 0 1 1 0.02 0 2
14 Lauren Wagner 6 2 0.33 2 6 .000 0 0.00 1 0 0.17 0 1 0.17 0 0 0 0.00 0 0
1 Laura Shaffer 69 1 0.01 1 15 .000 0 0.00 8 13 0.12 1 81 1.17 0 0 0 0.00 0 0
17 Megan Riske 9 0 0.00 0 0 .000 1 0.11 1 0 0.11 1 3 0.33 0 0 0 0.00 0 0
12 Justine Swanson 29 0 0.00 1 3 -.333 0 0.00 3 6 0.10 3 30 1.03 0 0 0 0.00 0 0
TEAM 2
MERCYHURST.......... 136 1518 11.16 671 4260 .199 1389 10.21 194 312 1.43 164 1807 13.29 86 267 219.5 1.61 29 70
Opponents........... 136 908 6.68 442 2646 .176 839 6.17 122 204 0.90 147 1124 8.26 24 208 128.0 0.94 38 50
TEAM STATISTICS MC OPP
--------------------------------------
ATTACK..............
Kills............. 1518 908
Errors............ 671 442
Total Attacks..... 4260 2646
Attack Pct........ .199 .176
Kills/Game........ 11.2 6.7
SET.................
Assists........... 1389 839
Assists/Game...... 10.2 6.2
SERVE...............
Aces.............. 194 122
Errors............ 312 204
Aces/Game......... 1.4 0.9
SERVE RECEPTIONS....
Errors............ 164 147
Errors/Game....... 1.2 1.1
DEFENSE.............
Digs.............. 1807 1124
Digs/Game......... 13.3 8.3
BLOCKING............
Block Solo........ 86 24
Block Assist...... 267 208
Total Blocks...... 219.5 128.0
Blocks Per Game... 1.6 0.9
Block Errors...... 29 38
BALL HANDLING ERRORS 70 50
ATTENDANCE..........
Total............. 1629 997
Dates/Avg Per Date 11/148 11/91
Neutral site #/Avg 14/22
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 vs Urbana W 3-1 18-25,25-16,25-11,25-22 -
Aug 29 vs #18 Hillsdale L 2-3 17-25,25-21,25-19,15-25,4-15 88
Aug 30 vs #8 Minnesota Duluth L 1-3 23-25,12-25,25-16,17-25 35
Aug 31 vs Saginaw Valley State L 0-3 19-25,10-25,14-25 -
* Sep 03 SLIPPERY ROCK W 3-1 22-25,25-22,25-21,25-13 215
Sep 05 ST. MICHAEL'S W 3-0 25-18,25-21,25-17 85
Sep 05 HOLY FAMILY W 3-0 25-12,25-13,25-23 95
Sep 06 BOWIE STATE W 3-0 25-11,25-13,25-16 95
Sep 06 WEST LIBERTY STATE W 3-0 25-16,25-13,25-14 92
* Sep 09 #19 CAL L 0-3 16-25,17-25,21-25 135
* Sep 16 at Gannon University W 3-2 20-25,25-27,25-23,25-15,15-11 485
* Sep 21 at Edinboro L 1-3 16-25,19-25,25-23,12-25 108
Sep 21 vs Point Park L 1-3 22-25,28-26,17-25,20-25 -
* Sep 23 CLARION W 3-0 25-23,25-13,25-20 185
Sep 26 vs Kutztown L 2-3 25-15,23-25,17-25,25-18,11-15 -
Sep 27 vs Lock Haven W 3-0 25-21,25-19,25-21 -
Sep 27 vs Shippensburg L 2-3 19-25,25-19,25-22,21-25,13-15 -
* Oct 01 at Indiana (Pa.) W 3-1 26-28,25-22,25-16,26-24 -
Oct 3 vs East Stroudsburg W 3-1 25-13,25-14,23-25,25-20 -
Oct 4 vs Millersville W 3-0 25-16,25-20,25-23 -
Oct 4 at West Chester W 3-1 25-16,25-21,18-25,25-16 -
* Oct 7 at Slippery Rock W 3-2 16-25,20-25,25-15,25-19,15-6 -
Oct 9 at Daemen W 3-1 25-14,25-20,23-25,25-20 -
Oct 14 HOUGHTON W 3-1 25-10,22-25,25-22,25-11 115
Oct 17 vs Charleston W 3-2 29-31,25-15,25-20,20-25,15-13 -
Oct 18 vs Alderson Broaddus W 3-1 25-17,25-16,20-25,25-16 -
Oct 18 at Wheeling Jesuit L 0-3 17-25,19-25,16-25 -
* Oct 24 at #19 California (Pa.) L 0-3 18-25,19-25,19-25 -
* Oct 25 GANNON UNIVERSITY L 2-3 25-22,18-25,19-25,25-19,16-18 322
Oct 29 at Lake Erie College W 3-1 27-25,25-14,20-25,25-23 93
* Nov 1 at Clarion L 0-3 17-25,24-26,20-25 -
* Nov 04 EDINBORO L 1-3 21-25,14-25,25-17,22-25 205
* Nov 06 INDIANA (PA.) W 3-0 25-21,25-11,25-16 85
Nov 11 at Edinboro W 3-1 25-16,22-25,27-25,26-24 311
11/14/08 vs Lock Haven L 0-3 15-25,23-25,15-25 60
11/20/08 vs Lock Haven L 0-3 22-25,16-25,22-25 122