#14 Gretta Freyermuth
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 28, 2009 OHIO VALLEY............ 1 2 4 6 -.333 0 0 1 0 1 0 1 0 1.0 0 .262 3-0
Aug 28, 2009 HOLY FAMILY UNIV....... 2 2 0 14 .143 0 1 3 0 1 0 0 0 0.0 0 .221 3-0
Aug 29, 2009 HOUGHTON............... 4 9 4 27 .185 0 0 2 1 0 0 1 0 1.0 1 .191 2-3
Aug 29, 2009 CARLOW................. 1 2 1 7 .143 0 0 2 0 0 0 0 0 0.0 0 .126 3-0
Sep 04, 2009 WISCONSIN-PARKSIDE..... 2 7 1 16 .375 2 0 2 0 4 0 1 0 1.0 0 .204 0-3
Sep 05, 2009 TIFFIN UNIVERSITY...... 2 5 1 9 .444 2 1 0 1 2 1 1 0 2.0 0 .333 3-0
Sep 05, 2009 ADELPHI UNIVERSITY..... 3 10 1 22 .409 0 0 2 1 4 0 1 0 1.0 0 .241 3-0
Sep 11, 2009 WHEELING JESUIT........ 5 11 1 34 .294 0 0 3 2 16 1 2 1 3.0 0 .185 2-3
Sep 11, 2009 ALDERSON-BROADDUS...... 3 3 0 10 .300 0 0 0 1 3 0 1 0 1.0 0 .231 3-1
Sep 12, 2009 WVWC-09................ 2 1 1 15 .000 0 0 0 2 6 0 1 0 1.0 1 .121 3-0
Sep 15, 2009 at Houghton............ 3 2 2 8 .000 0 0 0 0 2 0 1 0 1.0 0 .207 3-2
Sep 18, 2009 KUTZ................... 2 5 1 11 .364 0 0 1 0 0 0 1 0 1.0 0 .337 3-0
Sep 18, 2009 WCU.................... 2 3 0 7 .429 1 0 0 2 4 0 1 0 1.0 0 .088 3-1
Sep 19, 2009 CHEY................... 1 2 0 2 1.000 0 0 1 0 0 0 0 0 0.0 0 .411 3-0
Sep 25, 2009 ROCK................... 2 1 1 11 .000 1 0 3 2 4 0 0 1 0.0 0 .237 3-1
Sep 26, 2009 CLARION................ 2 1 1 3 .000 0 0 1 0 2 0 1 0 1.0 0 .121 2-3
Sep 29, 2009 EDIN................... 2 1 0 1 1.000 0 0 1 0 0 0 0 0 0.0 0 .197 3-1
Oct 3, 2009 at Gannon University... 3 3 0 9 .333 0 0 0 0 0 0 0 0 0.0 0 .089 1-3
Oct 06, 2009 LAKE ERIE COLLEGE...... 3 4 1 6 .500 0 0 0 0 2 0 1 0 1.0 0 .250 3-0
Oct 10, 2009 vs East Stroudsburg.... 3 5 1 10 .400 0 0 0 0 1 0 2 0 2.0 0 .159 3-1
Oct 10, 2009 at Millersville........ 3 10 2 20 .400 0 1 2 0 2 0 1 0 1.0 0 .174 3-0
Oct 09, 2009 at Shippensburg........ 5 9 6 22 .136 0 0 0 1 7 0 0 0 0.0 0 .097 3-2
Oct 09, 2009 vs Lock Haven.......... 4 5 3 16 .125 0 0 0 2 1 0 0 0 0.0 0 .082 1-3
Oct 17, 2009 at California (Pa.).... 4 10 6 21 .190 0 0 0 1 2 0 1 0 1.0 0 .287 1-3
Oct 17, 2009 at IUP................. 5 9 4 18 .278 0 0 0 3 5 0 0 0 0.0 0 .244 2-3
Oct 23, 2009 at Clarion............. 5 12 9 32 .094 0 0 0 1 4 0 1 0 1.0 0 -.213 2-3
Oct 24, 2009 at ROCK................ 5 7 6 22 .045 0 0 0 0 5 0 1 0 1.0 0 .073 3-2
Oct 27, 2009 GANNON UNIVERSITY...... 4 3 7 15 -.267 0 0 0 2 2 0 0 0 0.0 0 .111 3-2
Oct 30, 2009 at EDIN................ 2 2 0 6 .333 0 0 0 1 0 1 1 0 2.0 0 .052 0-3
Nov 03, 2009 at Wheeling Jesuit..... 3 7 3 21 .190 0 0 0 1 3 1 3 0 4.0 0 .052 0-3
Nov 06, 2009 IUP.................... 4 9 2 15 .467 0 0 0 0 4 0 1 0 1.0 0 .294 3-1
Nov 07, 2009 CALIFORNIA (PA.)....... 3 6 1 13 .385 0 0 0 0 0 0 0 0 0.0 0 .157 0-3
11/19/09 vs Lock Haven.......... 4 6 6 19 .000 1 0 1 1 2 0 1 0 1.0 0 .042 1-3
Totals.............................. 99 174 76 468 .209 7 3 25 25 89 4 26 2 30.0 2
Games played: 99
Kills per game: 1.76
Assists per game: 0.07
Service aces per game: 0.03
Digs per game: 0.90
Blocks per game: 0.30