Mercyhurst College
Cumulative Season Statistics
Overall Team Statistics
2009 Mercyhurst Women's Volleyball
Mercyhurst College Overall Team Statistics (End of Season - Final Stats)
All matches
Overall record: 20-13 Conf: 11-8 Home: 15-5 Away: 4-6 Neutral: 1-2
TEAM STATISTICS MC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1368 802
Errors...................... 710 510
Total Attacks............... 4057 2697
Attack Pct.................. .162 .108
Kills/Game.................. 10.8 6.3
SET...........................
Assists..................... 1255 755
Assists/Game................ 9.9 5.9
SERVE.........................
Aces........................ 184 112
Errors...................... 233 154
Attempts.................... 904 693
Serve Pct................... .742 .778
Aces/Game................... 1.4 0.9
SERVE RECEPTIONS..............
Errors...................... 154 117
Errors/Game................. 1.2 0.9
DEFENSE.......................
Digs........................ 1858 1067
Digs/Game................... 14.6 8.4
BLOCKING......................
Block Solo.................. 58 29
Block Assist................ 444 222
Total Blocks................ 280.0 140.0
Blocks Per Game............. 2.2 1.1
Block Errors................ 37 16
BALL HANDLING ERRORS.......... 57 27
ATTENDANCE....................
Total....................... 811 612
Dates/Avg Per Date.......... 20/41 10/61
Neutral site #/Avg.......... 3/51
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Mercyhurst College.. 0 0 10 6 4 - 20
Opponents........... 0 0 4 4 5 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mercyhurst College.. 23 20 19 8 4 - 74
Opponents........... 10 13 14 11 5 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mercyhurst College.. 782 745 733 411 119 - 2790
Opponents........... 683 689 666 428 126 - 2592
Overall Individual Statistics
2009 Mercyhurst Women's Volleyball
Mercyhurst College Overall Individual Statistics (End of Season - Final Stats)
All matches
Overall record: 20-13 Conf: 11-8 Home: 15-5 Away: 4-6 Neutral: 1-2
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
9 Chelsea Jensen 114 32- 314 2.75 227 894 .097 16 0.14 54 0.47 52 140 .629
5 Becky Leusch 117 32- 252 2.15 122 713 .182 4 0.03 0 0.00 1 3 .667
15 Justine Smith 113 32- 183 1.62 67 453 .256 4 0.04 0 0.00 0 3 1.000
14 Gretta Freyermuth 99 33- 174 1.76 76 468 .209 7 0.07 3 0.03 25 29 .138
20 Becky Smith 107 33- 148 1.38 44 442 .235 11 0.10 15 0.14 20 85 .765
4 Amanda Balasko 52 23- 102 1.96 51 351 .145 3 0.06 12 0.23 14 18 .222
16 Erin English 60 26- 64 1.07 37 197 .137 0 0.00 0 0.00 2 2 .000
8 Julia Butler 115 32- 48 0.42 17 150 .207 996 8.66 8 0.07 13 155 .916
2 Kelsey Richardson 28 18- 24 0.86 15 71 .127 2 0.07 6 0.21 8 22 .636
3 Chantal Haase 22 13- 16 0.73 9 53 .132 2 0.09 0 0.00 0 0 .000
24 Lauren Wagner 11 6- 11 1.00 4 33 .212 1 0.09 0 0.00 0 0 .000
27 Kiera Rebert 77 27- 8 0.10 7 60 .017 71 0.92 3 0.04 11 42 .738
7 Stacey Miozzi 10 7- 7 0.70 7 39 .000 0 0.00 1 0.10 2 0 .000
26 Kendall Ashworth 100 27- 6 0.06 9 77 -.039 65 0.65 23 0.23 27 147 .816
12 Justine Swanson 81 29- 3 0.04 6 22 -.136 7 0.09 7 0.09 13 78 .833
17 Megan Riske 14 8- 2 0.14 0 3 .667 0 0.00 16 1.14 4 7 .429
6 Chelsea Hennigan 82 28- 2 0.02 2 9 .000 50 0.61 13 0.16 15 66 .773
21 Elyse Texido 79 25- 2 0.03 7 13 -.385 16 0.20 19 0.24 22 100 .780
22 Nicole Miozzi 2 1- 2 1.00 3 8 -.125 0 0.00 0 0.00 0 0 .000
10 Laura Shaffer 5 5- 0 0.00 0 1 .000 0 0.00 3 0.60 2 4 .500
13 Katie Powell 6 5- 0 0.00 0 0 .000 0 0.00 1 0.17 2 3 .333
MERCYHURST COLLEGE.. 127 33- 1368 10.77 710 4057 .162 1255 9.88 184 1.45 233 904 .742
Opponents........... 127 21- 802 6.31 510 2697 .108 755 5.94 112 0.88 154 693 .778
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
9 Chelsea Jensen 114 42 204 1.79 2 32 34 0.30 0 2
5 Becky Leusch 117 2 70 0.60 10 88 98 0.84 6 2
15 Justine Smith 113 2 20 0.18 19 89 108 0.96 4 3
14 Gretta Freyermuth 99 25 89 0.90 4 26 30 0.30 2 2
20 Becky Smith 107 3 30 0.28 13 88 101 0.94 7 0
4 Amanda Balasko 52 9 71 1.37 0 16 16 0.31 2 0
16 Erin English 60 1 4 0.07 2 42 44 0.73 2 1
8 Julia Butler 115 1 354 3.08 4 35 39 0.34 9 30
2 Kelsey Richardson 28 5 17 0.61 1 1 2 0.07 3 1
3 Chantal Haase 22 0 3 0.14 1 15 16 0.73 1 0
24 Lauren Wagner 11 0 5 0.45 0 2 2 0.18 0 0
27 Kiera Rebert 77 3 133 1.73 1 5 6 0.08 0 7
7 Stacey Miozzi 10 1 11 1.10 0 2 2 0.20 1 0
26 Kendall Ashworth 100 19 437 4.37 0 0 0 0.00 0 5
12 Justine Swanson 81 15 130 1.60 0 0 0 0.00 0 1
22 Nicole Miozzi 2 0 0 0.00 0 0 0 0.00 0 0
6 Chelsea Hennigan 82 0 74 0.90 1 2 3 0.04 0 1
17 Megan Riske 14 0 1 0.07 0 0 0 0.00 0 0
21 Elyse Texido 79 21 195 2.47 0 1 1 0.01 0 2
10 Laura Shaffer 5 0 5 1.00 0 0 0 0.00 0 0
13 Katie Powell 6 0 4 0.67 0 0 0 0.00 0 0
TEAM 5
MERCYHURST COLLEGE.. 127 154 1858 14.63 58 444 280.0 2.20 37 57
Opponents........... 127 117 1067 8.40 29 222 140.0 1.10 16 27
Category Leaders
2009 Mercyhurst Women's Volleyball
Mercyhurst College Category Leaders (End of Season - Final Stats)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
17 Megan Riske 14 2 0.14 0 3 .667
15 Justine Smith 113 183 1.62 67 453 .256
20 Becky Smith 107 148 1.38 44 442 .235
24 Lauren Wagner 11 11 1.00 4 33 .212
14 Gretta Freyermuth 99 174 1.76 76 468 .209
8 Julia Butler 115 48 0.42 17 150 .207
5 Becky Leusch 117 252 2.15 122 713 .182
4 Amanda Balasko 52 102 1.96 51 351 .145
16 Erin English 60 64 1.07 37 197 .137
3 Chantal Haase 22 16 0.73 9 53 .132
2 Kelsey Richardson 28 24 0.86 15 71 .127
9 Chelsea Jensen 114 314 2.75 227 894 .097
27 Kiera Rebert 77 8 0.10 7 60 .017
10 Laura Shaffer 5 0 0.00 0 1 .000
6 Chelsea Hennigan 82 2 0.02 2 9 .000
7 Stacey Miozzi 10 7 0.70 7 39 .000
26 Kendall Ashworth 100 6 0.06 9 77 -.039
22 Nicole Miozzi 2 2 1.00 3 8 -.125
12 Justine Swanson 81 3 0.04 6 22 -.136
21 Elyse Texido 79 2 0.03 7 13 -.385
MERCYHURST COLLEGE.. 127 1368 10.77 710 4057 .162
Opponents........... 127 802 6.31 510 2697 .108
## SET (by A/Game) G A A/Game
---------------------------------------
8 Julia Butler 115 996 8.66
27 Kiera Rebert 77 71 0.92
26 Kendall Ashworth 100 65 0.65
6 Chelsea Hennigan 82 50 0.61
21 Elyse Texido 79 16 0.20
9 Chelsea Jensen 114 16 0.14
20 Becky Smith 107 11 0.10
3 Chantal Haase 22 2 0.09
24 Lauren Wagner 11 1 0.09
12 Justine Swanson 81 7 0.09
2 Kelsey Richardson 28 2 0.07
14 Gretta Freyermuth 99 7 0.07
4 Amanda Balasko 52 3 0.06
15 Justine Smith 113 4 0.04
5 Becky Leusch 117 4 0.03
TM TEAM 127 0 0.00
16 Erin English 60 0 0.00
MERCYHURST COLLEGE.. 127 1255 9.88
Opponents........... 127 755 5.94
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Justine Smith 113 19 89 108.0 0.96 4
20 Becky Smith 107 13 88 101.0 0.94 7
5 Becky Leusch 117 10 88 98.0 0.84 6
16 Erin English 60 2 42 44.0 0.73 2
3 Chantal Haase 22 1 15 16.0 0.73 1
8 Julia Butler 115 4 35 39.0 0.34 9
4 Amanda Balasko 52 0 16 16.0 0.31 2
14 Gretta Freyermuth 99 4 26 30.0 0.30 2
9 Chelsea Jensen 114 2 32 34.0 0.30 0
7 Stacey Miozzi 10 0 2 2.0 0.20 1
24 Lauren Wagner 11 0 2 2.0 0.18 0
27 Kiera Rebert 77 1 5 6.0 0.08 0
2 Kelsey Richardson 28 1 1 2.0 0.07 3
6 Chelsea Hennigan 82 1 2 3.0 0.04 0
21 Elyse Texido 79 0 1 1.0 0.01 0
MERCYHURST COLLEGE.. 127 58 444 280.0 2.20 37
Opponents........... 127 29 222 140.0 1.10 16
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Chelsea Jensen 114 314 2.75
5 Becky Leusch 117 252 2.15
4 Amanda Balasko 52 102 1.96
14 Gretta Freyermuth 99 174 1.76
15 Justine Smith 113 183 1.62
20 Becky Smith 107 148 1.38
16 Erin English 60 64 1.07
24 Lauren Wagner 11 11 1.00
22 Nicole Miozzi 2 2 1.00
2 Kelsey Richardson 28 24 0.86
3 Chantal Haase 22 16 0.73
7 Stacey Miozzi 10 7 0.70
8 Julia Butler 115 48 0.42
17 Megan Riske 14 2 0.14
27 Kiera Rebert 77 8 0.10
26 Kendall Ashworth 100 6 0.06
12 Justine Swanson 81 3 0.04
21 Elyse Texido 79 2 0.03
6 Chelsea Hennigan 82 2 0.02
10 Laura Shaffer 5 0 0.00
MERCYHURST COLLEGE.. 127 1368 10.77
Opponents........... 127 802 6.31
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Kelsey Richardson 28 6 8 22 .636 0.21
4 Amanda Balasko 52 12 14 18 .222 0.23
5 Becky Leusch 117 0 1 3 .667 0.00
6 Chelsea Hennigan 82 13 15 66 .773 0.16
7 Stacey Miozzi 10 1 2 0 .000 0.10
8 Julia Butler 115 8 13 155 .916 0.07
9 Chelsea Jensen 114 54 52 140 .629 0.47
10 Laura Shaffer 5 3 2 4 .500 0.60
12 Justine Swanson 81 7 13 78 .833 0.09
13 Katie Powell 6 1 2 3 .333 0.17
14 Gretta Freyermuth 99 3 25 29 .138 0.03
15 Justine Smith 113 0 0 3 1.000 0.00
16 Erin English 60 0 2 2 .000 0.00
17 Megan Riske 14 16 4 7 .429 1.14
20 Becky Smith 107 15 20 85 .765 0.14
21 Elyse Texido 79 19 22 100 .780 0.24
26 Kendall Ashworth 100 23 27 147 .816 0.23
27 Kiera Rebert 77 3 11 42 .738 0.04
MERCYHURST COLLEGE.. 127 184 233 904 .742 1.45
Opponents........... 127 112 154 693 .778 0.88
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
26 Kendall Ashworth 100 437 4.37 5
8 Julia Butler 115 354 3.08 30
21 Elyse Texido 79 195 2.47 2
9 Chelsea Jensen 114 204 1.79 2
27 Kiera Rebert 77 133 1.73 7
12 Justine Swanson 81 130 1.60 1
4 Amanda Balasko 52 71 1.37 0
7 Stacey Miozzi 10 11 1.10 0
10 Laura Shaffer 5 5 1.00 0
6 Chelsea Hennigan 82 74 0.90 1
14 Gretta Freyermuth 99 89 0.90 2
13 Katie Powell 6 4 0.67 0
2 Kelsey Richardson 28 17 0.61 1
5 Becky Leusch 117 70 0.60 2
24 Lauren Wagner 11 5 0.45 0
20 Becky Smith 107 30 0.28 0
15 Justine Smith 113 20 0.18 3
3 Chantal Haase 22 3 0.14 0
17 Megan Riske 14 1 0.07 0
16 Erin English 60 4 0.07 1
MERCYHURST COLLEGE.. 127 1858 14.63 57
Opponents........... 127 1067 8.40 27
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
6 Chelsea Hennigan 82 0 0.00
13 Katie Powell 6 0 0.00
TM TEAM 127 5 0.04
26 Kendall Ashworth 100 19 0.19
8 Julia Butler 115 1 0.01
7 Stacey Miozzi 10 1 0.10
12 Justine Swanson 81 15 0.19
4 Amanda Balasko 52 9 0.17
9 Chelsea Jensen 114 42 0.37
14 Gretta Freyermuth 99 25 0.25
2 Kelsey Richardson 28 5 0.18
27 Kiera Rebert 77 3 0.04
16 Erin English 60 1 0.02
15 Justine Smith 113 2 0.02
20 Becky Smith 107 3 0.03
5 Becky Leusch 117 2 0.02
21 Elyse Texido 79 21 0.27
MERCYHURST COLLEGE.. 127 154 1.21
Opponents........... 127 117 0.92
Volleyball Statistics
2009 Mercyhurst Women's Volleyball
Mercyhurst College Volleyball Statistics (End of Season - Final Stats)
All matches
Overall record: 20-13 Conf: 11-8 Home: 15-5 Away: 4-6 Neutral: 1-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
9 Chelsea Jensen...... 114 314 2.75 227 894 .097 16 0.14 71 190 2.68 171 526 .036 9 0.13
5 Becky Leusch........ 117 252 2.15 122 713 .182 4 0.03 71 176 2.48 78 486 .202 3 0.04
15 Justine Smith....... 113 183 1.62 67 453 .256 4 0.04 71 103 1.45 43 274 .219 4 0.06
14 Gretta Freyermuth... 99 174 1.76 76 468 .209 7 0.07 61 103 1.69 50 254 .209 2 0.03
20 Becky Smith......... 107 148 1.38 44 442 .235 11 0.10 70 90 1.29 35 299 .184 11 0.16
4 Amanda Balasko...... 52 102 1.96 51 351 .145 3 0.06 31 61 1.97 28 194 .170 3 0.10
16 Erin English........ 60 64 1.07 37 197 .137 0 0.00 30 29 0.97 19 99 .101 0 0.00
8 Julia Butler........ 115 48 0.42 17 150 .207 996 8.66 73 27 0.37 10 96 .177 607 8.32
2 Kelsey Richardson... 28 24 0.86 15 71 .127 2 0.07 11 9 0.82 6 34 .088 0 0.00
3 Chantal Haase....... 22 16 0.73 9 53 .132 2 0.09 7 7 1.00 1 14 .429 0 0.00
24 Lauren Wagner....... 11 11 1.00 4 33 .212 1 0.09 4 4 1.00 1 11 .273 0 0.00
27 Kiera Rebert........ 77 8 0.10 7 60 .017 71 0.92 41 3 0.07 6 41 -.073 33 0.80
7 Stacey Miozzi....... 10 7 0.70 7 39 .000 0 0.00 3 1 0.33 2 6 -.167 0 0.00
26 Kendall Ashworth.... 100 6 0.06 9 77 -.039 65 0.65 57 4 0.07 3 33 .030 34 0.60
12 Justine Swanson..... 81 3 0.04 6 22 -.136 7 0.09 59 3 0.05 4 16 -.062 7 0.12
17 Megan Riske......... 14 2 0.14 0 3 .667 0 0.00 8 0 0.00 0 0 .000 0 0.00
6 Chelsea Hennigan.... 82 2 0.02 2 9 .000 50 0.61 40 0 0.00 0 1 .000 19 0.47
21 Elyse Texido........ 79 2 0.03 7 13 -.385 16 0.20 64 2 0.03 7 11 -.455 13 0.20
22 Nicole Miozzi....... 2 2 1.00 3 8 -.125 0 0.00 -
10 Laura Shaffer....... 5 0 0.00 0 1 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
13 Katie Powell........ 6 0 0.00 0 0 .000 0 0.00 3 0 0.00 0 0 .000 0 0.00
MERCYHURST COLLEGE.. 127 1368 10.77 710 4057 .162 1255 9.88 77 812 10.55 464 2395 .145 745 9.68
Opponents........... 127 802 6.31 510 2697 .108 755 5.94 77 561 7.29 354 1828 .113 506 6.57
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Chelsea Jensen...... 54 0.47 42 204 1.79 2 32 34 0.30 22 0.31 32 123 1.73 1 19 20 0.28
Becky Leusch........ 0 0.00 2 70 0.60 10 88 98 0.84 0 0.00 2 49 0.69 5 63 68 0.96
Justine Smith....... 0 0.00 2 20 0.18 19 89 108 0.96 0 0.00 1 5 0.07 12 50 62 0.87
Gretta Freyermuth... 3 0.03 25 89 0.90 4 26 30 0.30 1 0.02 15 43 0.70 1 11 12 0.20
Becky Smith......... 15 0.14 3 30 0.28 13 88 101 0.94 11 0.16 3 24 0.34 8 66 74 1.06
Amanda Balasko...... 12 0.23 9 71 1.37 0 16 16 0.31 7 0.23 6 32 1.03 0 7 7 0.23
Erin English........ 0 0.00 1 4 0.07 2 42 44 0.73 0 0.00 1 2 0.07 1 17 18 0.60
Julia Butler........ 8 0.07 1 354 3.08 4 35 39 0.34 2 0.03 1 198 2.71 3 27 30 0.41
Kelsey Richardson... 6 0.21 5 17 0.61 1 1 2 0.07 3 0.27 3 5 0.45 1 0 1 0.09
Chantal Haase....... 0 0.00 0 3 0.14 1 15 16 0.73 0 0.00 0 0 0.00 0 0 0 0.00
Lauren Wagner....... 0 0.00 0 5 0.45 0 2 2 0.18 0 0.00 0 3 0.75 0 0 0 0.00
Kiera Rebert........ 3 0.04 3 133 1.73 1 5 6 0.08 2 0.05 1 57 1.39 1 3 4 0.10
Stacey Miozzi....... 1 0.10 1 11 1.10 0 2 2 0.20 0 0.00 1 2 0.67 0 0 0 0.00
Kendall Ashworth.... 23 0.23 19 437 4.37 0 0 0 0.00 11 0.19 11 249 4.37 0 0 0 0.00
Justine Swanson..... 7 0.09 15 130 1.60 0 0 0 0.00 4 0.07 8 100 1.69 0 0 0 0.00
Megan Riske......... 16 1.14 0 1 0.07 0 0 0 0.00 12 1.50 0 0 0.00 0 0 0 0.00
Chelsea Hennigan.... 13 0.16 0 74 0.90 1 2 3 0.04 8 0.20 0 30 0.75 0 0 0 0.00
Elyse Texido........ 19 0.24 21 195 2.47 0 1 1 0.01 16 0.25 20 149 2.33 0 0 0 0.00
Nicole Miozzi....... 0 0.00 0 0 0.00 0 0 0 0.00 -
Laura Shaffer....... 3 0.60 0 5 1.00 0 0 0 0.00 1 1.00 0 1 1.00 0 0 0 0.00
Katie Powell........ 1 0.17 0 4 0.67 0 0 0 0.00 1 0.33 0 2 0.67 0 0 0 0.00
TEAM................ 5 4
MERCYHURST COLLEGE.. 184 1.45 154 1858 14.63 58 444 280.0 2.20 101 1.31 109 1074 13.95 33 263 164.5 2.14
Opponents........... 112 0.88 117 1067 8.40 29 222 140.0 1.10 80 1.04 82 723 9.39 18 130 83.0 1.08
Combined Team Statistics
2009 Mercyhurst Women's Volleyball
Mercyhurst College Combined Team Statistics (End of Season - Final Stats)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-13) (15-5 ) ( 4-6 ) ( 1-2 )
CONFERENCE.......... (11-8 ) ( 7-2 ) ( 3-5 ) ( 1-1 )
NON-CONFERENCE...... ( 9-5 ) ( 8-3 ) ( 1-1 ) ( 0-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
9 Chelsea Jensen 114 314 2.75 227 894 .097 16 0.14 54 52 0.47 42 204 1.79 2 32 34 0.30 0 2
5 Becky Leusch 117 252 2.15 122 713 .182 4 0.03 0 1 0.00 2 70 0.60 10 88 98 0.84 6 2
15 Justine Smith 113 183 1.62 67 453 .256 4 0.04 0 0 0.00 2 20 0.18 19 89 108 0.96 4 3
14 Gretta Freyermuth 99 174 1.76 76 468 .209 7 0.07 3 25 0.03 25 89 0.90 4 26 30 0.30 2 2
20 Becky Smith 107 148 1.38 44 442 .235 11 0.10 15 20 0.14 3 30 0.28 13 88 101 0.94 7 0
4 Amanda Balasko 52 102 1.96 51 351 .145 3 0.06 12 14 0.23 9 71 1.37 0 16 16 0.31 2 0
16 Erin English 60 64 1.07 37 197 .137 0 0.00 0 2 0.00 1 4 0.07 2 42 44 0.73 2 1
8 Julia Butler 115 48 0.42 17 150 .207 996 8.66 8 13 0.07 1 354 3.08 4 35 39 0.34 9 30
2 Kelsey Richardson 28 24 0.86 15 71 .127 2 0.07 6 8 0.21 5 17 0.61 1 1 2 0.07 3 1
3 Chantal Haase 22 16 0.73 9 53 .132 2 0.09 0 0 0.00 0 3 0.14 1 15 16 0.73 1 0
24 Lauren Wagner 11 11 1.00 4 33 .212 1 0.09 0 0 0.00 0 5 0.45 0 2 2 0.18 0 0
27 Kiera Rebert 77 8 0.10 7 60 .017 71 0.92 3 11 0.04 3 133 1.73 1 5 6 0.08 0 7
7 Stacey Miozzi 10 7 0.70 7 39 .000 0 0.00 1 2 0.10 1 11 1.10 0 2 2 0.20 1 0
26 Kendall Ashworth 100 6 0.06 9 77 -.039 65 0.65 23 27 0.23 19 437 4.37 0 0 0 0.00 0 5
12 Justine Swanson 81 3 0.04 6 22 -.136 7 0.09 7 13 0.09 15 130 1.60 0 0 0 0.00 0 1
17 Megan Riske 14 2 0.14 0 3 .667 0 0.00 16 4 1.14 0 1 0.07 0 0 0 0.00 0 0
6 Chelsea Hennigan 82 2 0.02 2 9 .000 50 0.61 13 15 0.16 0 74 0.90 1 2 3 0.04 0 1
21 Elyse Texido 79 2 0.03 7 13 -.385 16 0.20 19 22 0.24 21 195 2.47 0 1 1 0.01 0 2
22 Nicole Miozzi 2 2 1.00 3 8 -.125 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
10 Laura Shaffer 5 0 0.00 0 1 .000 0 0.00 3 2 0.60 0 5 1.00 0 0 0 0.00 0 0
13 Katie Powell 6 0 0.00 0 0 .000 0 0.00 1 2 0.17 0 4 0.67 0 0 0 0.00 0 0
1 #1 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0
TEAM 5
MERCYHURST COLLEGE.. 127 1368 10.77 710 4057 .162 1255 9.88 184 233 1.45 154 1858 14.63 58 444 280.0 2.20 37 57
Opponents........... 127 802 6.31 510 2697 .108 755 5.94 112 154 0.88 117 1067 8.40 29 222 140.0 1.10 16 27
TEAM STATISTICS MC OPP
--------------------------------------
ATTACK..............
Kills............. 1368 802
Errors............ 710 510
Total Attacks..... 4057 2697
Attack Pct........ .162 .108
Kills/Game........ 10.8 6.3
SET.................
Assists........... 1255 755
Assists/Game...... 9.9 5.9
SERVE...............
Aces.............. 184 112
Errors............ 233 154
Attempts.......... 904 693
Serve Pct......... .742 .778
Aces/Game......... 1.4 0.9
SERVE RECEPTIONS....
Errors............ 154 117
Errors/Game....... 1.2 0.9
DEFENSE.............
Digs.............. 1858 1067
Digs/Game......... 14.6 8.4
BLOCKING............
Block Solo........ 58 29
Block Assist...... 444 222
Total Blocks...... 280.0 140.0
Blocks Per Game... 2.2 1.1
Block Errors...... 37 16
BALL HANDLING ERRORS 57 27
ATTENDANCE..........
Total............. 811 612
Dates/Avg Per Date 20/41 10/61
Neutral site #/Avg 3/51
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 28 OHIO VALLEY W 3-0 25-7,25-19,25-6 103
Aug 28 HOLY FAMILY UNIV. W 3-0 25-21,25-10,25-18 84
Aug 29 HOUGHTON L 2-3 23-25,20-25,25-8,25-15,10-15 57
Aug 29 CARLOW W 3-0 25-12,25-23,27-25 57
Sep 04 WISCONSIN-PARKSIDE L 0-3 23-25,23-25,20-25 -
Sep 05 TIFFIN UNIVERSITY W 3-0 25-17,25-17,25-19 -
Sep 05 ADELPHI UNIVERSITY W 3-0 25-19,25-21,27-25 -
Sep 11 WHEELING JESUIT L 2-3 25-23,21-25,25-19,22-25,11-15 58
Sep 11 ALDERSON-BROADDUS W 3-1 25-21,21-25,25-23,25-23 57
Sep 12 WVWC-09 W 3-0 25-20,25-13,25-18 -
Sep 15 at Houghton W 3-2 22-25,25-20,25-19,23-25,17-15 -
* Sep 18 KUTZ W 3-0 25-19,25-20,25-12 -
* Sep 18 WCU W 3-1 27-25,28-26,23-25,25-21 -
* Sep 19 CHEY W 3-0 25-7,25-6,25-4 -
* Sep 25 ROCK W 3-1 26-24,22-25,25-18,25-21 -
* Sep 26 CLARION L 2-3 25-23,25-17,22-25,18-25,12-15 107
* Sep 29 EDIN W 3-1 25-20,25-18,15-25,25-21 163
* Oct 3 at Gannon University L 1-3 25-21,11-25,13-25,16-25 485
Oct 06 LAKE ERIE COLLEGE W 3-0 25-11,25-21,25-15 125
* Oct 10 vs East Stroudsburg W 3-1 25-22,25-19,17-25,25-14 -
* Oct 10 at Millersville W 3-0 25-18,25-22,25-17 51
* Oct 09 at Shippensburg W 3-2 25-15,25-15,19-25,25-27,16-14 76
* Oct 09 vs Lock Haven L 1-3 18-25,25-22,15-25,18-25 49
* Oct 17 at California (Pa.) L 1-3 25-22,23-25,16-25,10-25 -
* Oct 17 at IUP L 2-3 25-23,25-13,21-25,24-26,13-15 -
* Oct 23 at Clarion L 2-3 24-26,25-27,25-22,25-22,10-15 -
* Oct 24 at ROCK W 3-2 18-25,25-22,25-14,17-25,15-10 -
* Oct 27 GANNON UNIVERSITY W 3-2 25-20,19-25,25-20,17-25,15-12 -
* Oct 30 at EDIN L 0-3 20-25,16-25,17-25 -
Nov 03 at Wheeling Jesuit L 0-3 16-25,13-25,16-25 -
* Nov 06 IUP W 3-1 22-25,25-18,25-12,25-13 -
* Nov 07 CALIFORNIA (PA.) L 0-3 18-25,19-25,25-27 -
$ 11/19/09 vs Lock Haven L 1-3 25-22,9-25,15-25,21-25 105