Mercyhurst vs Lake Erie College (Sep 28, 2010)
Volleyball Box Score
Volleyball Box Score
Mercyhurst vs Lake Erie College (Sep 28, 2010 at Painesville, Ohio)
Mercyhurst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Kiera Rebert........ 4| 0 0 2 .000| 24| 1 1| 0| 8| 0 0 0| 0
9 Chelsea Jensen...... 4| 22 5 41 .415| 0| 1 3| 3| 11| 0 1 1| 0
12 Becky Leusch........ 4| 10 5 28 .179| 0| 0 0| 0| 4| 3 1 2| 0
15 Justine Smith....... 3| 3 1 10 .200| 0| 0 0| 0| 0| 1 3 2| 0
20 Becky Smith......... 3| 4 1 10 .300| 0| 1 1| 0| 1| 0 0 0| 0
21 Elyse Texido........ 4| 0 0 3 .000| 2| 1 3| 4| 7| 0 0 0| 0
1 Veronica Crosby..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
2 Kelsey Richardson... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
5 Chelsea Hennigan.... 4| 0 0 1 .000| 14| 1 1| 0| 7| 0 0 0| 0
8 Sarah Vick.......... 2| 0 0 2 .000| 0| 0 0| 0| 0| 1 0 0| 0
13 Katie Powell........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
14 Gretta Freyermuth... 2| 2 2 10 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Erin English........ 4| 6 0 11 .545| 0| 0 0| 0| 2| 0 0 0| 0
26 Kendall Ashworth.... 4| 0 0 3 .000| 5| 0 1| 2| 19| 0 0 0| 0
27 Stacey Miozzi....... 2| 3 0 6 .500| 0| 0 0| 2| 0| 0 1 0| 0
31 Nicole Texido....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 14 128 .289| 46| 5 11| 11| 62| 5 6 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 4 29 .276 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 3 27 .259 Mercyhurst.......... (3) 24 25 25 25 12-3
3 18 3 36 .417 Lake Erie College... (1) 26 13 17 16 3-11
4 11 4 36 .194
Lake Erie College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Molly Richardson.... 4| 11 5 33 .182| 2| 1 1| 2| 7| 0 1 1| 0
6 Rachel Riley........ 4| 3 3 12 .000| 0| 0 0| 1| 2| 1 2 0| 0
8 Liz Whiddon......... 3| 0 3 8 -.375| 0| 2 1| 0| 0| 0 0 1| 0
11 Krista O'Connor..... 4| 0 1 4 -.250| 18| 0 2| 0| 8| 0 0 0| 0
12 Jamie Hoppe......... 4| 5 6 23 -.043| 0| 5 2| 1| 4| 1 0 1| 0
19 Michelle Naab....... 4| 2 4 17 -.118| 1| 0 0| 0| 1| 0 2 2| 0
2 Stephanie Minotas... 4| 2 1 5 .200| 5| 1 0| 0| 5| 0 0 0| 2
5 Lauren Bogatay...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
7 Rachel Ritt......... 4| 0 1 8 -.125| 2| 2 2| 1| 17| 0 0 0| 1
9 Rachel Smallwood.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 1 0| 0
10 Nicole Kunar........ 1| 1 0 2 .500| 0| 0 1| 0| 0| 0 0 0| 0
20 Paige Baldauf....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
21 Bridget Beury....... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
24 Mary Walter......... 4| 5 1 11 .364| 0| 0 0| 0| 1| 0 0 3| 0
-----------------------------------------------------------------------------
Totals.............. 4| 30 25 125 .040| 29| 11 9| 5| 46| 2 6 8| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 4 30 .300 Site: Painesville, Ohio (Osborne Center Arena)
2 4 11 31 -.226 Date: Sep 28, 2010 Attend: 187 Time: 1:30
3 7 4 32 .094 Referees: Curtis Graham, George Schroeder, F. Kosec, D. Barnwel
4 6 6 32 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Mercyhurst vs Lake Erie College (Sep 28, 2010 at Painesville, Ohio)
Mercyhurst | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Kiera Rebert........ 4| 0 0 2 .000| 24 0 66 .364| 1 1 14 .929| 8 0| 0 0 0| 1 0 1.000|
9 Chelsea Jensen...... 4| 22 5 41 .415| 0 1 5 .000| 1 3 15 .800| 11 0| 0 1 1| 7 3 .700|
12 Becky Leusch........ 4| 10 5 28 .179| 0 1 3 .000| 0 0 4 1.000| 4 0| 3 1 2| 0 0 .000|
15 Justine Smith....... 3| 3 1 10 .200| 0 0 1 .000| 0 0 0 .000| 0 0| 1 3 2| 0 0 .000|
20 Becky Smith......... 3| 4 1 10 .300| 0 0 1 .000| 1 1 9 .889| 1 0| 0 0 0| 0 0 .000|
21 Elyse Texido........ 4| 0 0 3 .000| 2 2 4 .500| 1 3 21 .857| 7 0| 0 0 0| 12 4 .750|
1 Veronica Crosby..... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Kelsey Richardson... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Chelsea Hennigan.... 4| 0 0 1 .000| 14 0 35 .400| 1 1 14 .929| 7 0| 0 0 0| 0 0 .000|
8 Sarah Vick.......... 2| 0 0 2 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 1 0 0| 0 0 .000|
13 Katie Powell........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
14 Gretta Freyermuth... 2| 2 2 10 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
16 Erin English........ 4| 6 0 11 .545| 0 1 2 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
26 Kendall Ashworth.... 4| 0 0 3 .000| 5 1 14 .357| 0 1 14 .929| 19 0| 0 0 0| 30 2 .938|
27 Stacey Miozzi....... 2| 3 0 6 .500| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 1 0| 3 2 .600|
31 Nicole Texido....... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 51 14 128 .289| 46 6 132 .348| 5 11 97 .887| 62 0| 5 6 5| 54 11 .831|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 4 29 .276 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 3 27 .259 Mercyhurst.......... (3) 24 25 25 25 12-3
3 18 3 36 .417 Lake Erie College... (1) 26 13 17 16 3-11
4 11 4 36 .194
Lake Erie College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Molly Richardson.... 4| 11 5 33 .182| 2 0 6 .333| 1 1 10 .900| 7 0| 0 1 1| 31 2 .939|
6 Rachel Riley........ 4| 3 3 12 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 1 2 0| 5 1 .833|
8 Liz Whiddon......... 3| 0 3 8 -.375| 0 0 0 .000| 2 1 7 .857| 0 0| 0 0 1| 0 0 .000|
11 Krista O'Connor..... 4| 0 1 4 -.250| 18 0 69 .261| 0 2 9 .778| 8 0| 0 0 0| 0 0 .000|
12 Jamie Hoppe......... 4| 5 6 23 -.043| 0 0 6 .000| 5 2 20 .900| 4 0| 1 0 1| 13 1 .929|
19 Michelle Naab....... 4| 2 4 17 -.118| 1 1 9 .111| 0 0 0 .000| 1 0| 0 2 2| 0 0 .000|
2 Stephanie Minotas... 4| 2 1 5 .200| 5 3 35 .143| 1 0 10 1.000| 5 2| 0 0 0| 1 0 1.000|
5 Lauren Bogatay...... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Rachel Ritt......... 4| 0 1 8 -.125| 2 1 5 .400| 2 2 14 .857| 17 1| 0 0 0| 30 1 .968|
9 Rachel Smallwood.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 1 0| 0 0 .000|
10 Nicole Kunar........ 1| 1 0 2 .500| 0 0 0 .000| 0 1 3 .667| 0 0| 0 0 0| 0 0 .000|
20 Paige Baldauf....... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
21 Bridget Beury....... 2| 0 0 1 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
24 Mary Walter......... 4| 5 1 11 .364| 0 1 2 .000| 0 0 0 .000| 1 0| 0 0 3| 1 0 1.000|
Totals.............. 4| 30 25 125 .040| 29 6 135 .215| 11 9 74 .878| 46 3| 2 6 8| 81 5 .942|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 4 30 .300 Site: Painesville, Ohio (Osborne Center Arena)
2 4 11 31 -.226 Date: Sep 28, 2010 Attend: 187 Time: 1:30
3 7 4 32 .094 Referees: Curtis Graham, George Schroeder, F. Kosec, D. Barnwel
4 6 6 32 .000
Short Box Score
Short Box Score (Match)
Mercyhurst vs Lake Erie College (Sep 28, 2010 at Painesville, Ohio)
Mercyhurst def. Lake Erie College 24-26,25-13,25-17,25-16
Mercyhurst (12-3) (Kills-aces-blocks) - Chelsea Jensen 22-1-1;
Becky Leusch 10-0-4; Erin English 6-0-0; Becky Smith 4-1-0; Justine
Smith 3-0-4; Stacey Miozzi 3-0-1; Gretta Freyermuth 2-0-0; Veronica
Crosby 1-0-0; Sarah Vick 0-0-1; Kiera Rebert 0-1-0; Chelsea Hennigan
0-1-0; Elyse Texido 0-1-0; Totals 51-5-8.0. (Assists) - Kiera Rebert
24; Chelsea Hennigan 14. (Dig leaders) - Kendall Ashworth 19; Chelsea
Jensen 11; Kiera Rebert 8
Lake Erie College (3-11) (Kills-aces-blocks) - Molly Richardson
11-1-1; Mary Walter 5-0-0; Jamie Hoppe 5-5-1; Rachel Riley 3-0-3;
Stephanie Minotas 2-1-0; Michelle Naab 2-0-2; Paige Baldauf 1-0-0;
Nicole Kunar 1-0-0; Liz Whiddon 0-2-0; Rachel Smallwood 0-0-1; Rachel
Ritt 0-2-0; Totals 30-11-5.0. (Assists) - Krista O'Connor 18. (Dig
leaders) - Rachel Ritt 17; Krista O'Connor 8
Site: Painesville, Ohio (Osborne Center Arena)
Date: Sep 28, 2010 Attend: 187 Time: 1:30
Referees: Curtis Graham, George Schroeder, F. Kosec, D. Barnwel