Mercyhurst College
Cumulative Season Statistics
Overall Team Statistics
2010 Mercyhurst Women's Volleyball
Mercyhurst College Overall Team Statistics (as of Nov 09, 2010)
All matches
Overall record: 16-16 Conf: 8-11 Home: 3-6 Away: 5-8 Neutral: 8-2
TEAM STATISTICS MC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1251 1009
Errors...................... 651 569
Total Attacks............... 3977 3192
Attack Pct.................. .151 .138
Kills/Game.................. 10.5 8.5
SET...........................
Assists..................... 1121 900
Assists/Game................ 9.4 7.6
SERVE.........................
Aces........................ 191 131
Errors...................... 274 178
Attempts.................... 1290 1068
Serve Pct................... .788 .833
Aces/Game................... 1.6 1.1
SERVE RECEPTIONS..............
Errors...................... 146 158
Errors/Game................. 1.2 1.3
DEFENSE.......................
Digs........................ 1663 1461
Digs/Game................... 14.0 12.3
BLOCKING......................
Block Solo.................. 42 22
Block Assist................ 415 268
Total Blocks................ 249.5 156.0
Blocks Per Game............. 2.1 1.3
Block Errors................ 31 29
BALL HANDLING ERRORS.......... 50 64
ATTENDANCE....................
Total....................... 1491 1904
Dates/Avg Per Date.......... 9/166 13/146
Neutral site #/Avg.......... 10/34
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Mercyhurst College.. 0 0 6 6 4 - 16
Opponents........... 0 0 8 7 1 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mercyhurst College.. 16 17 11 9 4 - 57
Opponents........... 16 15 21 9 1 - 62
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mercyhurst College.. 708 727 684 394 73 - 2586
Opponents........... 691 666 710 400 51 - 2518
Overall Individual Statistics
2010 Mercyhurst Women's Volleyball
Mercyhurst College Overall Individual Statistics (as of Nov 09, 2010)
All matches
Overall record: 16-16 Conf: 8-11 Home: 3-6 Away: 5-8 Neutral: 8-2
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
12 Becky Leusch 107 31- 240 2.24 134 716 .148 5 0.05 2 0.02 2 12 .833
9 Chelsea Jensen 80 27- 201 2.51 138 639 .099 9 0.11 19 0.24 36 87 .586
20 Becky Smith 100 30- 147 1.47 47 442 .226 2 0.02 38 0.38 53 180 .706
14 Gretta Freyermuth 74 27- 123 1.66 64 387 .152 7 0.09 11 0.15 17 66 .742
15 Justine Smith 105 31- 109 1.04 46 327 .193 3 0.03 0 0.00 0 0 .000
16 Erin English 96 31- 106 1.10 49 336 .170 1 0.01 0 0.00 0 1 1.000
4 Amanda Balasko 56 20- 98 1.75 49 325 .151 2 0.04 2 0.04 6 46 .870
27 Stacey Miozzi 57 23- 80 1.40 42 262 .145 2 0.04 0 0.00 3 17 .824
8 Sarah Vick 40 19- 39 0.98 20 98 .194 0 0.00 0 0.00 4 17 .765
1 Veronica Crosby 18 10- 22 1.22 7 40 .375 2 0.11 0 0.00 0 0 .000
7 Kiera Rebert 115 32- 17 0.15 5 59 .203 622 5.41 18 0.16 33 192 .828
21 Elyse Texido 103 30- 13 0.13 7 71 .085 15 0.15 30 0.29 44 185 .762
2 Kelsey Richardson 29 14- 13 0.45 6 60 .117 16 0.55 5 0.17 3 26 .885
18 Chelsea Bollenbacher 15 10- 12 0.80 4 31 .258 1 0.07 0 0.00 0 0 .000
10 Kelsi Romatowski 14 9- 10 0.71 9 30 .033 2 0.14 0 0.00 0 0 .000
5 Chelsea Hennigan 111 32- 7 0.06 4 25 .120 367 3.31 15 0.14 29 145 .800
31 Nicole Texido 59 23- 4 0.07 8 11 -.364 0 0.00 9 0.15 8 66 .879
26 Kendall Ashworth 113 31- 4 0.04 8 95 -.042 61 0.54 25 0.22 22 195 .887
17 Megan Riske 19 9- 3 0.16 3 14 .000 0 0.00 4 0.21 3 7 .571
11 Emily Kainer 8 5- 3 0.38 1 7 .286 1 0.12 2 0.25 1 10 .900
3 Kendra Kowalski 9 6- 0 0.00 0 0 .000 2 0.22 4 0.44 5 20 .750
13 Katie Powell 16 10- 0 0.00 0 2 .000 1 0.06 7 0.44 5 18 .722
MERCYHURST COLLEGE.. 119 32- 1251 10.51 651 3977 .151 1121 9.42 191 1.61 274 1290 .788
Opponents........... 119 25- 1009 8.48 569 3192 .138 900 7.56 131 1.10 178 1068 .833
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 Becky Leusch 107 2 68 0.64 6 67 73 0.68 9 0
9 Chelsea Jensen 80 25 157 1.96 2 20 22 0.28 0 0
20 Becky Smith 100 1 42 0.42 9 72 81 0.81 2 3
14 Gretta Freyermuth 74 9 100 1.35 0 26 26 0.35 1 1
15 Justine Smith 105 1 10 0.10 17 109 126 1.20 7 0
16 Erin English 96 2 28 0.29 3 37 40 0.42 2 0
4 Amanda Balasko 56 5 86 1.54 0 12 12 0.21 0 0
27 Stacey Miozzi 57 9 46 0.81 0 15 15 0.26 2 0
8 Sarah Vick 40 0 4 0.10 1 12 13 0.32 1 0
1 Veronica Crosby 18 0 3 0.17 2 10 12 0.67 2 1
7 Kiera Rebert 115 2 214 1.86 0 18 18 0.16 3 30
2 Kelsey Richardson 29 1 18 0.62 1 1 2 0.07 0 0
21 Elyse Texido 103 29 188 1.83 0 1 1 0.01 0 0
18 Chelsea Bollenbacher 15 1 1 0.07 0 7 7 0.47 1 0
10 Kelsi Romatowski 14 0 4 0.29 1 8 9 0.64 0 0
5 Chelsea Hennigan 111 1 102 0.92 0 0 0 0.00 0 6
31 Nicole Texido 59 8 75 1.27 0 0 0 0.00 0 0
26 Kendall Ashworth 113 35 484 4.28 0 0 0 0.00 0 9
11 Emily Kainer 8 1 4 0.50 0 0 0 0.00 0 0
17 Megan Riske 19 0 6 0.32 0 0 0 0.00 1 0
13 Katie Powell 16 2 19 1.19 0 0 0 0.00 0 0
3 Kendra Kowalski 9 0 4 0.44 0 0 0 0.00 0 0
TEAM 12
MERCYHURST COLLEGE.. 119 146 1663 13.97 42 415 249.5 2.10 31 50
Opponents........... 119 158 1461 12.28 22 268 156.0 1.31 29 64
Category Leaders
2010 Mercyhurst Women's Volleyball
Mercyhurst College Category Leaders (as of Nov 09, 2010)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
1 Veronica Crosby 18 22 1.22 7 40 .375
11 Emily Kainer 8 3 0.38 1 7 .286
18 Chelsea Bollenbacher 15 12 0.80 4 31 .258
20 Becky Smith 100 147 1.47 47 442 .226
7 Kiera Rebert 115 17 0.15 5 59 .203
8 Sarah Vick 40 39 0.98 20 98 .194
15 Justine Smith 105 109 1.04 46 327 .193
16 Erin English 96 106 1.10 49 336 .170
14 Gretta Freyermuth 74 123 1.66 64 387 .152
4 Amanda Balasko 56 98 1.75 49 325 .151
12 Becky Leusch 107 240 2.24 134 716 .148
27 Stacey Miozzi 57 80 1.40 42 262 .145
5 Chelsea Hennigan 111 7 0.06 4 25 .120
2 Kelsey Richardson 29 13 0.45 6 60 .117
9 Chelsea Jensen 80 201 2.51 138 639 .099
21 Elyse Texido 103 13 0.13 7 71 .085
10 Kelsi Romatowski 14 10 0.71 9 30 .033
13 Katie Powell 16 0 0.00 0 2 .000
17 Megan Riske 19 3 0.16 3 14 .000
26 Kendall Ashworth 113 4 0.04 8 95 -.042
31 Nicole Texido 59 4 0.07 8 11 -.364
MERCYHURST COLLEGE.. 119 1251 10.51 651 3977 .151
Opponents........... 119 1009 8.48 569 3192 .138
## SET (by A/Game) G A A/Game
---------------------------------------
7 Kiera Rebert 115 622 5.41
5 Chelsea Hennigan 111 367 3.31
2 Kelsey Richardson 29 16 0.55
26 Kendall Ashworth 113 61 0.54
3 Kendra Kowalski 9 2 0.22
21 Elyse Texido 103 15 0.15
10 Kelsi Romatowski 14 2 0.14
11 Emily Kainer 8 1 0.12
9 Chelsea Jensen 80 9 0.11
1 Veronica Crosby 18 2 0.11
14 Gretta Freyermuth 74 7 0.09
18 Chelsea Bollenbacher 15 1 0.07
13 Katie Powell 16 1 0.06
12 Becky Leusch 107 5 0.05
4 Amanda Balasko 56 2 0.04
27 Stacey Miozzi 57 2 0.04
15 Justine Smith 105 3 0.03
20 Becky Smith 100 2 0.02
16 Erin English 96 1 0.01
31 Nicole Texido 59 0 0.00
8 Sarah Vick 40 0 0.00
MERCYHURST COLLEGE.. 119 1121 9.42
Opponents........... 119 900 7.56
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Justine Smith 105 17 109 126.0 1.20 7
20 Becky Smith 100 9 72 81.0 0.81 2
12 Becky Leusch 107 6 67 73.0 0.68 9
1 Veronica Crosby 18 2 10 12.0 0.67 2
10 Kelsi Romatowski 14 1 8 9.0 0.64 0
18 Chelsea Bollenbacher 15 0 7 7.0 0.47 1
16 Erin English 96 3 37 40.0 0.42 2
14 Gretta Freyermuth 74 0 26 26.0 0.35 1
8 Sarah Vick 40 1 12 13.0 0.32 1
9 Chelsea Jensen 80 2 20 22.0 0.28 0
27 Stacey Miozzi 57 0 15 15.0 0.26 2
4 Amanda Balasko 56 0 12 12.0 0.21 0
7 Kiera Rebert 115 0 18 18.0 0.16 3
2 Kelsey Richardson 29 1 1 2.0 0.07 0
21 Elyse Texido 103 0 1 1.0 0.01 0
31 Nicole Texido 59 0 0 0.0 0.00 0
5 Chelsea Hennigan 111 0 0 0.0 0.00 0
17 Megan Riske 19 0 0 0.0 0.00 1
MERCYHURST COLLEGE.. 119 42 415 249.5 2.10 31
Opponents........... 119 22 268 156.0 1.31 29
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Chelsea Jensen 80 201 2.51
12 Becky Leusch 107 240 2.24
4 Amanda Balasko 56 98 1.75
14 Gretta Freyermuth 74 123 1.66
20 Becky Smith 100 147 1.47
27 Stacey Miozzi 57 80 1.40
1 Veronica Crosby 18 22 1.22
16 Erin English 96 106 1.10
15 Justine Smith 105 109 1.04
8 Sarah Vick 40 39 0.98
18 Chelsea Bollenbacher 15 12 0.80
10 Kelsi Romatowski 14 10 0.71
2 Kelsey Richardson 29 13 0.45
11 Emily Kainer 8 3 0.38
17 Megan Riske 19 3 0.16
7 Kiera Rebert 115 17 0.15
21 Elyse Texido 103 13 0.13
31 Nicole Texido 59 4 0.07
5 Chelsea Hennigan 111 7 0.06
26 Kendall Ashworth 113 4 0.04
13 Katie Powell 16 0 0.00
MERCYHURST COLLEGE.. 119 1251 10.51
Opponents........... 119 1009 8.48
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Kelsey Richardson 29 5 3 26 .885 0.17
3 Kendra Kowalski 9 4 5 20 .750 0.44
4 Amanda Balasko 56 2 6 46 .870 0.04
5 Chelsea Hennigan 111 15 29 145 .800 0.14
7 Kiera Rebert 115 18 33 192 .828 0.16
8 Sarah Vick 40 0 4 17 .765 0.00
9 Chelsea Jensen 80 19 36 87 .586 0.24
11 Emily Kainer 8 2 1 10 .900 0.25
12 Becky Leusch 107 2 2 12 .833 0.02
13 Katie Powell 16 7 5 18 .722 0.44
14 Gretta Freyermuth 74 11 17 66 .742 0.15
16 Erin English 96 0 0 1 1.000 0.00
17 Megan Riske 19 4 3 7 .571 0.21
20 Becky Smith 100 38 53 180 .706 0.38
21 Elyse Texido 103 30 44 185 .762 0.29
26 Kendall Ashworth 113 25 22 195 .887 0.22
27 Stacey Miozzi 57 0 3 17 .824 0.00
31 Nicole Texido 59 9 8 66 .879 0.15
MERCYHURST COLLEGE.. 119 191 274 1290 .788 1.61
Opponents........... 119 131 178 1068 .833 1.10
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
26 Kendall Ashworth 113 484 4.28 9
9 Chelsea Jensen 80 157 1.96 0
7 Kiera Rebert 115 214 1.86 30
21 Elyse Texido 103 188 1.83 0
4 Amanda Balasko 56 86 1.54 0
14 Gretta Freyermuth 74 100 1.35 1
31 Nicole Texido 59 75 1.27 0
13 Katie Powell 16 19 1.19 0
5 Chelsea Hennigan 111 102 0.92 6
27 Stacey Miozzi 57 46 0.81 0
12 Becky Leusch 107 68 0.64 0
2 Kelsey Richardson 29 18 0.62 0
11 Emily Kainer 8 4 0.50 0
3 Kendra Kowalski 9 4 0.44 0
20 Becky Smith 100 42 0.42 3
17 Megan Riske 19 6 0.32 0
16 Erin English 96 28 0.29 0
10 Kelsi Romatowski 14 4 0.29 0
1 Veronica Crosby 18 3 0.17 1
8 Sarah Vick 40 4 0.10 0
15 Justine Smith 105 10 0.10 0
18 Chelsea Bollenbacher 15 1 0.07 0
MERCYHURST COLLEGE.. 119 1663 13.97 50
Opponents........... 119 1461 12.28 64
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
8 Sarah Vick 40 0 0.00
4 Amanda Balasko 56 5 0.09
26 Kendall Ashworth 113 35 0.31
14 Gretta Freyermuth 74 9 0.12
2 Kelsey Richardson 29 1 0.03
21 Elyse Texido 103 29 0.28
9 Chelsea Jensen 80 25 0.31
27 Stacey Miozzi 57 9 0.16
13 Katie Powell 16 2 0.12
TM TEAM 119 12 0.10
31 Nicole Texido 59 8 0.14
15 Justine Smith 105 1 0.01
16 Erin English 96 2 0.02
7 Kiera Rebert 115 2 0.02
12 Becky Leusch 107 2 0.02
5 Chelsea Hennigan 111 1 0.01
11 Emily Kainer 8 1 0.12
18 Chelsea Bollenbacher 15 1 0.07
20 Becky Smith 100 1 0.01
MERCYHURST COLLEGE.. 119 146 1.23
Opponents........... 119 158 1.33
Volleyball Statistics
2010 Mercyhurst Women's Volleyball
Mercyhurst College Volleyball Statistics (as of Nov 09, 2010)
All matches
Overall record: 16-16 Conf: 8-11 Home: 3-6 Away: 5-8 Neutral: 8-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
12 Becky Leusch........ 107 240 2.24 134 716 .148 5 0.05 65 151 2.32 79 455 .158 2 0.03
9 Chelsea Jensen...... 80 201 2.51 138 639 .099 9 0.11 43 96 2.23 78 342 .053 5 0.12
20 Becky Smith......... 100 147 1.47 47 442 .226 2 0.02 62 94 1.52 29 269 .242 1 0.02
14 Gretta Freyermuth... 74 123 1.66 64 387 .152 7 0.09 55 93 1.69 54 303 .129 7 0.13
15 Justine Smith....... 105 109 1.04 46 327 .193 3 0.03 66 69 1.05 24 202 .223 3 0.05
16 Erin English........ 96 106 1.10 49 336 .170 1 0.01 60 70 1.17 29 215 .191 1 0.02
4 Amanda Balasko...... 56 98 1.75 49 325 .151 2 0.04 24 39 1.62 25 146 .096 2 0.08
27 Stacey Miozzi....... 57 80 1.40 42 262 .145 2 0.04 37 58 1.57 33 183 .137 2 0.05
8 Sarah Vick.......... 40 39 0.98 20 98 .194 0 0.00 23 23 1.00 9 49 .286 0 0.00
1 Veronica Crosby..... 18 22 1.22 7 40 .375 2 0.11 8 11 1.38 1 15 .667 1 0.12
7 Kiera Rebert........ 115 17 0.15 5 59 .203 622 5.41 69 13 0.19 4 43 .209 381 5.52
21 Elyse Texido........ 103 13 0.13 7 71 .085 15 0.15 61 8 0.13 5 51 .059 5 0.08
2 Kelsey Richardson... 29 13 0.45 6 60 .117 16 0.55 15 3 0.20 0 13 .231 15 1.00
18 Chelsea Bollenbacher 15 12 0.80 4 31 .258 1 0.07 9 6 0.67 0 12 .500 1 0.11
10 Kelsi Romatowski.... 14 10 0.71 9 30 .033 2 0.14 7 4 0.57 3 10 .100 2 0.29
5 Chelsea Hennigan.... 111 7 0.06 4 25 .120 367 3.31 64 6 0.09 2 16 .250 192 3.00
31 Nicole Texido....... 59 4 0.07 8 11 -.364 0 0.00 39 2 0.05 8 5 -1.200 0 0.00
26 Kendall Ashworth.... 113 4 0.04 8 95 -.042 61 0.54 68 1 0.01 5 64 -.062 43 0.63
17 Megan Riske......... 19 3 0.16 3 14 .000 0 0.00 10 3 0.30 3 12 .000 0 0.00
11 Emily Kainer........ 8 3 0.38 1 7 .286 1 0.12 3 2 0.67 1 6 .167 1 0.33
3 Kendra Kowalski..... 9 0 0.00 0 0 .000 2 0.22 3 0 0.00 0 0 .000 1 0.33
13 Katie Powell........ 16 0 0.00 0 2 .000 1 0.06 9 0 0.00 0 2 .000 1 0.11
MERCYHURST COLLEGE.. 119 1251 10.51 651 3977 .151 1121 9.42 71 752 10.59 392 2413 .149 666 9.38
Opponents........... 119 1009 8.48 569 3192 .138 900 7.56 71 698 9.83 363 2193 .153 624 8.79
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Becky Leusch........ 2 0.02 2 68 0.64 6 67 73 0.68 2 0.03 2 43 0.66 3 43 46 0.71
Chelsea Jensen...... 19 0.24 25 157 1.96 2 20 22 0.28 8 0.19 13 91 2.12 1 11 12 0.28
Becky Smith......... 38 0.38 1 42 0.42 9 72 81 0.81 26 0.42 0 31 0.50 4 41 45 0.73
Gretta Freyermuth... 11 0.15 9 100 1.35 0 26 26 0.35 10 0.18 9 69 1.25 0 22 22 0.40
Justine Smith....... 0 0.00 1 10 0.10 17 109 126 1.20 0 0.00 1 7 0.11 7 74 81 1.23
Erin English........ 0 0.00 2 28 0.29 3 37 40 0.42 0 0.00 1 18 0.30 3 19 22 0.37
Amanda Balasko...... 2 0.04 5 86 1.54 0 12 12 0.21 1 0.04 3 46 1.92 0 7 7 0.29
Stacey Miozzi....... 0 0.00 9 46 0.81 0 15 15 0.26 0 0.00 6 29 0.78 0 12 12 0.32
Sarah Vick.......... 0 0.00 0 4 0.10 1 12 13 0.32 0 0.00 0 2 0.09 0 6 6 0.26
Veronica Crosby..... 0 0.00 0 3 0.17 2 10 12 0.67 0 0.00 0 1 0.12 2 2 4 0.50
Kiera Rebert........ 18 0.16 2 214 1.86 0 18 18 0.16 8 0.12 2 128 1.86 0 17 17 0.25
Elyse Texido........ 30 0.29 29 188 1.83 0 1 1 0.01 14 0.23 19 109 1.79 0 1 1 0.02
Kelsey Richardson... 5 0.17 1 18 0.62 1 1 2 0.07 4 0.27 0 7 0.47 1 1 2 0.13
Chelsea Bollenbacher 0 0.00 1 1 0.07 0 7 7 0.47 0 0.00 1 0 0.00 0 2 2 0.22
Kelsi Romatowski.... 0 0.00 0 4 0.29 1 8 9 0.64 0 0.00 0 1 0.14 1 2 3 0.43
Chelsea Hennigan.... 15 0.14 1 102 0.92 0 0 0 0.00 9 0.14 1 58 0.91 0 0 0 0.00
Nicole Texido....... 9 0.15 8 75 1.27 0 0 0 0.00 7 0.18 4 58 1.49 0 0 0 0.00
Kendall Ashworth.... 25 0.22 35 484 4.28 0 0 0 0.00 16 0.24 22 303 4.46 0 0 0 0.00
Megan Riske......... 4 0.21 0 6 0.32 0 0 0 0.00 2 0.20 0 4 0.40 0 0 0 0.00
Emily Kainer........ 2 0.25 1 4 0.50 0 0 0 0.00 2 0.67 1 2 0.67 0 0 0 0.00
Kendra Kowalski..... 4 0.44 0 4 0.44 0 0 0 0.00 4 1.33 0 2 0.67 0 0 0 0.00
Katie Powell........ 7 0.44 2 19 1.19 0 0 0 0.00 5 0.56 1 10 1.11 0 0 0 0.00
TEAM................ 12 12
MERCYHURST COLLEGE.. 191 1.61 146 1663 13.97 42 415 249.5 2.10 118 1.66 98 1019 14.35 22 260 152.0 2.14
Opponents........... 131 1.10 158 1461 12.28 22 268 156.0 1.31 101 1.42 108 1018 14.34 13 196 111.0 1.56
Combined Team Statistics
2010 Mercyhurst Women's Volleyball
Mercyhurst College Combined Team Statistics (as of Nov 09, 2010)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-16) ( 3-6 ) ( 5-8 ) ( 8-2 )
CONFERENCE.......... ( 8-11) ( 2-4 ) ( 4-5 ) ( 2-2 )
NON-CONFERENCE...... ( 8-5 ) ( 1-2 ) ( 1-3 ) ( 6-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
12 Becky Leusch 107 240 2.24 134 716 .148 5 0.05 2 2 0.02 2 68 0.64 6 67 73 0.68 9 0
9 Chelsea Jensen 80 201 2.51 138 639 .099 9 0.11 19 36 0.24 25 157 1.96 2 20 22 0.28 0 0
20 Becky Smith 100 147 1.47 47 442 .226 2 0.02 38 53 0.38 1 42 0.42 9 72 81 0.81 2 3
14 Gretta Freyermuth 74 123 1.66 64 387 .152 7 0.09 11 17 0.15 9 100 1.35 0 26 26 0.35 1 1
15 Justine Smith 105 109 1.04 46 327 .193 3 0.03 0 0 0.00 1 10 0.10 17 109 126 1.20 7 0
16 Erin English 96 106 1.10 49 336 .170 1 0.01 0 0 0.00 2 28 0.29 3 37 40 0.42 2 0
4 Amanda Balasko 56 98 1.75 49 325 .151 2 0.04 2 6 0.04 5 86 1.54 0 12 12 0.21 0 0
27 Stacey Miozzi 57 80 1.40 42 262 .145 2 0.04 0 3 0.00 9 46 0.81 0 15 15 0.26 2 0
8 Sarah Vick 40 39 0.98 20 98 .194 0 0.00 0 4 0.00 0 4 0.10 1 12 13 0.32 1 0
1 Veronica Crosby 18 22 1.22 7 40 .375 2 0.11 0 0 0.00 0 3 0.17 2 10 12 0.67 2 1
7 Kiera Rebert 115 17 0.15 5 59 .203 622 5.41 18 33 0.16 2 214 1.86 0 18 18 0.16 3 30
21 Elyse Texido 103 13 0.13 7 71 .085 15 0.15 30 44 0.29 29 188 1.83 0 1 1 0.01 0 0
2 Kelsey Richardson 29 13 0.45 6 60 .117 16 0.55 5 3 0.17 1 18 0.62 1 1 2 0.07 0 0
18 Chelsea Bollenbacher 15 12 0.80 4 31 .258 1 0.07 0 0 0.00 1 1 0.07 0 7 7 0.47 1 0
10 Kelsi Romatowski 14 10 0.71 9 30 .033 2 0.14 0 0 0.00 0 4 0.29 1 8 9 0.64 0 0
5 Chelsea Hennigan 111 7 0.06 4 25 .120 367 3.31 15 29 0.14 1 102 0.92 0 0 0 0.00 0 6
31 Nicole Texido 59 4 0.07 8 11 -.364 0 0.00 9 8 0.15 8 75 1.27 0 0 0 0.00 0 0
26 Kendall Ashworth 113 4 0.04 8 95 -.042 61 0.54 25 22 0.22 35 484 4.28 0 0 0 0.00 0 9
17 Megan Riske 19 3 0.16 3 14 .000 0 0.00 4 3 0.21 0 6 0.32 0 0 0 0.00 1 0
11 Emily Kainer 8 3 0.38 1 7 .286 1 0.12 2 1 0.25 1 4 0.50 0 0 0 0.00 0 0
3 Kendra Kowalski 9 0 0.00 0 0 .000 2 0.22 4 5 0.44 0 4 0.44 0 0 0 0.00 0 0
13 Katie Powell 16 0 0.00 0 2 .000 1 0.06 7 5 0.44 2 19 1.19 0 0 0 0.00 0 0
TEAM 12
MERCYHURST COLLEGE.. 119 1251 10.51 651 3977 .151 1121 9.42 191 274 1.61 146 1663 13.97 42 415 249.5 2.10 31 50
Opponents........... 119 1009 8.48 569 3192 .138 900 7.56 131 178 1.10 158 1461 12.28 22 268 156.0 1.31 29 64
TEAM STATISTICS MC OPP
--------------------------------------
ATTACK..............
Kills............. 1251 1009
Errors............ 651 569
Total Attacks..... 3977 3192
Attack Pct........ .151 .138
Kills/Game........ 10.5 8.5
SET.................
Assists........... 1121 900
Assists/Game...... 9.4 7.6
SERVE...............
Aces.............. 191 131
Errors............ 274 178
Attempts.......... 1290 1068
Serve Pct......... .788 .833
Aces/Game......... 1.6 1.1
SERVE RECEPTIONS....
Errors............ 146 158
Errors/Game....... 1.2 1.3
DEFENSE.............
Digs.............. 1663 1461
Digs/Game......... 14.0 12.3
BLOCKING............
Block Solo........ 42 22
Block Assist...... 415 268
Total Blocks...... 249.5 156.0
Blocks Per Game... 2.1 1.3
Block Errors...... 31 29
BALL HANDLING ERRORS 50 64
ATTENDANCE..........
Total............. 1491 1904
Dates/Avg Per Date 9/166 13/146
Neutral site #/Avg 10/34
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 3 at Hillsdale College L 0-3 17-25,21-25,15-25 -
Sep 03 vs Michigan Tech W 3-2 25-18,21-25,18-25,26-24,15-10 -
Sep 04 vs Glenville State W 3-0 25-20,25-14,25-8 -
Sep 04 at Ferris State L 0-3 19-25,23-25,15-25 -
Sep 10 vs West Virginia State W 3-0 25-12,25-13,25-14 70
Sep 10 vs Davis & Elkins W 3-0 25-16,25-23,25-21 50
Sep 11 vs Alderson-Broaddus W 3-1 25-22,28-26,16-25,25-19 30
Sep 11 vs Shepherd W 3-1 29-31,25-18,25-22,25-23 47
Sep 14 NDC W 3-1 25-7,25-20,20-25,25-17 220
* Sep 17 at CHEY W 3-0 25-10,25-8,25-8 53
* Sep 17 at Kutztown W 3-2 25-18,26-24,16-25,17-25,15-7 75
* Sep 18 at WEST CHESTER W 3-0 25-17,25-14,25-17 75
* Sep 24 at Edinboro L 0-3 23-25,14-25,18-25 422
* Sep 25 GAN W 3-2 25-22,23-25,17-25,25-19,15-11 403
Sep 28 at Lake Erie College W 3-1 24-26,25-13,25-17,25-16 187
* Oct 01 ROCK W 3-2 25-19,19-25,19-25,25-15,15-8 157
* Oct 02 CLAR L 0-3 12-25,24-26,26-28 -
Oct 5 at Houghton College L 1-3 16-25,25-14,21-25,19-25 -
* Oct 8 vs Millersville W 3-1 25-20,20-25,25-16,25-21 -
* Oct 8 vs Shippensburg W 3-1 25-21,25-16,23-25,25-20 -
* Oct 9 vs Lock Haven L 0-3 19-25,22-25,19-25 70
* Oct 9 vs East Stroudsburg L 2-3 25-21,25-17,18-25,18-25,13-15 70
* Oct 15 CAL L 1-3 14-25,20-25,25-20,16-25 110
* Oct 16 IUP L 1-3 18-25,18-25,25-20,21-25 124
* Oct 19 at GAN L 1-3 20-25,25-20,19-25,13-25 120
Oct 22 DAEMEN10 L 1-3 25-17,16-25,23-25,24-26 158
* Oct 23 EDINBORO L 0-3 25-27,20-25,20-25 224
* Oct 29 at CLAR L 0-3 10-25,19-25,24-26 485
* Oct 30 at ROCK W 3-0 25-19,25-12,25-18 -
Nov 02 WJU L 1-3 13-25,25-21,23-25,22-25 95
* Nov 05 at IUP L 0-3 25-27,18-25,22-25 487
* Nov 6 at CAL L 1-3 24-26,25-17,17-25,18-25 -