Mercyhurst

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 25-11 Conf: 12-7 Home: 11-1 Away: 5-7 Neutral: 9-3

TEAM STATISTICS  MER  OPP 
ATTACK     
   Kills  1611  1406 
   Errors  791  803 
   Total Attacks  5139  5004 
   Attack Pct  .160  .121 
   Kills/Set  11.8  10.3 
SET     
   Assists  1465  1314 
   Assists/Set  10.8  9.7 
SERVE     
   Aces  234  182 
   Errors  287  210 
   Aces/Set  1.7  1.3 
SERVE RECEPTIONS     
   Errors  180  223 
   Errors/Set  1.3  1.6 
DEFENSE     
   Digs  2362  2373 
   Digs/Set  17.4  17.4 
BLOCKING     
   Block Solo  32  35 
   Block Assist  456  321 
   Total Blocks  260.0  195.5 
   Blocks/Set  1.9  1.4 
   Block Errors  23  31 
Ball handling errors  65  89 
ATTENDANCE     
   Total  2590  2809 
   Dates/Avg Per Date  12/216  12/234 
   Neutral site #/Avg  12/52   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Mercyhurst  0  0  12  8  5  25 
Opponents  0  0  3  6  2  11 

Sets won by set  1  2  3  4  5  Total 
Mercyhurst  22  25  23  9  5  84 
Opponents  14  11  13  12  2  52 

Points by set  1  2  3  4  5  Total 
Mercyhurst  810  852  836  450  97  3045 
Opponents  727  725  795  478  82  2807 


 

Overall Individual Statistics

 

Overall record: 25-11 Conf: 12-7 Home: 11-1 Away: 5-7 Neutral: 9-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  Becky Leusch   130  36-23  343  2.64  120  917  .243  6  0.05  0  0.00  2 
20  Becky Smith   114  33-27  248  2.18  70  731  .244  10  0.09  14  0.12  36 
4   Amanda Balasko   112  32-26  239  2.13  164  943  .080  17  0.15  33  0.29  38 
9   Camille Alvarez   130  36-21  197  1.52  114  713  .116  11  0.08  21  0.16  48 
8   Sarah Vick   121  35-9   196  1.62  131  674  .096  5  0.04  0  0.00  0 
1   Veronica Crosby   93  33-26  121  1.30  74  349  .135  6  0.06  0  0.00  1 
15  Rachel Crittle   79  32-3   106  1.34  55  287  .178  3  0.04  13  0.16  9 
7   Kiera Rebert   131  36-28  53  0.40  13  145  .276  996  7.60  39  0.30  27 
2   Lexi Stefanov   31  21-1   42  1.35  10  103  .311  0  0.00  1  0.03  1 
10  Kelsi Romatowski   29  18-1   28  0.97  8  83  .241  1  0.03  0  0.00  0 
5   Erin Byrnes   25  16-1   22  0.88  12  60  .167  0  0.00  0  0.00  0 
21  Elyse Texido   129  36-1   6  0.05  7  54  -.019  70  0.54  37  0.29  34 
3   Karly Burns   7  5-0   3  0.43  1  5  .400  0  0.00  0  0.00  1 
14  Gretta Freyermuth   15  12-0   3  0.20  2  12  .083  0  0.00  0  0.00  0 
33  Kelly Vitt   70  26-1   2  0.03  1  11  .091  301  4.30  18  0.26  6 
31  Nicole Texido   122  35-6   2  0.02  4  34  -.059  17  0.14  37  0.30  52 
13  Katie Powell   31  21-0   0  0.00  2  7  -.286  2  0.06  4  0.13  14 
11  Emily Kainer   11  9-0   0  0.00  1  6  -.167  0  0.00  4  0.36  0 
22  Tai Lattimore   56  23-0   0  0.00  2  5  -.400  12  0.21  13  0.23  18 
  MERCYHURST..........  136  36-36  1611  11.85  791  5139  .160  1465  10.77  234  1.72  287 
  Opponents...........  136  36-36  1406  10.34  803  5004  .121  1314  9.66  182  1.34  210 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  Becky Leusch   130  0  81  0.62  3  92  95  0.73  5  3 
20  Becky Smith   114  1  63  0.55  14  110  124  1.09  1  4 
4   Amanda Balasko   112  22  304  2.71  4  30  34  0.30  2  1 
9   Camille Alvarez   130  25  310  2.38  0  32  32  0.25  0  5 
8   Sarah Vick   121  5  79  0.65  2  43  45  0.37  2  0 
1   Veronica Crosby   93  0  16  0.17  3  45  48  0.52  2  1 
15  Rachel Crittle   79  0  20  0.25  5  51  56  0.71  3  2 
7   Kiera Rebert   131  1  272  2.08  1  29  30  0.23  5  34 
2   Lexi Stefanov   31  0  3  0.10  0  19  19  0.61  1  0 
10  Kelsi Romatowski   29  0  12  0.41  0  3  3  0.10  0  0 
5   Erin Byrnes   25  10  17  0.68  0  2  2  0.08  0  0 
21  Elyse Texido   129  61  666  5.16  0  0  0  0.00  0  5 
14  Gretta Freyermuth   15  4  12  0.80  0  0  0  0.00  0  0 
3   Karly Burns   7  0  2  0.29  0  0  0  0.00  0  0 
31  Nicole Texido   122  23  262  2.15  0  0  0  0.00  0  1 
33  Kelly Vitt   70  1  130  1.86  0  0  0  0.00  2  9 
22  Tai Lattimore   56  4  80  1.43  0  0  0  0.00  0  0 
11  Emily Kainer   11  2  3  0.27  0  0  0  0.00  0  0 
13  Katie Powell   31  6  26  0.84  0  0  0  0.00  0  0 
   TEAM     14 
  MERCYHURST..........  136  180  2362  17.37  32  456  260.0  1.91  23  65 
  Opponents...........  136  223  2373  17.45  35  321  195.5  1.44  31  89 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
12  Becky Leusch   130  343  2.64  120  917  .243 
20  Becky Smith   114  248  2.18  70  731  .244 
4   Amanda Balasko   112  239  2.13  164  943  .080 
9   Camille Alvarez   130  197  1.52  114  713  .116 
8   Sarah Vick   121  196  1.62  131  674  .096 
1   Veronica Crosby   93  121  1.30  74  349  .135 
15  Rachel Crittle   79  106  1.34  55  287  .178 
7   Kiera Rebert   131  53  0.40  13  145  .276 
2   Lexi Stefanov   31  42  1.35  10  103  .311 
10  Kelsi Romatowski   29  28  0.97  8  83  .241 
5   Erin Byrnes   25  22  0.88  12  60  .167 
21  Elyse Texido   129  6  0.05  7  54  -.019 
3   Karly Burns   7  3  0.43  1  5  .400 
14  Gretta Freyermuth   15  3  0.20  2  12  .083 
33  Kelly Vitt   70  2  0.03  1  11  .091 
31  Nicole Texido   122  2  0.02  4  34  -.059 
13  Katie Powell   31  0  0.00  2  7  -.286 
11  Emily Kainer   11  0  0.00  1  6  -.167 
22  Tai Lattimore   56  0  0.00  2  5  -.400 
  MERCYHURST..........  136  1611  11.85  791  5139  .160 
  Opponents...........  136  1406  10.34  803  5004  .121 

##  SET (by A)  S  Ast  Ast/Set 
7   Kiera Rebert   131  996  7.60 
33  Kelly Vitt   70  301  4.30 
21  Elyse Texido   129  70  0.54 
4   Amanda Balasko   112  17  0.15 
31  Nicole Texido   122  17  0.14 
22  Tai Lattimore   56  12  0.21 
9   Camille Alvarez   130  11  0.08 
20  Becky Smith   114  10  0.09 
TM  TEAM   136  8  0.06 
1   Veronica Crosby   93  6  0.06 
12  Becky Leusch   130  6  0.05 
8   Sarah Vick   121  5  0.04 
15  Rachel Crittle   79  3  0.04 
13  Katie Powell   31  2  0.06 
10  Kelsi Romatowski   29  1  0.03 
2   Lexi Stefanov   31  0  0.00 
14  Gretta Freyermuth   15  0  0.00 
5   Erin Byrnes   25  0  0.00 
  MERCYHURST..........  136  1465  10.77 
  Opponents...........  136  1314  9.66 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
20  Becky Smith   114  14  110  124.0  1.09  1 
12  Becky Leusch   130  3  92  95.0  0.73  5 
15  Rachel Crittle   79  5  51  56.0  0.71  3 
1   Veronica Crosby   93  3  45  48.0  0.52  2 
8   Sarah Vick   121  2  43  45.0  0.37  2 
4   Amanda Balasko   112  4  30  34.0  0.30  2 
9   Camille Alvarez   130  0  32  32.0  0.25  0 
7   Kiera Rebert   131  1  29  30.0  0.23  5 
2   Lexi Stefanov   31  0  19  19.0  0.61  1 
10  Kelsi Romatowski   29  0  3  3.0  0.10  0 
5   Erin Byrnes   25  0  2  2.0  0.08  0 
21  Elyse Texido   129  0  0  0.0  0.00  0 
33  Kelly Vitt   70  0  0  0.0  0.00  2 
31  Nicole Texido   122  0  0  0.0  0.00  0 
  MERCYHURST..........  136  32  456  260.0  1.91  23 
  Opponents...........  136  35  321  195.5  1.44  31 

##  KILL (by K)  S  K  K/Set 
12  Becky Leusch   130  343  2.64 
20  Becky Smith   114  248  2.18 
4   Amanda Balasko   112  239  2.13 
9   Camille Alvarez   130  197  1.52 
8   Sarah Vick   121  196  1.62 
1   Veronica Crosby   93  121  1.30 
15  Rachel Crittle   79  106  1.34 
7   Kiera Rebert   131  53  0.40 
2   Lexi Stefanov   31  42  1.35 
10  Kelsi Romatowski   29  28  0.97 
5   Erin Byrnes   25  22  0.88 
21  Elyse Texido   129  6  0.05 
3   Karly Burns   7  3  0.43 
14  Gretta Freyermuth   15  3  0.20 
33  Kelly Vitt   70  2  0.03 
31  Nicole Texido   122  2  0.02 
13  Katie Powell   31  0  0.00 
22  Tai Lattimore   56  0  0.00 
11  Emily Kainer   11  0  0.00 
  MERCYHURST..........  136  1611  11.85 
  Opponents...........  136  1406  10.34 

##  SERVE (by SA)  S  SA  SE  SA/Set 
7   Kiera Rebert   131  39  27  0.30 
21  Elyse Texido   129  37  34  0.29 
31  Nicole Texido   122  37  52  0.30 
4   Amanda Balasko   112  33  38  0.29 
9   Camille Alvarez   130  21  48  0.16 
33  Kelly Vitt   70  18  6  0.26 
20  Becky Smith   114  14  36  0.12 
15  Rachel Crittle   79  13  9  0.16 
22  Tai Lattimore   56  13  18  0.23 
11  Emily Kainer   11  4  0  0.36 
13  Katie Powell   31  4  14  0.13 
2   Lexi Stefanov   31  1  1  0.03 
3   Karly Burns   7  0  1  0.00 
5   Erin Byrnes   25  0  0  0.00 
1   Veronica Crosby   93  0  1  0.00 
8   Sarah Vick   121  0  0  0.00 
12  Becky Leusch   130  0  2  0.00 
  MERCYHURST..........  136  234  287  1.72 
  Opponents...........  136  182  210  1.34 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
21  Elyse Texido   129  666  5.16 
9   Camille Alvarez   130  310  2.38 
4   Amanda Balasko   112  304  2.71 
7   Kiera Rebert   131  272  2.08 
31  Nicole Texido   122  262  2.15 
33  Kelly Vitt   70  130  1.86 
12  Becky Leusch   130  81  0.62 
22  Tai Lattimore   56  80  1.43 
8   Sarah Vick   121  79  0.65 
20  Becky Smith   114  63  0.55 
13  Katie Powell   31  26  0.84 
15  Rachel Crittle   79  20  0.25 
5   Erin Byrnes   25  17  0.68 
1   Veronica Crosby   93  16  0.17 
10  Kelsi Romatowski   29  12  0.41 
14  Gretta Freyermuth   15  12  0.80 
TM  TEAM   136  4  0.03 
11  Emily Kainer   11  3  0.27 
2   Lexi Stefanov   31  3  0.10 
3   Karly Burns   7  2  0.29 
  MERCYHURST..........  136  2362  17.37 
  Opponents...........  136  2373  17.45 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   136  14  0.10 
21  Elyse Texido   129  61  0.47 
4   Amanda Balasko   112  22  0.20 
9   Camille Alvarez   130  25  0.19 
31  Nicole Texido   122  23  0.19 
13  Katie Powell   31  6  0.19 
8   Sarah Vick   121  5  0.04 
5   Erin Byrnes   25  10  0.40 
22  Tai Lattimore   56  4  0.07 
14  Gretta Freyermuth   15  4  0.27 
12  Becky Leusch   130  0  0.00 
20  Becky Smith   114  1  0.01 
7   Kiera Rebert   131  1  0.01 
11  Emily Kainer   11  2  0.18 
33  Kelly Vitt   70  1  0.01 
  MERCYHURST..........  136  180  1.32 
  Opponents...........  136  223  1.64 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  Becky Leusch   130  343  2.64  .243  6  0.05    
20  Becky Smith   114  248  2.18  .244  10  0.09    
4   Amanda Balasko   112  239  2.13  .080  17  0.15    
9   Camille Alvarez   130  197  1.52  .116  11  0.08    
8   Sarah Vick   121  196  1.62  .096  5  0.04    
1   Veronica Crosby   93  121  1.30  .135  6  0.06    
15  Rachel Crittle   79  106  1.34  .178  3  0.04    
7   Kiera Rebert   131  53  0.40  .276  996  7.60    
2   Lexi Stefanov   31  42  1.35  .311  0  0.00    
10  Kelsi Romatowski   29  28  0.97  .241  1  0.03    
5   Erin Byrnes   25  22  0.88  .167  0  0.00    
21  Elyse Texido   129  6  0.05  -.019  70  0.54    
3   Karly Burns   7  3  0.43  .400  0  0.00    
14  Gretta Freyermuth   15  3  0.20  .083  0  0.00    
33  Kelly Vitt   70  2  0.03  .091  301  4.30    
31  Nicole Texido   122  2  0.02  -.059  17  0.14    
13  Katie Powell   31  0  0.00  -.286  2  0.06    
11  Emily Kainer   11  0  0.00  -.167  0  0.00    
22  Tai Lattimore   56  0  0.00  -.400  12  0.21    
  MERCYHURST  136  1611  11.85  .160  1465  10.77    
  Opponents  136  1406  10.34  .121  1314  9.66    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
73  183  2.51  .217  1  0.01    
65  150  2.31  .239  7  0.11    
69  133  1.93  .057  12  0.17    
75  125  1.67  .121  4  0.05    
67  97  1.45  .090  3  0.04    
52  75  1.44  .193  1  0.02    
41  40  0.98  .067  1  0.02    
73  25  0.34  .224  511  7.00    
15  27  1.80  .455  0  0.00    
11  11  1.00  .290  0  0.00    
14  18  1.29  .282  0  0.00    
72  4  0.06  .080  34  0.47    
2  3  1.50  .750  0  0.00    
6  2  0.33  .111  0  0.00    
44  1  0.02  .000  210  4.77    
68  1  0.01  -.176  6  0.09    
12  0  0.00  -.250  1  0.08    
4  0  0.00  -.500  0  0.00    
39  0  0.00  -.250  8  0.21    
75  895  11.93  .152  799  10.65    
75  801  10.68  .131  750  10.00    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Becky Leusch  0  0.00  0  81  0.62  3  92  95  0.73 
Becky Smith  14  0.12  1  63  0.55  14  110  124  1.09 
Amanda Balasko  33  0.29  22  304  2.71  4  30  34  0.30 
Camille Alvarez  21  0.16  25  310  2.38  0  32  32  0.25 
Sarah Vick  0  0.00  5  79  0.65  2  43  45  0.37 
Veronica Crosby  0  0.00  0  16  0.17  3  45  48  0.52 
Rachel Crittle  13  0.16  0  20  0.25  5  51  56  0.71 
Kiera Rebert  39  0.30  1  272  2.08  1  29  30  0.23 
Lexi Stefanov  1  0.03  0  3  0.10  0  19  19  0.61 
Kelsi Romatowski  0  0.00  0  12  0.41  0  3  3  0.10 
Erin Byrnes  0  0.00  10  17  0.68  0  2  2  0.08 
Elyse Texido  37  0.29  61  666  5.16  0  0  0  0.00 
Karly Burns  0  0.00  0  2  0.29  0  0  0  0.00 
Gretta Freyermuth  0  0.00  4  12  0.80  0  0  0  0.00 
Kelly Vitt  18  0.26  1  130  1.86  0  0  0  0.00 
Nicole Texido  37  0.30  23  262  2.15  0  0  0  0.00 
Katie Powell  4  0.13  6  26  0.84  0  0  0  0.00 
Emily Kainer  4  0.36  2  3  0.27  0  0  0  0.00 
Tai Lattimore  13  0.23  4  80  1.43  0  0  0  0.00 
TEAM        14 
MERCYHURST  234  1.72  180  2362  17.37  32  456  260.0  1.91 
Opponents  182  1.34  223  2373  17.45  35  321  195.5  1.44 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  51  0.70  0  47  47  0.64 
4  0.06  1  45  0.69  9  65  74  1.14 
20  0.29  15  180  2.61  3  18  21  0.30 
11  0.15  14  210  2.80  0  17  17  0.23 
0  0.00  3  39  0.58  2  25  27  0.40 
0  0.00  0  5  0.10  3  19  22  0.42 
3  0.07  0  12  0.29  4  25  29  0.71 
20  0.27  1  154  2.11  1  12  13  0.18 
0  0.00  0  2  0.13  0  14  14  0.93 
0  0.00  0  3  0.27  0  0  0  0.00 
0  0.00  5  6  0.43  0  1  1  0.07 
21  0.29  39  370  5.14  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  3  8  1.33  0  0  0  0.00 
12  0.27  1  84  1.91  0  0  0  0.00 
16  0.24  16  150  2.21  0  0  0  0.00 
1  0.08  3  5  0.42  0  0  0  0.00 
4  1.00  0  2  0.50  0  0  0  0.00 
6  0.15  0  48  1.23  0  0  0  0.00 
      8 
118  1.57  109  1374  18.32  22  243  143.5  1.91 
106  1.41  115  1452  19.36  22  205  124.5  1.66