| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Wisconsin-Parkside | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Missouri Western St. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Ursuline College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 18 | CONCORD | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 4.0 |
| Sep 19 | WEST VIRGINIA STATE | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | NOTRE DAME COLLEGE | 2 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | SHIPPENSBURG | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Slippery Rock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at East Stroudsburg | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Oct 16 | vs West Chester | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
| Oct 17 | vs Cheyney | *2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Nov 03 | GANNON | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Nov 06 | EDINBORO | *5 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 07 | SLIPPERY ROCK | *2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 13 | at Indiana (Pa.) | *4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Nov 14 | at Clarion | *3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 8.0 | 0 | 9.5 |
| Totals | 31 | 31 | 8 | 78 | .295 | 1 | 0 | 0 | 0 | 7 | 9 | 18 | 1 | 27.0 | 0 | 49.0 | |
|
Sets played: 31 Kills per set: 1.00 Assists per set: 0.03 Digs per set: 0.23 Blocks per set: 0.87 Points per set: 1.58 |