| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs McKendree | *3 | 2 | 5 | 18 | -.167 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | vs Wisconsin-Parkside | *5 | 9 | 2 | 29 | .241 | 1 | 3 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 05 | vs Missouri Western St. | *3 | 10 | 3 | 26 | .269 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1.0 | 0 | 12.0 |
| Sep 05 | vs Saginaw Valley State | *5 | 18 | 2 | 53 | .302 | 2 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Sep 11 | vs Hillsdale College | *4 | 15 | 5 | 35 | .286 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 11 | vs Cedarville | *3 | 5 | 3 | 14 | .143 | 0 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 12 | vs Ursuline College | *3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 12 | at Findlay | *3 | 5 | 3 | 21 | .095 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 18 | CONCORD | *3 | 11 | 4 | 25 | .280 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Sep 19 | WEST VIRGINIA STATE | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | NOTRE DAME COLLEGE | *3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 25 | SHIPPENSBURG | *3 | 7 | 8 | 22 | -.045 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 25 | MILLERSVILLE | *5 | 9 | 3 | 29 | .207 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 26 | PITT-JOHNSTOWN | *5 | 9 | 9 | 34 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 26 | LOCK HAVEN | *5 | 15 | 4 | 32 | .344 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 0 | 5.0 | 0 | 19.0 |
| Oct 02 | CALIFORNIA (PA) | *3 | 11 | 9 | 37 | .054 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Oct 03 | SETON HILL | *3 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 05 | at Gannon | *5 | 7 | 6 | 33 | .030 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 09 | at Slippery Rock | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Oct 10 | at Edinboro | 2 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at East Stroudsburg | *3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| Oct 16 | vs West Chester | *5 | 4 | 2 | 29 | .069 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 5.5 |
| Oct 17 | at Kutztown | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
| Oct 23 | CLARION | *4 | 5 | 7 | 22 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 24 | INDIANA (PA.) | *4 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 30 | at Seton Hill | *5 | 9 | 2 | 29 | .241 | 1 | 1 | 1 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 31 | at California (PA) | *4 | 2 | 2 | 16 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Nov 03 | GANNON | *5 | 3 | 2 | 36 | .028 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Nov 06 | EDINBORO | *5 | 12 | 4 | 39 | .205 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 07 | SLIPPERY ROCK | *3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Nov 13 | at Indiana (Pa.) | *4 | 6 | 3 | 26 | .115 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 14 | at Clarion | *3 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 0 | 6.0 | 0 | 9.0 |
| Totals | 118 | 236 | 117 | 806 | .148 | 5 | 14 | 9 | 3 | 167 | 11 | 56 | 7 | 67.0 | 0 | 289.0 | |
|
Sets played: 118 Kills per set: 2.00 Assists per set: 0.04 Service aces per set: 0.12 Digs per set: 1.42 Blocks per set: 0.57 Points per set: 2.45 |